| 26th Berlin Marathon | |
|---|---|
| Venue | Berlin, Germany |
| Dates | 26 September 1999 |
| Champions | |
| Men | Josephat Kiprono (2:06:44) |
| Women | Tegla Loroupe (2:26:15) |
The 1999 Berlin Marathon was the 26th running of the annual marathon race held in Berlin, Germany, held on 26 September 1999. Kenya's Josephat Kiprono won the men's race in 2:06:44 hours, while the women's race was won by his compatriot Tegla Loroupe in 2:20:43, which lowered her own marathon world record by four seconds.[1]
Results
Men
| Position | Athlete | Nationality | Time |
|---|---|---|---|
| 1 | Josephat Kiprono | 2:06:44 | |
| 2 | Takayuki Inubushi | 2:06:57 | |
| 3 | Samson Kandie | 2:08:31 | |
| 4 | Hicham Chatt | 2:09:56 | |
| 5 | Henry Kipkosgei | 2:10:37 | |
| 6 | Waldemar Glinka | 2:11:53 | |
| 7 | Eduardo do Nascimento | 2:12:12 | |
| 8 | Stephen Ndungu | 2:12:23 | |
| 9 | Daisuke Tokunaga | 2:13:09 | |
| 10 | Jose Telles | 2:13:25 |
Women
| Position | Athlete | Nationality | Time |
|---|---|---|---|
| 1 | Tegla Loroupe | 2:20:43 WR | |
| 2 | Marleen Renders | 2:23:58 | |
| 3 | Svetlana Zakharova | 2:27:08 | |
| 4 | Małgorzata Sobańska | 2:27:30 | |
| 5 | Aniela Nikiel | 2:29:27 | |
| 6 | Shiki Sekiuchi | 2:30:42 | |
| 7 | Serap Aktaş | 2:31:43 | |
| 8 | Daria Nauer | 2:32:38 | |
| 9 | Milkah Chepkieny | 2:32:46 | |
| 10 | Simona Viola | 2:33:33 |
References
- ↑ PLUS: RUNNING -- BERLIN MARATHON; Loroupe Lowers World Record. New York Times (1999-09-27). Retrieved 2020-04-02.
- Results. Association of Road Racing Statisticians. Retrieved 2020-04-02.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.