| 27th Berlin Marathon | |
|---|---|
| Venue | Berlin, Germany |
| Dates | 10 September 2000 |
| Champions | |
| Men | Simon Biwott (2:07:42) |
| Women | Kazumi Matsuo (2:26:15) |
The 2000 Berlin Marathon was the 27th running of the annual marathon race held in Berlin, Germany, held on 10 September 2000. Kenya's Simon Biwott won the men's race in 2:07:42 hours, while the women's race was won by Japan's Kazumi Matsuo in 2:26:15.
Results
Men
| Position | Athlete | Nationality | Time |
|---|---|---|---|
| 1 | Simon Biwott | 2:07:42 | |
| 2 | Antoni Peña | 2:07:47 | |
| 3 | Jackson Kabiga | 2:09:52 | |
| 4 | Takahiro Sunada | 2:10:08 | |
| 5 | Paul Kiptanui | 2:10:43 | |
| 6 | Elias Chebet | 2:11:06 | |
| 7 | James Moiben | 2:12:31 | |
| 8 | Motsehi Moeketsana | 2:12:47 | |
| 9 | William Musyoki | 2:12:54 | |
| 10 | Moges Taye | 2:13:35 |
Women
| Position | Athlete | Nationality | Time |
|---|---|---|---|
| 1 | Kazumi Matsuo | 2:26:15 | |
| 2 | Franca Fiacconi | 2:26:42 | |
| 3 | Zhang Shujing | 2:27:14 | |
| 4 | Noriko Geji | 2:27:41 | |
| 5 | Melanie Kraus | 2:27:58 PB | |
| 6 | Helena Sampaio | 2:29:34 | |
| 7 | Hiromi Nakayama | 2:29:39 | |
| 8 | Alina Ivanova | 2:31:26 | |
| 9 | Sara Ferrari | 2:31:48 | |
| 10 | Chantal Dällenbach | 2:33:56 |
References
- Results. Association of Road Racing Statisticians. Retrieved 2020-04-02.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.