| Winners | |
|---|---|
| Men's singles | |
| Doubles | |
| Women's singles | |
| Team relay | |
| Competitions | |
| Venues | 8 | 
The 2009–10 Luge World Cup was a multi race tournament over a season for luge. The season started 17 November 2009 in Calgary, Canada and ended 31 January 2010 in Cesana, Italy. The World Cup was organised by the FIL and sponsored by Viessmann. This cup served as qualifiers up to 31 December 2009 (last qualifier at Lillehammer, Norway) for the 2010 Winter Olympics luge events in Vancouver.
Calendar
| Venue | Date | Details | 
|---|---|---|
| 20–21 November 2009 | ||
| 28–29 November 2009 | ||
| 5–6 December 2009 | ||
| 12–13 December 2009 | ||
| 2–3 January 2010 | ||
| 9–10 January 2010 | ||
| 16–17 January 2010 | ||
| 30–31 January 2010 | 
Results
Men's singles
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time | 
| Calgary[1] | Armin Zöggeler | 1:30.068  45.046/45.022  | 
David Möller | 1:30.124   45.014/45.110  | 
Albert Demtschenko | 1:30.166  45.044/45.122  | 
| Innsbruck[2] | Armin Zöggeler | 1:37.988  48.775/49.213  | 
Wilfried Huber | 1:38.085   48.957/49.128  | 
Viktor Kneib | 1:38.091   49.179/48.912  | 
| Altenberg[3] | Felix Loch | 1:48.911   54.515/54.396  | 
Armin Zöggeler | 1:48.969    54.495/54.474  | 
Albert Demtschenko | 1:49.049  54.572/54.477  | 
| Lillehammer[4] | Albert Demtschenko | 1:40.356  50.191/50.165  | 
Armin Zöggeler | 1:40.406  50.183/50.223  | 
Felix Loch | 1:40.674  50.396/50.278  | 
| Königssee[5] | Albert Demtschenko | 1:34.176  47.127/47.049  | 
Armin Zöggeler | 1:34.549  47.350/47.199  | 
David Möller | 1:34.640   47.360/47.280  | 
| Winterberg[6] | Armin Zöggeler | 1:47.601   53.890/53.711  | 
Albert Demtschenko | 1:47.621  53.667/53.954  | 
David Möller | 1:47.652    54.008/53.644  | 
| Oberhof[7] | Andi Langenhan | 1:31.383   45.777/45.606  | 
Johannes Ludwig | 1:31.466   45.825/45.641  | 
Jan-Armin Eichhorn | 1:31.477     45.704/45.773  | 
| Cesana[8] | Armin Zöggeler | 1:43.115    51.611/51.504  | 
Felix Loch | 1:43.434   51.786/51.648  | 
Johannes Ludwig | 1:43.493   51.758/51.735  | 
Doubles
Women's singles
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time | 
| Calgary[17] | Tatjana Hüfner | 1:33.691  46.824/46.867  | 
Natalie Geisenberger | 1:33.858   46.903/46.955  | 
Anke Wischnewski | 1:34.024  46.981/47.043  | 
| Innsbruck[18] | Natalie Geisenberger | 1:19.229   39.569/39.660  | 
Tatjana Hüfner | 1:19.282  39.638/39.644  | 
Anke Wischnewski | 1:19.289  39.663/39.626  | 
| Altenberg[19] | Tatjana Hüfner | 1:47.555  53.815/53.740  | 
Natalie Geisenberger | 1:47.744   53.904/53.840  | 
Anke Wischnewski | 1:47.994  54.066/53.928  | 
| Lillehammer[20] | Tatjana Hüfner | 1:37.579  48.856/48.723  | 
Natalie Geisenberger | 1:37.595   48.848/48.747  | 
Erin Hamlin | 1:37.616   48.791/48.825  | 
| Königssee[21] | Tatjana Hüfner | 1:35.324  47.787/47.537  | 
Natalie Geisenberger | 1:35.550  47.896/47.654  | 
Steffi Sieger | 1:35.867  47.992/47.875  | 
| Winterberg[22] | Natalie Geisenberger | 1:53.179   56.714/56.465  | 
Tatjana Hüfner | 1:53.189  56.792/56.397  | 
Erin Hamlin | 1:53.329   56.777/56.552  | 
| Oberhof[23] | Tatjana Hüfner | 1:25.936  42.920/43.016  | 
Anke Wischnewski | 1:26.203  43.158/43.045  | 
Natalie Geisenberger | 1:26.322  43.071/43.251  | 
| Cesana[24] | Natalie Geisenberger | 1:33.811   46.817/46.994  | 
Tatjana Hüfner | 1:33.873  46.887/46.986  | 
Erin Hamlin | 1:33.925   46.884/47.041  | 
Team relay
Standings
Men's singles
| Pos. | Luger | CAL | IGL | ALT | LIL | KON | WIN | OBE | CES | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 1 | 2 | 2 | 2 | 1 | 6 | 1 | 705 | |
| 2. | 3 | 9 | 3 | 1 | 1 | 2 | 4 | 31 | 534 | |
| 3. | 4 | 4 | 1 | 3 | 9 | 17 | 7 | 2 | 484 | |
| 4. | 2 | 7 | 4 | 6 | 3 | 3 | 5 | 15 | 462 | |
| 5. | 15 | 5 | 14 | 4 | 7 | 5 | 8 | 4 | 372 | |
| 6. | 19 | 15 | 5 | 10 | 29 | 4 | 2 | 3 | 366 | |
| 7. | 11 | 6 | 7 | 17 | 8 | 8 | 3 | 9 | 347 | |
| 8. | 16 | 11 | 6 | 22 | 4 | 12 | 1 | 21 | 340 | |
| 9. | 6 | 10 | 10 | 9 | 13 | 13 | 11 | 5 | 310 | |
| 10. | 8 | 3 | 9 | 8 | 5 | dsq | 16 | 10 | 309 | |
| 11. | 21 | 21 | 11 | 5 | 14 | 6 | 13 | 6 | 286 | |
| 12. | 18 | 8 | 12 | 12 | 6 | 11 | 10 | 13 | 279 | |
| 13. | 20 | 2 | 21 | 11 | 17 | 15 | 15 | 16 | 261 | |
| 14. | 14 | 14 | 15 | 15 | 11 | 7 | 9 | 12 | 259 | |
| 15. | 5 | 18 | 8 | – | 15 | 24 | 51 | 7 | 210 | |
| 16. | 24 | 25 | 37 | 14 | 12 | 9 | 19 | 11 | 192 | |
| 17. | 25 | 17 | 16 | 13 | 10 | 19 | 20 | dnf | 188 | |
| 18. | 7 | 13 | 17 | 16 | 27 | 26 | 26 | 24 | 186 | |
| 19. | 10 | 19 | 18 | 21 | 30 | 29 | 25 | 17 | 164 | |
| 19. | 17 | 23 | 42 | 24 | 16 | 14 | 32 | 8 | 164 | |
Doubles
| Pos. | Lugers | CAL | IGL | ALT | LIL | KON | WIN | OBE | CES | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 1 | 5 | 2 | 12 | 1 | 6 | 592 | |
| 2. | 1 | 1 | 6 | 6 | 4 | 3 | 3 | 3 | 570 | |
| 3. | 3 | 4 | 3 | 2 | 5 | 1 | 19 | 2 | 547 | |
| 4. | 11 | 5 | 5 | 8 | 1 | 5 | 2 | 1 | 526 | |
| 5. | 4 | 3 | 4 | 1 | 3 | 9 | 4 | 4 | 519 | |
| 6. | – | 8 | 8 | 3 | 8 | 2 | 5 | dnf | 336 | |
| 7. | 7 | 6 | 11 | 9 | 10 | 10 | 8 | 7 | 329 | |
| 8. | dsq | 12 | 9 | 4 | 6 | 8 | 9 | 5 | 317 | |
| 9. | 5 | 7 | 10 | 10 | 9 | 6 | 6 | dnf | 312 | |
| 10. | 8 | 18 | 15 | 13 | 11 | 4 | 7 | 11 | 295 | |
| 11. | 6 | 13 | 2 | 7 | 7 | dnf | 10 | – | 293 | |
| 12. | 15 | 20 | 7 | 11 | 12 | 7 | 12 | 8 | 279 | |
| 13. | 23 | 16 | 12 | 17 | – | 13 | 16 | 9 | 193 | |
| 14. | 12 | 14 | 19 | 18 | 19 | 17 | 12 | - | 183 | |
| 15. | 10 | 11 | 14 | – | 14 | 21 | 11 | – | 180 | |
| 16. | 16 | – | 17 | – | 16 | 11 | 13 | 10 | 174 | |
| 17. | 9 | 10 | 18 | 14 | dsq | 22 | 14 | – | 173 | |
| 18. | 18 | 19 | 24 | 16 | 13 | 16 | 21 | – | 162 | |
| 19. | 21 | 24 | 16 | 22 | 17 | 23 | 18 | – | 146 | |
| 20. | 24 | 31 | 27 | 19 | 18 | 14 | 17 | – | 138 | |
Women's singles
| Pos. | Luger | CAL | IGL | ALT | LIL | KON | WIN | OBE | CES | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 755 | |
| 2. | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 710 | |
| 3. | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 9 | 509 | |
| 4. | 7 | 9 | 5 | 3 | 5 | 3 | 8 | 3 | 447 | |
| 5. | 5 | 6 | 6 | 7 | 6 | 7 | 6 | 10 | 383 | |
| 6. | 4 | 5 | 4 | 14 | – | 5 | 5 | 5 | 368 | |
| 7. | 6 | 4 | 12 | – | 12 | 6 | 12 | 4 | 316 | |
| 8. | 8 | 10 | 8 | 6 | 14 | 15 | 7 | 11 | 304 | |
| 9. | 9 | 11 | 7 | 8 | 10 | 16 | 15 | 6 | 298 | |
| 10. | 20 | 8 | 24 | 4 | 18 | 8 | 4 | – | 265 | |
| 11. | 13 | 16 | 15 | 18 | 9 | 13 | 11 | 7 | 253 | |
| 12. | 12 | 7 | 9 | 10 | 13 | dnf | 17 | 14 | 235 | |
| 13. | 11 | 12 | – | 19 | 7 | 10 | 14 | 17 | 222 | |
| 14. | 29 | 22 | 17 | 13 | 17 | 11 | 16 | 8 | 211 | |
| 15. | 10 | 15 | 14 | – | 11 | 14 | 9 | – | 191 | |
| 16. | 18 | 21 | 11 | 9 | 26 | dnf | 10 | 20 | 188 | |
| 17. | 14 | 17 | 20 | 17 | 8 | 12 | dnf | – | 171 | |
| 18. | 21 | 51 | 16 | 11 | 16 | 9 | 18 | – | 167 | |
| 19. | 19 | 18 | dnf | 24 | 15 | 18 | 13 | 19 | 163 | |
| 20. | 17 | 14 | 10 | – | 25 | 17 | 19 | – | 150 | |
| 30. | – | – | – | – | 3 | – | – | – | 70 | |
Team relay
| Pos. | Team | IGL | ALT | KON | WIN | OBE | Points | 
|---|---|---|---|---|---|---|---|
| 1. | DSQ | 1 | 1 | 1 | 1 | 400 | |
| 2. | 2 | 5 | 2 | 2 | 2 | 395 | |
| 3. | 1 | 3 | 3 | 5 | 7 | 341 | |
| 4. | 3 | 4 | 4 | 4 | 4 | 310 | |
| 5. | 4 | 2 | DSQ | 3 | 5 | 270 | |
| 6. | 7 | 7 | 5 | 6 | 6 | 247 | |
| 7. | 6 | 8 | 6 | 9 | 8 | 223 | |
| 8. | 5 | 10 | DNF | 7 | – | 137 | |
| 9. | 8 | 9 | – | 8 | – | 123 | |
| 10. | DNF | 6 | DNF | DSQ | 3 | 120 | |
| 11. | – | 11 | 7 | DSQ | 9 | 119 | |
| 12. | DSQ | – | – | – | – | 0 | |
References
- ↑ FIL Luge World Cup Calgary 21 November 2009 men's singles results. - accessed 22 November 2009.
 - ↑ FIL Luge World Cup Igls 29 November 2009 men's singles results. - accessed 29 November 2009.
 - ↑ FIL Luge World Cup Altenberg 5 December 2009 men's singles results. - accessed 5 December 2009.
 - ↑ FIL Luge World Cup Lillehammer 13 December 2009 men's singles results. - accessed 13 December 2009.
 - ↑ FIL Luge World Cup Königssee 3 January 2010 men's singles results. - accessed 3 January 2010.
 - ↑ FIL Luge World Cup Winterberg 9 January 2010 men's singles results. - accessed 9 January 2010.
 - ↑ FIL Luge World Cup Oberhof 17 January 2010 men's singles results. - accessed 17 January 2010.
 - ↑ FIL Luge World Cup Cesana 30 January 2010 men's singles results. - accessed 30 January 2010.
 - ↑ FIL Luge World Cup Calgary 20 November 2009 doubles results. - accessed 21 November 2009.
 - ↑ FIL Luge World Cup Igls 28 November 2009 doubles results. - accessed 28 November 2009.
 - ↑ FIL Luge World Cup Altenberg 5 December 2009 doubles results. - accessed 5 December 2009.
 - ↑ FIL Luge World Cup Lillehammer 12 December 2009 doubles results. - accessed 12 December 2009.
 - ↑ FIL Luge World Cup Königssee 2 January 2010 doubles results. - accessed 2 January 2010.
 - ↑ FIL Luge World Cup Winterberg 9 January 2010 doubles results. - accessed 9 January 2010.
 - ↑ FIL Luge World Cup Oberhof 16 January 2010 16 January 2010 doubles results. - accessed 16 January 2010.
 - ↑ FIL Luge World Cup Cesana 30 January 2010 doubles results. - accessed 30 January 2010.
 - ↑ FIL Luge World Cup Calgary 21 November 2009 women's singles results. - accessed 22 November 2009.
 - ↑ FIL Luge World Cup Igls 28 November 2009 women's singles results. - accessed 28 November 2009.
 - ↑ FIL Luge World Cup Altenberg 6 December 2009 women's singles results. - accessed 6 December 2009.
 - ↑ FIL Luge World Cup Lillehammer 13 December 2009 women's singles results. - accessed 13 December 2009.
 - ↑ FIL Luge World Cup Königssee 2 January 2010 women's single results. - accessed 2 January 2010.
 - ↑ FIL Luge World Cup Winterberg 10 January 2010 women's singles results. - accessed 10 January 2010.
 - ↑ FIL Luge World Cup Oberhof 16 January 2010 women's singles results. - accessed 16 January 2010.
 - ↑ FIL Luge World Cup Cesana 31 January 2010 women's singles results. - accessed 31 January 2010.
 - ↑ FIL Luge World Cup Igls 29 November 2009 Mixed team relay results. - accessed 29 November 2009.
 - ↑ FIL Luge World Cup Altenberg 6 December 2009 Mixed team relay results. - accessed 6 December 2009.
 - ↑ FIL Luge World Cup Königssee 3 January 2010 Mixed team relay results. - accessed 3 January 2010.
 - ↑ FIL Luge World Cup Winterberg 10 January 2010 Mixed team relay results. - accessed 10 January 2010.
 - ↑ FIL Luge World Cup Oberhof 17 January 2010 Mixed team relay results. - accessed 17 January 2010.
 
- 13 October 2009 schedule of 2009-10 Luge World Cup season. - accessed 1 November 2009.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.