| Winners | |
|---|---|
| Men's singles | |
| Doubles | |
| Women's singles | |
| Team relay | |
| Competitions | |
| Venues | 9 | 
The 2010–11 Luge World Cup was a multi race tournament over a season for luge. The season started on 27 November 2010 in Igls, Austria and ended on 20 February 2011 in Sigulda, Latvia. The World Cup was organised by the FIL and sponsored by Viessmann.
Calendar
Below is the schedule for the 2010/11 season.[1]
| Venue | Date | Details | 
|---|---|---|
| 27–28 November 2010 | ||
| 4–5 December 2010 | ||
| 10–11 December 2010 | ||
| 17–18 December 2010 | ||
| 5–6 January 2011 | ||
| 15–16 January 2011 | ||
| 22–23 January 2011 | ||
| 12–13 February 2011 | ||
| 19–20 February 2011 | 
Results
Men's singles
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time | 
| Innsbruck[2] | Felix Loch | 1:40.398   50.199/50.199  | 
David Möller | 1:40.444   50.259/50.185  | 
Armin Zöggeler | 1:40.560  50.286/50.274  | 
| Winterberg[3] | Armin Zöggeler | 1:44.322  52.183/52.139  | 
David Möller | 1:44.541   52.256/52.285  | 
Julian von Schleinitz | 1:44.601   52.281/52.320  | 
| Calgary[4] | Armin Zöggeler | 1:29.651  44.741/44.910  | 
Viktor Kneib | 1:29.912   44.867/45.045  | 
Felix Loch | 1:29.962  44.952/45.010  | 
| Park City[5] | Armin Zöggeler | 1:30.740  45.301/45.439  | 
Andi Langenhan | 1:30.992  45.502/45.490  | 
Viktor Kneib | 1:31.097  45.510/45.587  | 
| Königssee[6] | Armin Zöggeler | 1:41.259  50.494/50.765  | 
Albert Demtschenko | 1:41.616   50.848/50.768  | 
Reinhold Rainer | 1:41.668   50.718/50.950  | 
| Oberhof[7] | Felix Loch | 1:30.883   45.543/45.340  | 
Andi Langenhan | 1:31.115  45.523/45.592  | 
David Möller | 1:31.326  45.821/45.505  | 
| Altenberg[8] | Felix Loch | 1:50.725   55.090/55.635  | 
Armin Zöggeler | 1:50.866  55.321/55.545  | 
Albert Demtschenko | 1:50.915   55.356/55.559  | 
| Paramonovo[9] | Albert Demtschenko | 1:41.116   50.420/50.696  | 
Felix Loch | 1:41.584  51.006/50.578  | 
Andi Langenhan | 1:41.738  50.821/50.917  | 
| Sigulda | Armin Zöggeler | 1:36.998  48.490/48.508  | 
Albert Demtschenko | 1:37.289  43.814/43.922  | 
Mārtiņš Rubenis | 1:37.465 48.681/48.784  | 
Doubles
Women's singles
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time | 
| Innsbruck[18] | Tatjana Hüfner | 1:19.594  39.851/39.743  | 
Natalie Geisenberger | 1:19.802   39.996/39.806  | 
Erin Hamlin | 1:19.974  40.031/39.943  | 
| Winterberg[19] | Tatjana Hüfner | 1:54.669  57.654/57.015  | 
Natalie Geisenberger | 1:55.283   57.854/57.429  | 
Alex Gough | 1:55.411  57.859/57.552  | 
| Calgary[20] | Tatjana Hüfner | 1:33.658  46.814/46.844  | 
Anke Wischnewski | 1:33.801   46.912/46.889  | 
Erin Hamlin | 1:33.955  46.969/46.986  | 
| Park City[21] | Tatjana Hüfner | 1:27.075  43.602/43.473  | 
Anke Wischnewski | 1:27.159   43.650/43.509  | 
Alex Gough | 1:27.346  43.718/43.628  | 
| Königssee[22] | Natalie Geisenberger | 1:41.756    50.896/50.860  | 
Tatjana Hüfner | 1:41.776  50.978/50.798  | 
Alex Gough | 1:42.215  51.065/51.150  | 
| Oberhof[23] | Tatjana Hüfner | 1:26.366   43.239/43.127  | 
Natalie Geisenberger | 1:26.775   43.491/43.284  | 
Anke Wischnewski | 1:27.298    43.677/43.621  | 
| Altenberg[24] | Tatjana Hüfner | 1:45.626    53.015/52.611  | 
Natalie Geisenberger | 1:45.648    52.861/52.787  | 
Anke Wischnewski | 1:46.270    53.253/53.017  | 
| Paramonovo[25] | Alex Gough | 1:33.536   46.782/46.754  | 
Carina Schwab | 1:33.914    46.939/46.975  | 
Natalie Geisenberger | 1:33.935    47.095/46.840  | 
| Sigulda | Tatjana Hüfner | 1:24.679   42.405/42.274  | 
Tatiana Ivanova | 1:24.692  42.354/42.338  | 
Anke Wischnewski | 1:25.187   42.659/42.528  | 
Team relay
Standings
Men's singles
| Pos. | Luger | IGL | WIN | CAL | PKC | KON | OBE | ALT | PAR | SIG | Points[31] | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 5 | 1 | 765 | |
| 2. | 1 | 4 | 3 | 4 | 5 | 1 | 1 | 2 | 14 | 658 | |
| 3. | 16 | 7 | 10 | 20 | 2 | 7 | 3 | 1 | 2 | 514 | |
| 4. | 2 | 2 | 4 | 11 | 4 | 3 | 7 | 15 | 11 | 500 | |
| 5. | 5 | 11 | 8 | 2 | 8 | 2 | 9 | 3 | 10 | 488 | |
| 6. | 9 | 8 | 2 | 3 | 6 | 6 | 16 | 4 | 4 | 481 | |
| 7. | 7 | 13 | 6 | 7 | 7 | 4 | 4 | 7 | 7 | 430 | |
| 8. | 10 | 14 | 14 | 6 | dnf | 8 | 8 | 6 | 6 | 326 | |
| 9. | 28 | 12 | 13 | 10 | 9 | 15 | 5 | 12 | 8 | 305 | |
| 10. | 13 | 20 | 12 | 8 | 3 | 14 | 10 | dns | 9 | 298 | |
| 11. | 11 | 6 | 5 | 18 | dnf | 12 | 12 | 8 | 16 | 293 | |
| 12. | 8 | 15 | 9 | 12 | 12 | 17 | 13 | 9 | 21 | 284 | |
| 13. | 4 | 5 | 26 | 15 | 11 | 11 | 18 | 22 | 25 | 282 | |
| 14. | 6 | 9 | 7 | 5 | 10 | 16 | 27 | — | — | 265 | |
| 15. | 12 | 10 | 15 | 13 | 13 | 9 | — | — | 5 | 248 | |
| 16. | 22 | 22 | 18 | 23 | 15 | 23 | 11 | 13 | 26 | 202 | |
| 17. | 30 | 18 | 23 | 14 | dnf | 22 | 19 | 11 | 18 | 178 | |
| 18. | 27 | 23 | 16 | 17 | 21 | 28 | 26 | 16 | 22 | 173 | |
| 18. | 15 | 21 | 20 | 19 | — | 18 | 23 | 20 | 19 | 173 | |
| 20. | 17 | 26 | 11 | 24 | 17 | 10 | 20 | — | — | 171 | |
| 29. | 26 | 26 | — | — | — | — | — | — | 3 | 101 | |
| 32. | — | 3 | — | — | — | 31 | — | — | — | 80 | |
Doubles
| Pos. | Luger | IGL | WIN | CAL | PKC | KON | OBE | ALT | PAR | SIG | Points[32] | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 7 | 746 | |
| 2. | 1 | 20 | 5 | 1 | 3 | 7 | 1 | 1 | 1 | 692 | |
| 3. | 2 | 2 | 2 | 4 | 2 | 2 | 5 | 7 | 2 | 671 | |
| 4. | 6 | 4 | 6 | 10 | 6 | 3 | 3 | 4 | 3 | 516 | |
| 5. | 3 | 6 | 4 | 1 | 5 | 8 | 6 | 8 | — | 469 | |
| 6. | 7 | 7 | 3 | 8 | 4 | 9 | 9 | 5 | 11 | 431 | |
| 7. | 7 | 9 | 7 | 7 | 10 | 19 | 7 | 3 | 5 | 406 | |
| 8. | 13 | 12 | 16 | 11 | 11 | 5 | 4 | 6 | 4 | 380 | |
| 9. | 12 | 5 | 9 | 12 | 12 | 10 | 13 | 10 | 8 | 334 | |
| 10. | 5 | 3 | 8 | 6 | 8 | 15 | 8 | — | — | 327 | |
| 11. | 9 | 11 | 10 | 5 | 14 | 11 | 16 | 12 | 10 | 319 | |
| 12. | 11 | 15 | 11 | 14 | 17 | 14 | 10 | 11 | 14 | 272 | |
| 13. | 10 | 8 | 12 | 9 | 7 | 20 | — | — | — | 216 | |
| 14. | 16 | 14 | — | — | 13 | 13 | 11 | — | 12 | 179 | |
| 15. | 18 | 27 | — | — | 9 | 12 | 23 | — | 6 | 178 | |
| 16. | — | — | — | — | — | 6 | 12 | 9 | 9 | 160 | |
| 17. | 19 | 16 | — | — | 19 | 16 | 15 | — | 16 | 145 | |
| 18. | dns | 22 | — | — | 15 | 25 | 18 | 13 | 13 | 144 | |
| 19. | 20 | 17 | — | — | 21 | 17 | 17 | — | 17 | 136 | |
| 20. | 15 | 18 | — | — | 22 | 21 | 22 | — | 15 | 133 | |
Women's singles
| Pos. | Luger | IGL | WIN | CAL | PKC | KON | OBE | ALT | PAR | SIG | Points[33] | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 845 | |
| 2. | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 3 | 6 | 680 | |
| 3. | 4 | 4 | 2 | 2 | 5 | 3 | 3 | 6 | 3 | 605 | |
| 4. | 21 | 3 | 7 | 3 | 3 | 13 | 4 | 1 | 4 | 526 | |
| 5. | 7 | 5 | 9 | 7 | 4 | 4 | 8 | 2 | 13 | 463 | |
| 6. | 10 | 7 | 8 | 11 | 7 | 5 | 7 | 5 | 2 | 445 | |
| 7. | 23 | 9 | 11 | 6 | 6 | 14 | 5 | 7 | 5 | 375 | |
| 8. | 3 | 6 | 3 | 10 | 21 | 15 | 19 | 13 | 15 | 350 | |
| 9. | 14 | 8 | 10 | 12 | 10 | 6 | 10 | 11 | 11 | 328 | |
| 10. | 12 | 13 | 5 | 20 | 11 | 11 | 17 | 8 | 10 | 308 | |
| 11. | 6 | 18 | 13 | 9 | 15 | 9 | 9 | 16 | 17 | 295 | |
| 11. | 5 | 12 | 19 | 8 | 12 | 10 | 21 | 14 | 14 | 295 | |
| 13. | 9 | 16 | 16 | 13 | dnf | 8 | 11 | 10 | 7 | 277 | |
| 14. | 11 | 14 | 17 | 5 | 16 | 7 | 15 | 15 | — | 264 | |
| 15. | 15 | 11 | 12 | 14 | 14 | 18 | 12 | 9 | 20 | 263 | |
| 16. | 8 | 10 | 6 | dsq | 9 | 21 | 6 | 18 | dns | 260 | |
| 17. | 13 | 15 | 14 | 15 | 8 | 12 | 18 | dsq | 8 | 249 | |
| 18. | 26 | 19 | 15 | 17 | 18 | 19 | 14 | 12 | 9 | 231 | |
| 19. | 16 | 23 | 22 | 19 | 25 | 25 | 20 | — | 26 | 152 | |
| 20. | 20 | 17 | 20 | 16 | dsq | 16 | 26 | — | — | 131 | |
Team relay
| Pos. | Team | IGL | WIN | KON | OBE | ALT | SIG | Points[34] | 
|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 1 | 1 | 1 | 1 | 3 | 570 | |
| 2. | 3 | 2 | 3 | 3 | 4 | 2 | 440 | |
| 3. | 4 | 7 | 6 | 2 | 2 | 1 | 426 | |
| 4. | 7 | 2 | 2 | 5 | 3 | 6 | 376 | |
| 5. | 6 | 4 | 4 | 4 | 6 | 4 | 340 | |
| 6. | 2 | 6 | 5 | 7 | dsq | 8 | 278 | |
| 7. | 9 | 8 | 7 | 8 | 7 | 5 | 270 | |
| 8. | 11 | 11 | 8 | 11 | 9 | 7 | 229 | |
| 9. | 5 | 5 | dnf | 6 | 5 | dsq | 215 | |
| 10. | 10 | 9 | 9 | 10 | 8 | dsq | 192 | |
| 11. | 12 | 10 | — | 9 | — | — | 107 | |
| 12. | 8 | — | — | — | — | — | 42 | |
| 13. | — | — | — | — | — | 9 | 39 | |
See also
References
- ↑ "FIL Luge Calendar" (PDF). fil-luge.org. 2010-10-24. Retrieved 2010-10-24.
 - ↑ "Result : 2nd Run/WC Men Igls" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Men Winterberg" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Men Calgary" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Men Park City" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Men Königssee" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Men Oberhof" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Men Altenberg" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Men Paramonovo" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Doubles Igls" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Doubles Winterberg" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Doubles Calgary" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Doubles Park City" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Doubles Königssee" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Doubles Oberhof" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Doubles Altenberg" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Doubles Paramonovo" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Women Igls" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Women Winterberg" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Women Calgary" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Women Park City" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Women Königssee" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Women Oberhof" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Women Altenberg" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Result : 2nd Run/WC Women Paramonovo" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Relay Result Igls" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Relay Result Winterberg" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Relay Result Königssee" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Relay Result Oberhof" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Relay Result Altenberg" (PDF). FIL. Retrieved 15 February 2011.
 - ↑ "Viessmann Luge World Cup 2010/2011 Men's Standing" (PDF). FIL. Archived from the original (PDF) on 22 July 2012. Retrieved 15 February 2011.
 - ↑ "Viessmann Luge World Cup 2010/2011 Doubles Standing" (PDF). FIL. Archived from the original (PDF) on 26 July 2011. Retrieved 15 February 2011.
 - ↑ "Viessmann Luge World Cup 2010/2011 Women's Standing" (PDF). FIL. Archived from the original (PDF) on 31 August 2011. Retrieved 15 February 2011.
 - ↑ "Viessmann Luge World Cup 2010/2011 Relay Standing" (PDF). FIL. Archived from the original (PDF) on 26 July 2011. Retrieved 15 February 2011.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.