| Tournament details | |||
|---|---|---|---|
| Dates | 12–17 January 2010 | ||
| Edition | 19th | ||
| Level | Super Series | ||
| Total prize money | US$300,000 | ||
| Venue | SK Olympic Handball Gymnasium | ||
| Location | Seoul, South Korea | ||
| Champions | |||
| Men's singles |  Lee Chong Wei | ||
| Women's singles |  Wang Shixian | ||
| Men's doubles |  Jung Jae-sung  Lee Yong-dae | ||
| Women's doubles |  Cheng Shu  Zhao Yunlei | ||
| Mixed doubles |  He Hanbin  Yu Yang | ||
| 
 | |||
The 2010 Korea Open Super Series was a badminton tournament which took place at SK Olympic Handball Gymnasium in Seoul, South Korea from 12 to 17 January 2010. It had a total purse of US$300,000, as the biggest prize money of Super Series event of the year.[1]
The 2010 Korea Open Super Series became the first tournament of the 2010 BWF Super Series, and was the nineteenth edition of the Korea Open tournament, which had been held since 1991. This tournament was organized by Badminton Korea Association and sanctioned by the BWF.[2]
Men's singles
Seeds
 Lee Chong Wei (champion) Lee Chong Wei (champion)
 Peter Gade (final) Peter Gade (final)
 Chen Jin (semi-finals) Chen Jin (semi-finals)
 Bao Chunlai (quarter-finals) Bao Chunlai (quarter-finals)
 Park Sung-hwan (quarter-finals) Park Sung-hwan (quarter-finals)
 Nguyen Tien Minh (quarter-finals) Nguyen Tien Minh (quarter-finals)
 Chen Long (semi-finals) Chen Long (semi-finals)
 Boonsak Ponsana (quarter-finals) Boonsak Ponsana (quarter-finals)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Lee Chong Wei | 21 | 21 | ||||||||||
| 3 |  Chen Jin | 11 | 13 | ||||||||||
| 1 |  Lee Chong Wei | 21 | 21 | ||||||||||
| 2 |  Peter Gade | 12 | 11 | ||||||||||
| 7 |  Chen Long | 13 | 21 | 17 | |||||||||
| 2 |  Peter Gade | 21 | 10 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Lee C W | 21 | 21 | |||||||||||||||||
|  A Smith | 4 | 14 | ||||||||||||||||||
| 1 |  Lee C W | 21 | 21 | |||||||||||||||||
|  M Zwiebler | 18 | 8 | ||||||||||||||||||
|  M Zwiebler | 21 | 21 | ||||||||||||||||||
|  P Wacha | 11 | 16 | ||||||||||||||||||
| 1 |  Lee C W | 21 | 21 | |||||||||||||||||
| 8 |  B Ponsana | 14 | 10 | |||||||||||||||||
| 8 |  B Ponsana | 21 | 21 | |||||||||||||||||
|  Hu Y | 17 | 11 | ||||||||||||||||||
| 8 |  B Ponsana | 21 | 21 | |||||||||||||||||
| PFQ |  Hong J-h | 18 | 16 | |||||||||||||||||
| PFQ |  Hong J-h | 13 | 21 | 21 | ||||||||||||||||
|  S Sasaki | 21 | 17 | 14 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  Chen J | 21 | 21 | |||||||||||||||||
|  Hsueh H-y | 8 | 10 | ||||||||||||||||||
| 3 |  Chen J | 21 | 21 | |||||||||||||||||
|  D Palyama | 14 | 17 | ||||||||||||||||||
|  D Palyama | 21 | 19 | 21 | |||||||||||||||||
|  Shon W-h | 14 | 21 | 17 | |||||||||||||||||
| 3 |  Chen J | 21 | 21 | |||||||||||||||||
| 6 |  Nguyen T M | 7 | 19 | |||||||||||||||||
| 6 |  Nguyen T M | 22 | 21 | |||||||||||||||||
|  J Persson | 20 | 16 | ||||||||||||||||||
| 6 |  Nguyen T M | 25 | 15 | 21 | ||||||||||||||||
|  Du PY | 23 | 21 | 19 | |||||||||||||||||
|  Du PY | 21 | 21 | ||||||||||||||||||
| Q |  Tan C S | 15 | 16 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  K Yamada | 21 | 22 | ||||||||||||||||||
| PFQ |  Wong W K | 15 | 20 | |||||||||||||||||
|  K Yamada | 17 | 12 | ||||||||||||||||||
| 7 |  Chen L | 21 | 21 | |||||||||||||||||
|  Chan Y K | 19 | 22 | 9 | |||||||||||||||||
| 7 |  Chen L | 21 | 20 | 21 | ||||||||||||||||
| 7 |  Chen L | w | / | o | ||||||||||||||||
| 4 |  Bao CL | |||||||||||||||||||
|  C Baxter | 21 | 21 | ||||||||||||||||||
|  T Saensomboonsuk | 8 | 17 | ||||||||||||||||||
|  C Baxter | 17 | 18 | ||||||||||||||||||
| 4 |  Bao CL | 21 | 21 | |||||||||||||||||
| Q |  Kim S-r | 21 | 13 | 8 | ||||||||||||||||
| 4 |  Bao CL | 15 | 21 | 21 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Q |  Jang Y-s | 23 | 21 | 16 | ||||||||||||||||
|  Kuan B H | 25 | 18 | 21 | |||||||||||||||||
|  Kuan B H | 15 | 14 | ||||||||||||||||||
| 5 |  Park S-h | 21 | 21 | |||||||||||||||||
| Q |  Lee C-h | 17 | 15 | |||||||||||||||||
| 5 |  Park S-h | 21 | 21 | |||||||||||||||||
| 5 |  Park S-h | 21 | 16 | 20 | ||||||||||||||||
| 2 |  P Gade | 17 | 21 | 22 | ||||||||||||||||
|  E Pang | 22 | 9 | 16 | |||||||||||||||||
|  R Ouseph | 20 | 21 | 21 | |||||||||||||||||
|  R Ouseph | 21 | 20 | ||||||||||||||||||
| 2 |  P Gade | 23 | 22 | |||||||||||||||||
|  Chong W F | 19 | 17 | ||||||||||||||||||
| 2 |  P Gade | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
 Tine Rasmussen (second round) Tine Rasmussen (second round)
 Zhou Mi (quarter-finals) Zhou Mi (quarter-finals)
 Lu Lan (withdrew) Lu Lan (withdrew)
 Juliane Schenk (second round) Juliane Schenk (second round)
 Wang Xin (second round) Wang Xin (second round)
 Wang Shixian (champion) Wang Shixian (champion)
 Yao Jie (quarter-finals) Yao Jie (quarter-finals)
 Salakjit Ponsana (first round) Salakjit Ponsana (first round)
Finals
| Semifinals | Final | ||||||||||||
|  Sung Ji-hyun | 21 | 17 | 21 | ||||||||||
|  Bae Seung-hee | 18 | 21 | 9 | ||||||||||
|  Sung Ji-hyun | 10 | 23 | |||||||||||
| 6 |  Wang Shixian | 21 | 25 | ||||||||||
|  Kim Moon-hi | 17 | 20 | |||||||||||
| 6 |  Wang Shixian | 21 | 22 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  T Rasmussen | 21 | 21 | |||||||||||||||||
|  S Sato | 14 | 16 | ||||||||||||||||||
| 1 |  T Rasmussen | 15 | 16 | |||||||||||||||||
|  Sung J-h | 21 | 21 | ||||||||||||||||||
|  E Hirose | 20 | 13 | ||||||||||||||||||
|  Sung J-h | 22 | 21 | ||||||||||||||||||
|  Sung J-h | 21 | 21 | ||||||||||||||||||
| 7 |  Yao J | 17 | 16 | |||||||||||||||||
| 7 |  Yao J | 21 | 21 | |||||||||||||||||
|  Jang S-y | 13 | 14 | ||||||||||||||||||
| 7 |  Yao J | 21 | 20 | 21 | ||||||||||||||||
|  Y Hirayama | 16 | 22 | 19 | |||||||||||||||||
|  Y Hirayama | 16 | 22 | 21 | |||||||||||||||||
|  Hsu Y-c | 21 | 20 | 11 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  J Schenk | 15 | 21 | 21 | ||||||||||||||||
|  Bae Y-j | 21 | 17 | 19 | |||||||||||||||||
| 4 |  J Schenk | 21 | 16 | 18 | ||||||||||||||||
|  Yip P Y | 4 | 21 | 21 | |||||||||||||||||
|  Yang R-s | 12 | 10 | ||||||||||||||||||
|  Yip P Y | 21 | 21 | ||||||||||||||||||
|  Yip P Y | 19 | 10 | ||||||||||||||||||
|  Bae S-h | 21 | 21 | ||||||||||||||||||
| 5 |  Wang X | 21 | 21 | |||||||||||||||||
|  R v Cutsen | 13 | 13 | ||||||||||||||||||
| 5 |  Wang X | 12 | 14 | |||||||||||||||||
|  Bae S-h | 21 | 21 | ||||||||||||||||||
|  Bae S-h | 21 | 21 | ||||||||||||||||||
|  L Zechiri | 14 | 12 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Kim M-h | 21 | 21 | ||||||||||||||||||
| PFQ |  Chang H-y | 7 | 9 | |||||||||||||||||
|  Kim M-h | 21 | 21 | ||||||||||||||||||
| PFQ |  Kang H-w | 15 | 17 | |||||||||||||||||
| PFQ |  Kang H-w | 21 | 6 | 25 | ||||||||||||||||
| 8 |  S Ponsana | 11 | 21 | 23 | ||||||||||||||||
|  Kim M-h | 21 | 21 | ||||||||||||||||||
|  Chan T K | 13 | 10 | ||||||||||||||||||
|  P Nedelcheva | 21 | 16 | 21 | |||||||||||||||||
| Q |  Joo E-e | 18 | 21 | 16 | ||||||||||||||||
|  P Nedelcheva | 9 | 21 | 19 | |||||||||||||||||
|  Chan T K | 21 | 13 | 21 | |||||||||||||||||
|  Chan T K | 21 | 22 | ||||||||||||||||||
| PFQ |  Kwon H-s | 19 | 20 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  A Nieminen | 21 | 17 | 21 | |||||||||||||||||
|  J Meulendijks | 13 | 21 | 13 | |||||||||||||||||
|  A Nieminen | 14 | 10 | ||||||||||||||||||
| 6 |  Wang SX | 21 | 21 | |||||||||||||||||
| Q |  Lee Y-h | 17 | 9 | |||||||||||||||||
| 6 |  Wang SX | 21 | 21 | |||||||||||||||||
| 6 |  Wang SX | 21 | 14 | |||||||||||||||||
| 2 |  Zhou M | 18 | 9r | |||||||||||||||||
| Q |  Choi H-i | 19 | 15 | |||||||||||||||||
|  Tai T-y | 21 | 21 | ||||||||||||||||||
|  Tai T-y | 23 | 16 | 10 | |||||||||||||||||
| 2 |  Zhou M | 21 | 21 | 21 | ||||||||||||||||
|  Wong M C | 21 | 10 | 11 | |||||||||||||||||
| 2 |  Zhou M | 10 | 21 | 21 | ||||||||||||||||
Men's doubles
Seeds
 Jung Jae-sung / Lee Yong-dae (champion) Jung Jae-sung / Lee Yong-dae (champion)
 Mathias Boe / Carsten Mogensen (quarter-finals) Mathias Boe / Carsten Mogensen (quarter-finals)
 Alvent Yulianto Chandra / Hendra Aprida Gunawan (quarter-finals) Alvent Yulianto Chandra / Hendra Aprida Gunawan (quarter-finals)
 Lars Paaske / Jonas Rasmussen (second round) Lars Paaske / Jonas Rasmussen (second round)
 Cai Yun / Fu Haifeng (final) Cai Yun / Fu Haifeng (final)
 Xu Chen / Guo Zhendong (second round) Xu Chen / Guo Zhendong (second round)
 Howard Bach / Tony Gunawan (first round) Howard Bach / Tony Gunawan (first round)
 Gan Teik Chai / Tan Bin Shen (first round) Gan Teik Chai / Tan Bin Shen (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Jung Jae-sung  Lee Yong-dae | 21 | 22 | ||||||||||
|  Chai Biao  Zhang Nan | 16 | 20 | |||||||||||
| 1 |  Jung Jae-sung  Lee Yong-dae | 21 | 14 | 21 | |||||||||
| 5 |  Cai Yun  Fu Haifeng | 11 | 21 | 18 | |||||||||
|  Hiroyuki Endo  Yoshiteru Hirobe | 15 | 14 | |||||||||||
| 5 |  Cai Yun  Fu Haifeng | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Jung J-s  Lee Y-d | 21 | 21 | |||||||||||||||||
|  Hsueh H-y  Lu C-y | 21 | 14 |  Jin Y-h  Kim D-s | 13 | 9 | |||||||||||||||
|  Jin Y-h  Kim D-s | 23 | 21 | 1 |  Jung J-s  Lee Y-d | 21 | 22 | ||||||||||||||
| 6 |  Guo ZD  Xu C | 21 | 21 |  Kim K-j  Shin B-c | 14 | 20 | ||||||||||||||
|  Choi S-i  Kang J-w | 11 | 15 | 6 |  Guo ZD  Xu C | 21 | 20 | 19 | |||||||||||||
|  Kim K-j  Shin B-c | 21 | 21 |  Kim K-j  Shin B-c | 12 | 22 | 21 | ||||||||||||||
|  N Kawamae  S Sato | 10 | 14 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  L Paaske  J Rasmussen | 21 | 21 | |||||||||||||||||
|  Choi Y-h  Jang S-h | 14 | 14 | ||||||||||||||||||
| 4 |  L Paaske  J Rasmussen | 14 | 24 | 10 | ||||||||||||||||
|  Chai B  Zhang N | 21 | 22 | 21 | |||||||||||||||||
|  Chai B  Zhang N | 22 | 21 | ||||||||||||||||||
|  C Adcock  R Blair | 20 | 16 | ||||||||||||||||||
|  Chai B  Zhang N | 21 | 17 | 21 | |||||||||||||||||
|  Ko S-h  Yoo Y-s | 12 | 21 | 14 | |||||||||||||||||
| 7 |  H Bach  T Gunawan | 13 | 16 | |||||||||||||||||
|  Ko S-h  Yoo Y-s | 21 | 21 | ||||||||||||||||||
|  Ko S-h  Yoo Y-s | 21 | 21 | ||||||||||||||||||
|  H Hashimoto  N Hirata | 15 | 13 | ||||||||||||||||||
|  H Hashimoto  N Hirata | ||||||||||||||||||||
|  R Bosch  K Ridder | w | / | d | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  H Endo  Y Hirobe | 21 | 21 | ||||||||||||||||||
|  I Kindervater  J Schöttler | 12 | 11 | ||||||||||||||||||
|  H Endo  Y Hirobe | 14 | 21 | 21 | |||||||||||||||||
|  Fang C-m  Lee S-m | 21 | 15 | 19 | |||||||||||||||||
|  Fang C-m  Lee S-m | 21 | 21 | ||||||||||||||||||
| 8 |  Gan T C  Tan B S | 19 | 16 | |||||||||||||||||
|  H Endo  Y Hirobe | 21 | 21 | ||||||||||||||||||
| 3 |  A Yulianto Chandra  H A Gunawan | 14 | 7 | |||||||||||||||||
|  B Carême  S Grosjean | 20 | 21 | 19 | |||||||||||||||||
|  S Anugritayawon  S Prapakamol | 22 | 13 | 21 | |||||||||||||||||
|  S Anugritayawon  S Prapakamol | 13 | 28 | 20 | |||||||||||||||||
| 3 |  A Yulianto Chandra  H A Gunawan | 21 | 26 | 22 | ||||||||||||||||
|  K Kazuno  K Hayakawa | 15 | 13 | ||||||||||||||||||
| 3 |  A Yulianto Chandra  H A Gunawan | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Choi Y-w  Jun Y-h | w | / | d | |||||||||||||||||
|  K F Henriksen  A Kristiansen |  K F Henriksen  A Kristiansen | 10 | 7 | |||||||||||||||||
|  Cho G-w  Kwon Y-g | 17 | 11 | 5 |  Cai Y  Fu HF | 21 | 21 | ||||||||||||||
| 5 |  Cai Y  Fu HF | 21 | 21 | 5 |  Cai Y  Fu HF | 21 | 15 | 21 | ||||||||||||
| .svg.png.webp) Lee H H .svg.png.webp) T Ng | 21 | 13 | 21 | 2 |  M Boe  C Mogensen | 16 | 21 | 18 | ||||||||||||
|  Chung E-s  Kim D-e | 19 | 21 | 23 |  Chung E-s  Kim D-e | 18 | 12 | ||||||||||||||
| 2 |  M Boe  C Mogensen | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Cheng Shu / Zhao Yunlei (champion) Cheng Shu / Zhao Yunlei (champion)
 Mizuki Fujii / Reika Kakiiwa (final) Mizuki Fujii / Reika Kakiiwa (final)
 Duanganong Aroonkesorn / Kunchala Voravichitchaikul (quarter-finals) Duanganong Aroonkesorn / Kunchala Voravichitchaikul (quarter-finals)
 Miyuki Maeda / Satoko Suetsuna (withdrew) Miyuki Maeda / Satoko Suetsuna (withdrew)
 Petya Nedeltcheva / Petya Nedeltcheva / Anastasia Russkikh (second round) Anastasia Russkikh (second round)
 Misaki Matsutomo / Ayaka Takahashi (quarter-finals) Misaki Matsutomo / Ayaka Takahashi (quarter-finals)
 Savitree Amitapai / Vacharaporn Munkit (second round) Savitree Amitapai / Vacharaporn Munkit (second round)
 Laura Choinet / Weny Rahmawati (second round) Laura Choinet / Weny Rahmawati (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Cheng Shu  Zhao Yunlei | 21 | 21 | ||||||||||
|  Ha Jung-eun  Lee Kyung-won | 5 | 14 | |||||||||||
| 1 |  Cheng Shu  Zhao Yunlei | 21 | 21 | ||||||||||
| 2 |  Mizuki Fujii  Reika Kakiiwa | 16 | 15 | ||||||||||
|  Jung Kyung-eun  Yoo Hyun-young | 21 | 17 | 14 | ||||||||||
| 2 |  Mizuki Fujii  Reika Kakiiwa | 14 | 21 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Cheng S  Zhao YL | 21 | 21 | |||||||||||||||||
|  Chang H-y  Cheng S-c | w | / | d |  Lee S-r  Oh B-k | 4 | 14 | ||||||||||||||
|  Lee S-r  Oh B-k | 1 |  Cheng S  Zhao YL | 21 | 21 | ||||||||||||||||
|  S Matsuo  M Naito | 9 | 17 | ||||||||||||||||||
| 5 |  P Nedelcheva  A Russkikh | 11 | 14 | |||||||||||||||||
|  Kim H-n  Sun I-j | 18 | 15 |  S Matsuo  M Naito | 21 | 21 | |||||||||||||||
|  S Matsuo  M Naito | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  M Maeda  S Suetsuna | w | / | d | ||||||||||||||||
|  L Jonathans  P v Dooremalen | 16 | 16 |  Ha J-e  Lee K-w | |||||||||||||||||
|  Ha J-e  Lee K-w | 21 | 21 |  Ha J-e  Lee K-w | 21 | 21 | |||||||||||||||
|  Choi H-i  Lee S-h | 9 | 3 | ||||||||||||||||||
| 7 |  S Amitrapai  V Munkit | 22 | 13 | 14 | ||||||||||||||||
|  Choi H-i  Lee S-h | 21 | 15 | 21 |  Choi H-i  Lee S-h | 20 | 21 | 21 | |||||||||||||
|  J Wallwork  G White | 14 | 21 | 11 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Chien Y-c  Wang P-r | 15 | 16 | ||||||||||||||||||
|  Jung K-e  Yoo H-y | 21 | 21 |  Jung K-e  Yoo H-y | 21 | 21 | |||||||||||||||
| 8 |  L Choinet  W Rahmawati | 14 | 18 | |||||||||||||||||
|  Jung K-e  Yoo H-y | 21 | 21 | ||||||||||||||||||
|  Jang Y-n  Kim M-y | 1r | 3 |  D Aroonkesorn  K Voravichitchaikul | 13 | 17 | |||||||||||||||
|  Cheng W-h  Tsai P-l | 5 |  Cheng W-h  Tsai P-l | 14 | 18 | ||||||||||||||||
| 3 |  D Aroonkesorn  K Voravichitchaikul | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Kang G-h  Kim J-w | 15 | 10 | ||||||||||||||||||
|  Chan T K  Chau H W | 21 | 21 |  Chan T K  Chau H W | 21 | 19 | 18 | ||||||||||||||
| 6 |  M Matsutomo  A Takahashi | 19 | 21 | 21 | ||||||||||||||||
| 6 |  M Matsutomo  A Takahashi | 13 | 14 | |||||||||||||||||
|  Kim M-j  Park S-y | 21 | 21 | 2 |  M Fujii  R Kakiiwa | 21 | 21 | ||||||||||||||
|  Hsu Y-c  Tai T-y | 11 | 11 |  Kim M-j  Park S-y | 11 | 21 | 16 | ||||||||||||||
| 2 |  M Fujii  R Kakiiwa | 21 | 14 | 21 | ||||||||||||||||
Mixed doubles
Seeds
 Lee Yong-dae / Lee Hyo-jung (first round) Lee Yong-dae / Lee Hyo-jung (first round)
 Joachim Fischer Nielsen / Christinna Pedersen (withdrew) Joachim Fischer Nielsen / Christinna Pedersen (withdrew)
 He Hanbin / Yu Yang (champion) He Hanbin / Yu Yang (champion)
 Songphon Anugritayawon / Kunchala Voravichitchaikul (quarter-finals) Songphon Anugritayawon / Kunchala Voravichitchaikul (quarter-finals)
 Robert Mateusiak / Nadieżda Kostiuczyk (first round) Robert Mateusiak / Nadieżda Kostiuczyk (first round)
 Sudket Prapakamol / Saralee Thoungthongkam (quarter-finals) Sudket Prapakamol / Saralee Thoungthongkam (quarter-finals)
 Thomas Laybourn / Kamilla Rytter Juhl (quarter-finals) Thomas Laybourn / Kamilla Rytter Juhl (quarter-finals)
 Ko Sung-hyun / Ha Jung-eun (quarter-finals) Ko Sung-hyun / Ha Jung-eun (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
|  Tao Jiaming  Zhang Yawen | 21 | 21 | |||||||||||
|  Flandy Limpele  Cheng Wen-hsing | 12 | 17 | |||||||||||
|  Tao Jiaming  Zhang Yawen | 15 | 16 | |||||||||||
| 3 |  He Hanbin  Yu Yang | 21 | 21 | ||||||||||
| 3 |  He Hanbin  Yu Yang | 21 | 21 | ||||||||||
|  Noriyasu Hirata  Miyuki Maeda | 8 | 14 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Lee Y-d  Lee H-j | 13 | 16 | |||||||||||||||||
|  Tao JM  Zhang YW | 21 | 21 | ||||||||||||||||||
|  Tao JM  Zhang YW | 21 | 21 | ||||||||||||||||||
|  N Kawamae  S Matsuo | 15 | 19 | ||||||||||||||||||
|  N Kawamae  S Matsuo | 12 | 21 | 21 | |||||||||||||||||
|  C Adcock  G White | 21 | 15 | 18 | |||||||||||||||||
|  Tao JM  Zhang YW | 21 | 21 | ||||||||||||||||||
| 7 |  T Laybourn  K Rytter Juhl | 12 | 15 | |||||||||||||||||
| 7 |  T Laybourn  K Rytter Juhl | 22 | 15 | 21 | ||||||||||||||||
|  Zhang N  Zhao YL | 20 | 21 | 17 | |||||||||||||||||
| 7 |  T Laybourn  K Rytter Juhl | 22 | 21 | 21 | ||||||||||||||||
|  M Fuchs  B Overzier | 24 | 14 | 13 | |||||||||||||||||
|  M Fuchs  B Overzier | 17 | 21 | 21 | |||||||||||||||||
| Q |  J d Ruiter  L Jonathans | 21 | 18 | 14 | ||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  S Anugritayawon  K Voravichitchaikul | 15 | 21 | 21 | ||||||||||||||||
|  H Hashimoto  M Fujii | 21 | 15 | 12 | |||||||||||||||||
| 4 |  S Anugritayawon  K Voravichitchaikul | 21 | 13 | 21 | ||||||||||||||||
|  Hwang J-m  Jang Y-n | 13 | 21 | 13 | |||||||||||||||||
|  Hwang J-m  Jang Y-n | 21 | 18 | 21 | |||||||||||||||||
| Q |  Y Hirobe  M Matsutomo | 15 | 21 | 14 | ||||||||||||||||
| 4 |  S Anugritayawon  K Voravichitchaikul | 18 | 16 | |||||||||||||||||
|  F Limpele  Cheng W-h | 21 | 21 | ||||||||||||||||||
| 5 |  R Mateusiak  N Kostiuczyk | 11 | 21 | 19 | ||||||||||||||||
|  Fang C-m  Wang P-r | 21 | 10 | 21 | |||||||||||||||||
|  Fang C-m  Wang P-r | 21 | 15 | 11 | |||||||||||||||||
|  F Limpele  Cheng W-h | 11 | 21 | 21 | |||||||||||||||||
|  K Kazuno  R Kakiiwa | 21 | 18 | 14 | |||||||||||||||||
|  F Limpele  Cheng W-h | 19 | 21 | 21 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Lee S-m  Chien Y-c | 21 | 21 | ||||||||||||||||||
|  B Carême  L Choinet | 13 | 13 | ||||||||||||||||||
|  Lee S-m  Chien Y-c | 13 | 10 | ||||||||||||||||||
| 8 |  Ko S-h  Ha J-e | 21 | 21 | |||||||||||||||||
| Q |  Kim D-e  Jung K-e | 18 | 19 | |||||||||||||||||
| 8 |  Ko S-h  Ha J-e | 21 | 21 | |||||||||||||||||
| 8 |  Ko S-h  Ha J-e | 10 | 17 | |||||||||||||||||
| 3 |  He HB  Yu Y | 21 | 21 | |||||||||||||||||
| PFQ |  S Grosjean  W Rahmawati | 10 | 14 | |||||||||||||||||
|  Yoo Y-s  Park S-y | 21 | 21 | ||||||||||||||||||
|  Yoo Y-s  Park S-y | 12 | 21 | 12 | |||||||||||||||||
| 3 |  He HB  Yu Y | 21 | 15 | 21 | ||||||||||||||||
|  Shin B-c  Yoo H-y | 15 | 20 | ||||||||||||||||||
| 3 |  He HB  Yu Y | 21 | 22 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Wong W H  Chau H W | 17 | 16 | ||||||||||||||||||
|  Kim K-j  Eom H-w | 21 | 21 |  Kim K-j  Eom H-w | 15 | 14 | |||||||||||||||
|  K Hayakawa  A Takahashi | 7 | 19 | 6 |  S Prapakamol  S Thoungthongkam | 21 | 21 | ||||||||||||||
| 6 |  S Prapakamol  S Thoungthongkam | 21 | 21 | 6 |  S Prapakamol  S Thoungthongkam | 19 | 15 | |||||||||||||
| .svg.png.webp) T Ng .svg.png.webp) G Gao | 18 | 12 |  N Hirata  M Maeda | 21 | 21 | |||||||||||||||
|  N Hirata  M Maeda | 21 | 21 |  N Hirata  M Maeda | 21 | 21 | |||||||||||||||
| Q |  Jung J-s  Lee K-w | 21 | 14 | 21 | Q |  Jung J-s  Lee K-w | 15 | 10 | ||||||||||||
| PFQ |  Gan T C  A Russkikh | 13 | 21 | 15 | ||||||||||||||||
References
- ↑ Kim, In-ho (8 January 2010). "용대 '살인윙크' 또? 5회 연속 우승 도전". www.donga.com (in Korean). Retrieved 23 March 2020.
- ↑ Lee, Kyung-ho (2 March 2010). "2010 빅터코리아오픈슈퍼시리즈". www.badmintondaily.co.kr (in Korean). Retrieved 23 March 2020.
External links
- Korea Super Series 2010 at tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.