|  | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 12 – 17 September 2017 | ||
| Level | Super Series | ||
| Total prize money | US$600,000 | ||
| Venue | SK Handball Stadium | ||
| Location | Seoul, South Korea | ||
| Champions | |||
| Men's singles |  Anthony Sinisuka Ginting | ||
| Women's singles |  P. V. Sindhu | ||
| Men's doubles |  Mathias Boe  Carsten Mogensen | ||
| Women's doubles |  Huang Yaqiong  Yu Xiaohan | ||
| Mixed doubles |  Praveen Jordan  Debby Susanto | ||
| 
 | |||
The 2017 Korea Open Super Series was the seventh Super Series tournament of the 2017 BWF Super Series. The tournament took place at SK Handball Stadium[1] in Seoul, South Korea from September 12 – 17, 2017 and had a total purse of $600,000.[2]
Men's singles
Seeds
 Son Wan-ho (semifinals) Son Wan-ho (semifinals)
 Lee Chong Wei (withdrew) Lee Chong Wei (withdrew)
 Viktor Axelsen (withdrew) Viktor Axelsen (withdrew)
 Chou Tien-chen (first round) Chou Tien-chen (first round)
 Srikanth Kidambi (withdrew) Srikanth Kidambi (withdrew)
 Ng Ka Long (second round) Ng Ka Long (second round)
 Wang Tzu-wei (semifinals) Wang Tzu-wei (semifinals)
 Tanongsak Saensomboonsuk (first round) Tanongsak Saensomboonsuk (first round)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Son W-h | 21 | 21 | ||||||||||||||||||||||||
|  Huang YX | 18 | 16 | 1 |  Son W-h | 21 | 17 | 21 | ||||||||||||||||||||
|  Hsu J-h | 13 | 16 | Q1 |  K Parupalli | 16 | 21 | 16 | ||||||||||||||||||||
| Q1 |  K Parupalli | 21 | 21 | 1 |  Son W-h | 20 | 21 | 21 | |||||||||||||||||||
| 8 |  T Saensomboonsuk | 13 | 23 | 9 |  S Verma | 22 | 10 | 13 | |||||||||||||||||||
|  S Verma | 21 | 21 | 21 |  S Verma | 21 | 21 | |||||||||||||||||||||
|  Wong W K | 22 | 21 |  Wong W K | 19 | 13 | ||||||||||||||||||||||
|  T Sugiarto | 20 | 13 | 1 |  Son W-h | 21 | 18 | 13 | ||||||||||||||||||||
| 4 |  Chou T-c | 21 | 14 |  A S Ginting | 16 | 21 | 21 | ||||||||||||||||||||
|  B Leverdez | 23 | 21 |  B Leverdez | 19 | 13 | ||||||||||||||||||||||
|  S Verma | 21 | 13 | 19 | Q2 |  K Nishimoto | 21 | 21 | ||||||||||||||||||||
| Q2 |  K Nishimoto | 18 | 21 | 21 | Q2 |  K Nishimoto | 19 | 13 | |||||||||||||||||||
| 6 |  Ng K L | 21 | 21 | 21 |  A S Ginting | 21 | 21 | ||||||||||||||||||||
|  H. S. Prannoy | 17 | 23 | 14 | 6 |  Ng K L | 18 | 18 | ||||||||||||||||||||
| Q3 |  Lee D-k | 8 | 21 | 11 |  A S Ginting | 21 | 21 | ||||||||||||||||||||
|  A S Ginting | 21 | 16 | 21 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  B. S Praneeth | 21 | 21 | |||||||||||||||||||||||||
|  Hu Y | 15 | 10 |  B. S Praneeth | 13 | 24 | ||||||||||||||||||||||
|  Jeon H-j | 14 | 25 | 12 | 7 |  Wang T-w | 21 | 26 | ||||||||||||||||||||
| 7 |  Wang T-w | 21 | 23 | 21 | 7 |  Wang T-w | 21 | 19 | 21 | ||||||||||||||||||
| PFQ |  Chong W F | 21 | 11 | 15 |  H-K Vittinghus | 11 | 21 | 14 | |||||||||||||||||||
|  H-K Vittinghus | 17 | 21 | 21 |  H-K Vittinghus | 16 | 21 | 22 | ||||||||||||||||||||
| Q4 |  P Thongnuam | 6 | 21 | 21 | Q4 |  P Thongnuam | 21 | 16 | 20 | ||||||||||||||||||
| PFQ |  Wei N | 21 | 12 | 11 | 7 |  Wang T-w | 13 | 17 | |||||||||||||||||||
|  Lee H-i | 16 | 23 | 12 |  J Christie | 21 | 21 | |||||||||||||||||||||
|  J Christie | 21 | 21 | 21 |  J Christie | 21 | 21 | |||||||||||||||||||||
| PFQ |  E Holst | 21 | 15 | 15 | PFQ |  Y Coelho | 16 | 14 | |||||||||||||||||||
| PFQ |  Y Coelho | 15 | 21 | 21 |  J Christie | 21 | 16 | 21 | |||||||||||||||||||
|  K Tsuneyama | 13 | 21 | 18 | PFQ |  K Sakai | 13 | 21 | 19 | |||||||||||||||||||
|  A Antonsen | 21 | 15 | 21 |  A Antonsen | 21 | 16 | 6 | ||||||||||||||||||||
|  Qiao B | 17 | 21 | 13 | PFQ |  K Sakai | 9 | 21 | 21 | |||||||||||||||||||
| PFQ |  K Sakai | 21 | 18 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Son Wan-ho | 21 | 18 | 13 | |||||||||
|  Anthony Sinisuka Ginting | 16 | 21 | 21 | ||||||||||
|  Anthony Sinisuka Ginting | 21 | 19 | 22 | ||||||||||
|  Jonatan Christie | 13 | 21 | 20 | ||||||||||
| 7 |  Wang Tzu-wei | 13 | 17 | ||||||||||
|  Jonatan Christie | 21 | 21 | |||||||||||
Women's singles
Seeds
 Tai Tzu-ying (second round) Tai Tzu-ying (second round)
 Akane Yamaguchi (semifinals) Akane Yamaguchi (semifinals)
 Sung Ji-hyun (quarterfinals) Sung Ji-hyun (quarterfinals)
 Carolina Marín (withdrew) Carolina Marín (withdrew)
 P. V. Sindhu (champion) P. V. Sindhu (champion)
 He Bingjiao (semifinals) He Bingjiao (semifinals)
 Ratchanok Intanon (quarterfinals) Ratchanok Intanon (quarterfinals)
 Nozomi Okuhara (final) Nozomi Okuhara (final)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Tai T-y | 21 | 21 | ||||||||||||||||||||||||
|  S Kawakami | 19 | 16 | 1 |  Tai T-y | 21 | 21 | 18 | ||||||||||||||||||||
|  K Gilmour | 15 | 20 |  M Mitani | 23 | 14 | 21 | |||||||||||||||||||||
|  M Mitani | 21 | 22 |  M Mitani | 19 | 21 | 10 | |||||||||||||||||||||
| 5 |  P. V. Sindhu | 21 | 21 | 5 |  P. V. Sindhu | 21 | 16 | 21 | |||||||||||||||||||
|  Cheung N Y | 13 | 8 | 5 |  P. V. Sindhu | 22 | 21 | |||||||||||||||||||||
|  Chiang M-h | 6 | 14 |  N Jindapol | 20 | 17 | ||||||||||||||||||||||
|  N Jindapol | 21 | 21 | 5 |  P. V. Sindhu | 21 | 17 | 21 | ||||||||||||||||||||
| 3 |  Sung J-h | 21 | 21 | 6 |  He BJ | 10 | 21 | 16 | |||||||||||||||||||
|  Lee C-h | 9 | 12 | 3 |  Sung J-h | 21 | 21 | |||||||||||||||||||||
| PFQ |  Kim H-m | 21 | 23 | PFQ |  Kim H-m | 7 | 13 | ||||||||||||||||||||
|  L Kjaersfeldt | 12 | 21 | 3 |  Sung J-h | 19 | 21 | 19 | ||||||||||||||||||||
| 6 |  He BJ | 22 | 21 | 6 |  He BJ | 21 | 16 | 21 | |||||||||||||||||||
| Q4 |  Chen S-y | 20 | 12 | 6 |  He BJ | 21 | 21 | ||||||||||||||||||||
|  Lee J-m | 21 | 21 |  Lee J-m | 17 | 16 | ||||||||||||||||||||||
|  Sonia Cheah S Y | 17 | 18 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  Fitriani | 11 | 7 | |||||||||||||||||||||||||
|  S Sato | 21 | 21 |  S Sato | 16 | 13 | ||||||||||||||||||||||
|  B Zhang | 19 | 17 | 8 |  N Okuhara | 21 | 21 | |||||||||||||||||||||
| 8 |  N Okuhara | 21 | 21 | 8 |  N Okuhara | 21 | 21 | ||||||||||||||||||||
| Q1 |  G M Tunjung | 13 | 21 | 21 | PFQ |  Yip P Y | 15 | 10 | |||||||||||||||||||
|  B Ongbamrungphan | 21 | 9 | 15 | Q1 |  G M Tunjung | 16 | 14 | ||||||||||||||||||||
| Q3 |  Jeon J-i | 21 | 11 | 17 | PFQ |  Yip P Y | 21 | 21 | |||||||||||||||||||
| PFQ |  Yip P Y | 15 | 21 | 21 | 8 |  N Okuhara | 21 | 21 | |||||||||||||||||||
| Q2 | .svg.png.webp) M Li | 21 | 21 | 2 |  A Yamaguchi | 17 | 18 | ||||||||||||||||||||
|  P Chochuwong | 10 | 11 | Q2 | .svg.png.webp) M Li | 6 | 16 | |||||||||||||||||||||
| PFQ |  N K Rohde | 14 | 20 | 7 |  R Intanon | 21 | 21 | ||||||||||||||||||||
| 7 |  R Intanon | 21 | 22 | 7 |  R Intanon | 12 | 16 | ||||||||||||||||||||
|  Chen XX | 21 | 21 | 2 |  A Yamaguchi | 21 | 21 | |||||||||||||||||||||
|  A Ohori | 13 | 14 |  Chen XX | 23 | 21 | 18 | |||||||||||||||||||||
| PFQ |  E Kosetskaya | 18 | 15 | 2 |  A Yamaguchi | 25 | 11 | 21 | |||||||||||||||||||
| 2 |  A Yamaguchi | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 5 |  P. V. Sindhu | 21 | 17 | 21 | |||||||||
| 6 |  He Bingjiao | 10 | 21 | 16 | |||||||||
| 5 |  P. V. Sindhu | 22 | 11 | 21 | |||||||||
| 8 |  Nozomi Okuhara | 20 | 21 | 18 | |||||||||
| 8 |  Nozomi Okuhara | 21 | 21 | ||||||||||
| 2 |  Akane Yamaguchi | 17 | 18 | ||||||||||
Men's doubles
Seeds
 Mathias Boe / Carsten Mogensen (champion) Mathias Boe / Carsten Mogensen (champion)
 Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (final) Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (final)
 Takeshi Kamura / Keigo Sonoda (semifinals) Takeshi Kamura / Keigo Sonoda (semifinals)
 Goh V Shem / Tan Wee Kiong (withdrew) Goh V Shem / Tan Wee Kiong (withdrew)
 Mads Conrad-Petersen / Mads Pieler Kolding (quarterfinals) Mads Conrad-Petersen / Mads Pieler Kolding (quarterfinals)
 Liu Cheng / Zhang Nan (quarterfinals) Liu Cheng / Zhang Nan (quarterfinals)
 Lee Jhe-huei / Lee Yang (second round) Lee Jhe-huei / Lee Yang (second round)
 Chen Hung-ling / Wang Chi-lin (second round) Chen Hung-ling / Wang Chi-lin (second round)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  M Boe  C Mogensen | 21 | 21 | ||||||||||||||||||||||||
|  B Angriawan  Hardianto | 17 | 17 | 1 |  M Boe  C Mogensen | 21 | 21 | |||||||||||||||||||||
|  J R Jansen  J Zurwonne | 21 | 21 |  J R Jansen  J Zurwonne | 16 | 14 | ||||||||||||||||||||||
| Q3 |  Choi H-g  Park K-h | 17 | 14 | 1 |  M Boe  C Mogensen | 21 | 22 | ||||||||||||||||||||
| 5 |  M Conrad-Petersen  M P Kolding | 21 | 21 | 5 |  M Conrad-Petersen  M P Kolding | 19 | 20 | ||||||||||||||||||||
| Q1 |  Lee S-m  Na S-s | 9 | 12 | 5 |  M Conrad-Petersen  M P Kolding | 21 | 17 | 21 | |||||||||||||||||||
| Q2 |  Chung E-s  Kim D-y | 21 | 21 | Q2 |  Chung E-s  Kim D-y | 15 | 21 | 17 | |||||||||||||||||||
|  M Attri  B. S Reddy | 11 | 10 | 1 |  M Boe  C Mogensen | 17 | 21 | 21 | ||||||||||||||||||||
| PFQ |  Liao M-c  Su C-h | 21 | 22 | 21 |  T Hoki  Y Kobayashi | 21 | 16 | 17 | |||||||||||||||||||
|  F Alfian  M R Ardianto | 19 | 24 | 15 | PFQ |  Liao M-c  Su C-h | 21 | 6 | 22 | |||||||||||||||||||
| Q4 |  Han CK  Zhou HD | 12 | 19 |  H Setiawan  Tan B H | 19 | 21 | 20 | ||||||||||||||||||||
|  H Setiawan  Tan B H | 21 | 21 | PFQ |  Liao M-c  Su C-h | 18 | 21 | 13 | ||||||||||||||||||||
| 8 |  Chen H-l  Wang C-l | 21 | 21 |  T Hoki  Y Kobayashi | 21 | 19 | 21 | ||||||||||||||||||||
|  Law C H  Lee C H | 15 | 15 | 8 |  Chen H-l  Wang C-l | 15 | 16 | |||||||||||||||||||||
|  T Hoki  Y Kobayashi | 20 | 21 | 22 |  T Hoki  Y Kobayashi | 21 | 21 | |||||||||||||||||||||
|  Lim K W  Yoo Y-s | 22 | 13 | 20 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| PFQ |  S Rankireddy  C Shetty | 21 | 22 | 21 | |||||||||||||||||||||||
| PFQ |  Lee S-m  Lin C-y | 9 | 24 | 12 | PFQ |  S Rankireddy  C Shetty | 23 | 16 | 21 | ||||||||||||||||||
|  T Inoue  Y Kaneko | 21 | 21 | 17 | 7 |  Lee J-h  Lee Y | 21 | 21 | 8 | |||||||||||||||||||
| 7 |  Lee J-h  Lee Y | 23 | 18 | 21 | PFQ |  S Rankireddy  C Shetty | 14 | 21 | 15 | ||||||||||||||||||
| PFQ |  M Lamsfuss  M E Seidel | 11 | 21 | 13 | 3 |  T Kamura  K Sonoda | 21 | 17 | 21 | ||||||||||||||||||
|  K Astrup  A S Rasmussen | 21 | 19 | 21 |  K Astrup  A S Rasmussen | 21 | 19 | 13 | ||||||||||||||||||||
|  B Isara  N Phuangphuapet | 14 | 17 | 3 |  T Kamura  K Sonoda | 14 | 21 | 21 | ||||||||||||||||||||
| 3 |  T Kamura  K Sonoda | 21 | 21 | 3 |  T Kamura  K Sonoda | 18 | 21 | 16 | |||||||||||||||||||
|  Lu C-y  Yang P-h | 11 | 24 | 21 | 2 |  M F Gideon  K S Sukamuljo | 21 | 17 | 21 | |||||||||||||||||||
|  V Ivanov  I Sozonov | 21 | 22 | 14 |  Lu C-y  Yang P-h | 13 | 11 | |||||||||||||||||||||
|  K Kedren  D Puavaranukroh | 14 | 19 | 6 |  Liu C  Zhang N | 21 | 21 | |||||||||||||||||||||
| 6 |  Liu C  Zhang N | 21 | 21 | 6 |  Liu C  Zhang N | 16 | 26 | ||||||||||||||||||||
|  M Ellis  C Langridge | 14 | 20 | 2 |  M F Gideon  K S Sukamuljo | 21 | 28 | |||||||||||||||||||||
|  Ong Y S  Teo E Y | 21 | 22 |  Ong Y S  Teo E Y | 16 | 20 | ||||||||||||||||||||||
|  Or C C  Tang C M | 9 | 21 | 11 | 2 |  M F Gideon  K S Sukamuljo | 21 | 22 | ||||||||||||||||||||
| 2 |  M F Gideon  K S Sukamuljo | 21 | 17 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Mathias Boe  Carsten Mogensen | 17 | 21 | 21 | |||||||||
|  Takuro Hoki  Yugo Kobayashi | 21 | 16 | 17 | ||||||||||
| 1 |  Mathias Boe  Carsten Mogensen | 21 | 19 | 21 | |||||||||
| 2 |  Marcus Fernaldi Gideon  Kevin Sanjaya Sukamuljo | 19 | 21 | 15 | |||||||||
| 3 |  Takeshi Kamura  Keigo Sonoda | 18 | 21 | 16 | |||||||||
| 2 |  Marcus Fernaldi Gideon  Kevin Sanjaya Sukamuljo | 21 | 17 | 21 | |||||||||
Women's doubles
Seeds
 Misaki Matsutomo / Ayaka Takahashi (semifinals) Misaki Matsutomo / Ayaka Takahashi (semifinals)
 Kamilla Rytter Juhl / Christinna Pedersen (semifinals) Kamilla Rytter Juhl / Christinna Pedersen (semifinals)
 Chang Ye-na / Lee So-hee (final) Chang Ye-na / Lee So-hee (final)
 Jung Kyung-eun / Shin Seung-chan (second round) Jung Kyung-eun / Shin Seung-chan (second round)
 Huang Dongping / Li Yinhui (withdrew) Huang Dongping / Li Yinhui (withdrew)
 Shiho Tanaka / Koharu Yonemoto (second round) Shiho Tanaka / Koharu Yonemoto (second round)
 Yuki Fukushima / Sayaka Hirota (second round) Yuki Fukushima / Sayaka Hirota (second round)
 Puttita Supajirakul / Sapsiree Taerattanachai (withdrew) Puttita Supajirakul / Sapsiree Taerattanachai (withdrew)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  M Matsutomo  A Takahashi | 21 | 21 | ||||||||||||||||||||||||
|  G Stoeva  S Stoeva | 11 | 10 | 1 |  M Matsutomo  A Takahashi | 21 | 21 | |||||||||||||||||||||
|  C Chaladchalam  P Muenwong | 19 | 21 | 18 | PFQ |  Baek H-n  Lee Y-r | 14 | 15 | ||||||||||||||||||||
| PFQ |  Baek H-n  Lee Y-r | 21 | 12 | 21 | 1 |  M Matsutomo  A Takahashi | 21 | 21 | |||||||||||||||||||
| 7 |  Y Fukushima  S Hirota | 21 | 21 |  G Polii  A Rahayu | 15 | 13 | |||||||||||||||||||||
|  Cheng Y-c  Hu L-f | 13 | 15 | 7 |  Y Fukushima  S Hirota | 21 | 17 | 13 | ||||||||||||||||||||
|  J Kititharakul  R Prajongjai | 15 | 22 |  G Polii  A Rahayu | 14 | 21 | 21 | |||||||||||||||||||||
|  G Polii  A Rahayu | 21 | 24 | 1 |  M Matsutomo  A Takahashi | 19 | 12 | |||||||||||||||||||||
| 4 |  Jung K-e  Shin S-c | 21 | 21 |  Huang YQ  Yu XH | 21 | 21 | |||||||||||||||||||||
| PFQ |  L Efler  E Janssens | 9 | 10 | 4 |  Jung K-e  Shin S-c | 21 | 20 | 14 | |||||||||||||||||||
|  Chiang K-h  Hung S-h | 13 | 12 |  M Matsumoto  W Nagahara | 14 | 22 | 21 | |||||||||||||||||||||
|  M Matsumoto  W Nagahara | 21 | 21 |  M Matsumoto  W Nagahara | 17 | 24 | 15 | |||||||||||||||||||||
| PFQ |  Soong F C  Tee J Y | 19 | 21 | 21 |  Huang YQ  Yu XH | 21 | 22 | 21 | |||||||||||||||||||
|  A Ponnappa  N. S Reddy | 21 | 13 | 17 | PFQ |  Soong F C  Tee J Y | 7 | 17 | ||||||||||||||||||||
|  Huang YQ  Yu XH | 21 | 21 |  Huang YQ  Yu XH | 21 | 21 | ||||||||||||||||||||||
|  M Fruergaard  S Thygesen | 12 | 17 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  Hsu Y-c  Wu T-j | 12 | 13 | |||||||||||||||||||||||||
|  Kim H-r  Yoo H-w | 21 | 21 |  Kim H-r  Yoo H-w | 24 | 22 | ||||||||||||||||||||||
|  Lin X-m  Wu F-c | 17 | 16 | 6 |  S Tanaka  K Yonemoto | 22 | 20 | |||||||||||||||||||||
| 6 |  S Tanaka  K Yonemoto | 21 | 21 |  Kim H-r  Yoo H-w | 21 | 19 | 15 | ||||||||||||||||||||
| Q2 |  Kim M-j  Seong A-y | 21 | 21 | 3 |  Chang Y-n  Lee S-h | 15 | 21 | 21 | |||||||||||||||||||
| Q3 |  Jeong N-e  Park G-e | 19 | 17 | Q2 |  Kim M-j  Seong A-y | 17 | 12 | ||||||||||||||||||||
|  J Finne-Ipsen  R Søby | 16 | 12 | 3 |  Chang Y-n  Lee S-h | 21 | 21 | |||||||||||||||||||||
| 3 |  Chang Y-n  Lee S-h | 21 | 21 | 3 |  Chang Y-n  Lee S-h | 17 | 21 | 21 | |||||||||||||||||||
|  Du Y  Xu Y | 21 | 21 | 2 |  K Rytter Juhl  C Pedersen | 21 | 18 | 14 | ||||||||||||||||||||
| Q4 |  Lee Y-n  Sim Y-j | 18 | 14 |  Du Y  Xu Y | 21 | 21 | |||||||||||||||||||||
| Q1 |  Kim H-n  Kong H-y | 21 | 21 | 21 | Q1 |  Kim H-n  Kong H-y | 17 | 17 | |||||||||||||||||||
| PFQ |  I Herttrich  O Konon | 23 | 16 | 8 |  Du Y  Xu Y | 11 | 12 | ||||||||||||||||||||
| PFQ |  Chang C-h  Yang C-t | 10 | 14 | 2 |  K Rytter Juhl  C Pedersen | 21 | 21 | ||||||||||||||||||||
|  Chae Y-j  Kim S-y | 21 | 21 |  Chae Y-j  Kim S-y | 17 | 21 | 19 | |||||||||||||||||||||
|  Poon L Y  Tse Y S | 11 | 21 | 16 | 2 |  K Rytter Juhl  C Pedersen | 21 | 10 | 21 | |||||||||||||||||||
| 2 |  K Rytter Juhl  C Pedersen | 21 | 19 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Misaki Matsutomo  Ayaka Takahashi | 19 | 12 | ||||||||||
|  Huang Yaqiong  Yu Xiaohan | 21 | 21 | |||||||||||
|  Huang Yaqiong  Yu Xiaohan | 21 | 21 | |||||||||||
| 3 |  Chang Ye-na  Lee So-hee | 11 | 15 | ||||||||||
| 3 |  Chang Ye-na  Lee So-hee | 17 | 21 | 21 | |||||||||
| 2 |  Kamilla Rytter Juhl  Christinna Pedersen | 21 | 18 | 14 | |||||||||
Mixed doubles
Seeds
 Zheng Siwei / Chen Qingchen (withdrew) Zheng Siwei / Chen Qingchen (withdrew)
 Chris Adcock / Gabrielle Adcock (second round) Chris Adcock / Gabrielle Adcock (second round)
 Joachim Fischer Nielsen / Christinna Pedersen (withdrew) Joachim Fischer Nielsen / Christinna Pedersen (withdrew)
 Praveen Jordan / Debby Susanto (champion) Praveen Jordan / Debby Susanto (champion)
 Dechapol Puavaranukroh / Sapsiree Taerattanachai (withdrew) Dechapol Puavaranukroh / Sapsiree Taerattanachai (withdrew)
 Tan Kian Meng / Lai Pei Jing (second round) Tan Kian Meng / Lai Pei Jing (second round)
 Choi Sol-gyu / Chae Yoo-jung (first round) Choi Sol-gyu / Chae Yoo-jung (first round)
 Lee Chun Hei / Chau Hoi Wah (first round) Lee Chun Hei / Chau Hoi Wah (first round)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| PFQ |  M E Seidel  L Efler | 22 | 22 | ||||||||||||||||||||||||
|  Kim J-h  Lee S-h | 20 | 20 | PFQ |  M E Seidel  L Efler | 21 | 21 | |||||||||||||||||||||
|  Tseng M-h  Hu L-f | 21 | 9 |  K Kazuno  A Kurihara | 19 | 17 | ||||||||||||||||||||||
|  K Kazuno  A Kurihara | 23 | 21 | PFQ |  M E Seidel  L Efler | 18 | 21 | 21 | ||||||||||||||||||||
| 6 |  Tan K M  Lai P J | 21 | 21 |  Goh S H  S J Lai | 21 | 13 | 18 | ||||||||||||||||||||
|  N Phuangphuapet  J Kititharakul | 13 | 19 | 6 |  Tan K M  Lai P J | 26 | 18 | 18 | ||||||||||||||||||||
|  Goh S H  S J Lai | 17 | 21 | 21 |  Goh S H  S J Lai | 24 | 21 | 21 | ||||||||||||||||||||
|  Lee Y  Hsu Y-c | 21 | 19 | 17 | PFQ |  M E Seidel  L Efler | 18 | 12 | ||||||||||||||||||||
| 4 |  P Jordan  D Susanto | 13 | 21 | 21 | 4 |  P Jordan  D Susanto | 21 | 21 | |||||||||||||||||||
|  P J Chopra  N. S Reddy | 21 | 19 | 15 | 4 |  P Jordan  D Susanto | 21 | 21 | ||||||||||||||||||||
|  Lu C-y  Chiang K-h | 13 | 16 |  B Isara  S Amitrapai | 16 | 10 | ||||||||||||||||||||||
|  B Isara  S Amitrapai | 21 | 21 | 4 |  P Jordan  D Susanto | 21 | 21 | |||||||||||||||||||||
| 7 |  Choi S-g  Chae Y-j | Q4 |  T Hoki  S Hirota | 17 | 17 | ||||||||||||||||||||||
|  Wang C-l  Lee C-h | w | / | o |  Wang C-l  Lee C-h | 21 | 18 | 19 | ||||||||||||||||||||
| Q4 |  T Hoki  S Hirota | 21 | 21 | Q4 |  T Hoki  S Hirota | 15 | 21 | 21 | |||||||||||||||||||
|  A S Rasmussen  L Kjaersfeldt | 17 | 14 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  M Lamsfuss  I Herttrich | 17 | 15 | |||||||||||||||||||||||||
|  Wang YL  Huang DP | 21 | 21 |  Wang YL  Huang DP | 21 | 21 | ||||||||||||||||||||||
| Q2 |  M A Abdul Latif  R A Riodingin | 22 | 21 | Q2 |  M A Abdul Latif  R A Riodingin | 9 | 11 | ||||||||||||||||||||
| PFQ |  Park K-h  Baek H-n | 20 | 16 |  Wang YL  Huang DP | 17 | 27 | 21 | ||||||||||||||||||||
|  M Christiansen  S Thygesen | 18 | 21 | 21 | Q1 |  Y Kaneko  K Yonemoto | 21 | 25 | 19 | |||||||||||||||||||
| PFQ |  Chung E-s  Yoo H-w | 21 | 11 | 19 |  M Christiansen  S Thygesen | 21 | 17 | 16 | |||||||||||||||||||
| Q1 |  Y Kaneko  K Yonemoto | 21 | 21 | Q1 |  Y Kaneko  K Yonemoto | 19 | 21 | 21 | |||||||||||||||||||
| PFQ |  Kim W-h  Shin S-c | 16 | 15 |  Wang YL  Huang DP | 21 | 21 | |||||||||||||||||||||
| Q3 |  S Rankireddy  A Ponnappa | 18 | 19 |  Chan P S  Cheah Y S | 15 | 9 | |||||||||||||||||||||
|  Tang C M  Tse Y S | 21 | 21 |  Tang C M  Tse Y S | 21 | 18 | 22 | |||||||||||||||||||||
|  Seo S-j  Kim H-n | 21 | 17 | 21 |  Seo S-j  Kim H-n | 12 | 21 | 24 | ||||||||||||||||||||
| 8 |  Lee C H  Chau H W | 18 | 21 | 11 |  Seo S-j  Kim H-n | 21 | 10 | 18 | |||||||||||||||||||
|  Y Kobayashi  M Matsutomo | 18 | 9 |  Chan P S  Cheah Y S | 13 | 21 | 21 | |||||||||||||||||||||
|  Chan P S  Cheah Y S | 21 | 21 |  Chan P S  Cheah Y S | 16 | 21 | 21 | |||||||||||||||||||||
| PFQ |  Kim D-y  Kim H-r | 21 | 14 | 18 | 2 |  C Adcock  G Adcock | 21 | 18 | 16 | ||||||||||||||||||
| 2 |  C Adcock  G Adcock | 18 | 21 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| PFQ |  Marvin Emil Seidel  Linda Efler | 18 | 12 | ||||||||||
| 4 |  Praveen Jordan  Debby Susanto | 21 | 21 | ||||||||||
| 4 |  Praveen Jordan  Debby Susanto | 21 | 21 | ||||||||||
|  Wang Yilu  Huang Dongping | 17 | 18 | |||||||||||
|  Wang Yilu  Huang Dongping | 21 | 21 | |||||||||||
|  Chan Peng Soon  Cheah Yee See | 15 | 9 | |||||||||||
References
- ↑ "VICTOR Korea Open". bwf.tournamentsoftware.com. Retrieved 16 September 2017.
- ↑ "VICTOR KOREA OPEN". bwfworldsuperseries.com. Retrieved 16 September 2017.
External links
- Tournament Link
- Schedule at www.bka.kr (in Korean)
- 대회개요 at koreaopen.kr (in Korean)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.