The 2013 Olympic Hopes competition was a women's artistic gymnastics competition for junior gymnasts. The competition was held in Penza, Russia from June 19-21. The gymnasts competing were from Russia, Ukraine, Brazil, Turkey, Uzbekistan, Kazakhstan, and Lithuania.
Schedule
| Date | Event |
|---|---|
| 19 June 2013 | Team and All-Around Final |
| 20 June 2013 | Vault Final |
| Uneven Bars Final | |
| 21 June 2013 | Balance Beam Final |
| Floor Final |
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women | |||
| Team all-around | Ekaterina Sokova Seda Tutkhalyan Daria Spiridonova Evgenia Zhukova Viktoria Kuzmina |
Tamires Veiga Lorrane Oliveira Mariana Oliveira |
Altin Cansu Tutya Yulmaz Morova Ekin |
| Individual all-around | |||
| Vault | |||
| Uneven Bars | |||
| Balance Beam | |||
| Floor Exercise | none awarded | ||
Individual all-around
| Position | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 13.100 | 13.800 | 14.700 | 13.533 | 55.133 | ||
| 13.466 | 13.433 | 13.900 | 13.600 | 54.399 | ||
| 13.566 | 14.066 | 13.600 | 12.800 | 54.032 | ||
| 13.266 | 12.833 | 14.166 | 12.900 | 53.165 | ||
| 4 | 13.366 | 12.000 | 13.800 | 13.300 | 52.466 | |
| 5 | 13.800 | 11.966 | 13.500 | 12.600 | 51.866 | |
| 13.400 | 13.566 | 13.200 | 11.433 | 51.599 | ||
| 6 | 13.566 | 11.366 | 12.700 | 13.533 | 51.165 | |
| 14.133 | 12.266 | 13.766 | 10.800 | 50.965 | ||
| 7 | 13.533 | 12.833 | 12.400 | 12.000 | 50.766 | |
| 8 | 13.600 | 11.633 | 11.433 | 13.166 | 49.832 | |
| 9 | 13.566 | 11.333 | 11.600 | 12.566 | 49.065 | |
| 13.100 | 10.766 | 12.600 | 12.500 | 48.966 | ||
| 13.133 | 11.100 | 11.800 | 12.666 | 48.699 | ||
| 10 | 13.400 | 12.200 | 11.333 | 11.600 | 48.533 | |
| 11 | 12.433 | 11.166 | 12.366 | 10.833 | 46.798 | |
| 12 | 12.733 | 9.233 | 10.833 | 10.200 | 42.999 | |
| 13 | 12.600 | 9.733 | 9.400 | 10.466 | 42.199 | |
| 11.400 | 9.133 | 9.200 | 10.066 | 39.799 | ||
| 14.300 | 14.366 | 28.666 | ||||
Vault
| Rank | Gymnast | Score |
|---|---|---|
| 14.033 | ||
| 13.733 | ||
| 13.499 | ||
| 4 | 13.249 | |
| 5 | 13.183 | |
| 6 | 13.099 | |
| 7 | 12.883 | |
| 8 | 12.866 | |
Uneven Bars
| Rank | Gymnast | Score |
|---|---|---|
| 14.266 | ||
| 13.566 | ||
| 12.433 | ||
| 4 | 12.266 | |
| 5 | 12.233 | |
| 6 | 11.866 | |
| 7 | 11.800 | |
| 8 | 11.533 | |
Balance Beam
| Rank | Gymnast | Score |
|---|---|---|
| 14.333 | ||
| 14.033 | ||
| 13.966 | ||
| 4 | 13.933 | |
| 5 | 13.466 | |
| 6 | 11.333 | |
| 7 | 10.933 | |
| 8 | 10.700 | |
Floor Exercise
| Rank | Gymnast | Score |
|---|---|---|
| 14.033 | ||
| 13.233 | ||
| 13.233 | ||
| 13.233 | ||
| 5 | 12.900 | |
| 6 | 12.733 | |
| 7 | 12.566 | |
| 8 | 11.300 | |
References
- ↑ РЕЗУЛЬТАТЫ ЛИЧНОГО ПЕРВЕНСТВА - ДЕВУШКИ [RESULTS Individual Championship -Girl] (PDF). Gymnastics Results (in Russian). Archived from the original (PDF) on 14 November 2013. Retrieved 2 November 2014.
- 1 2 3 4 "Results the Competition 3 Girl" (PDF). Gymnastics Results. Archived from the original (PDF) on 3 November 2014. Retrieved 2 November 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.