| Men's doubles | |
|---|---|
| 2014 Rio Open | |
| Champions |  Juan Sebastián Cabal  Robert Farah | 
| Runners-up |  David Marrero  Marcelo Melo | 
| Score | 6–4, 6–2 | 
| Draw | 16 | 
| Seeds | 4 | 
This was the first edition of the event. Juan Sebastián Cabal and Robert Farah won the title, defeating David Marrero and Marcelo Melo in the final, 6–4, 6–2.
Seeds
 Alexander Peya / Alexander Peya / Bruno Soares (semifinals) Bruno Soares (semifinals)
 David Marrero / David Marrero / Marcelo Melo (final) Marcelo Melo (final)
 Marcel Granollers / Marcel Granollers / Marc López (quarterfinals) Marc López (quarterfinals)
 Treat Huey / Treat Huey / Dominic Inglot (first round) Dominic Inglot (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  A Peya  B Soares | 6 | 3 | [10] | |||||||||||||||||||||||
| WC |  J Mónaco  A Sá | 2 | 6 | [3] | 1 |  A Peya  B Soares | 6 | 6 | |||||||||||||||||||
|  R Haase  C Kas | 2 | 710 | [7] |  J Chardy  L Dlouhý | 4 | 1 | |||||||||||||||||||||
|  J Chardy  L Dlouhý | 6 | 68 | [10] | 1 |  A Peya  B Soares | 4 | 2 | ||||||||||||||||||||
| 3 |  M Granollers  M López | 6 | 6 |  JS Cabal  R Farah | 6 | 6 | |||||||||||||||||||||
|  P Andújar  J Sousa | 2 | 2 | 3 |  M Granollers  M López | 3 | 5 | |||||||||||||||||||||
|  A Dolgopolov  G García-López | 3 | 6 | [8] |  JS Cabal  R Farah | 6 | 7 | |||||||||||||||||||||
|  JS Cabal  R Farah | 6 | 3 | [10] |  JS Cabal  R Farah | 6 | 6 | |||||||||||||||||||||
|  D Bracciali  F Fognini | 6 | 6 | 2 |  D Marrero  M Melo | 4 | 2 | |||||||||||||||||||||
|  O Marach  F Mergea | 3 | 4 |  D Bracciali  F Fognini | 6 | 4 | [10] | |||||||||||||||||||||
| Q |  F Delbonis  L Mayer | 6 | 6 | Q |  F Delbonis  L Mayer | 4 | 6 | [8] | |||||||||||||||||||
| 4 |  T Huey  D Inglot | 4 | 2 |  D Bracciali  F Fognini | 3 | 6 | [8] | ||||||||||||||||||||
|  P Cuevas  H Zeballos | 6 | 6 | 2 |  D Marrero  M Melo | 6 | 2 | [10] | ||||||||||||||||||||
| WC |  M Demoliner  J Souza | 4 | 3 |  P Cuevas  H Zeballos | 1 | 4 | |||||||||||||||||||||
|  A Begemann  M Emmrich | 64 | 5 | 2 |  D Marrero  M Melo | 6 | 6 | |||||||||||||||||||||
| 2 |  D Marrero  M Melo | 77 | 7 | ||||||||||||||||||||||||
Qualifying
Seeds
 Facundo Bagnis  / Facundo Bagnis  / Martin Kližan (withdrew) Martin Kližan (withdrew)
 Daniel Gimeno-Traver / Daniel Gimeno-Traver / Albert Montañés (qualifying competition) Albert Montañés (qualifying competition)
Qualifiers
Qualifying draw
| First round | Qualifying competition | ||||||||||||
| 1 |  Facundo Bagnis  Martin Kližan | ||||||||||||
|  Federico Delbonis  Leonardo Mayer | w/o | ||||||||||||
|  Federico Delbonis  Leonardo Mayer | 7 | 4 | [10] | ||||||||||
| 2 |  Daniel Gimeno-Traver  Albert Montañés | 5 | 6 | [7] | |||||||||
|  Andreas Haider-Maurer  Philipp Oswald | 3 | 6 | [6] | ||||||||||
| 2 |  Daniel Gimeno-Traver  Albert Montañés | 6 | 4 | [10] | |||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.