| 2014 Western & Southern Open | |
|---|---|
| Date | August 11–17 | 
| Edition | 113th (men) / 86th (women) | 
| Category | ATP World Tour Masters 1000 (men) WTA Premier 5 (women)  | 
| Surface | Hard / outdoor | 
| Location | Mason, Ohio, United States | 
| Venue | Lindner Family Tennis Center | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2014 Western & Southern Open (the Cincinnati Masters) was a men's and women's tennis tournament that was played on outdoor hard courts August 11–17, 2014. It was part of the ATP World Tour Masters 1000 of the 2014 ATP World Tour and of the WTA Premier 5 tournaments of the 2014 WTA Tour. The 2014 tournament was the men's 113th edition and the women's 86th edition of the Cincinnati Masters. The tournament is held annually at the Lindner Family Tennis Center in Mason (a suburb of Cincinnati), Ohio, United States.
Rafael Nadal and Victoria Azarenka were the defending champions, but both had to withdraw from the tournament due to injuries.
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 | 
| Men's singles[1] | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles[1] | 0 | — | — | — | — | |||||
| Women's singles[2] | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 | 
| Women's doubles[2] | 1 | — | — | — | — | 
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 | 
| Men's singles | $638,850 | $313,240 | $157,645 | $80,165 | $41,625 | $21,945 | $11,850 | $2,730 | $1,390 | 
|---|---|---|---|---|---|---|---|---|---|
| Women's singles | $467,300 | $227,000 | $113,770 | $54,170 | $26,090 | $13,370 | $7,215 | $2,930 | $1,775 | 
| Men's doubles | $197,830 | $96,860 | $48,580 | $24,940 | $12,890 | $6,800 | — | — | — | 
| Women's doubles | $133,700 | $67,530 | $33,430 | $16,830 | $8,530 | $4,210 | — | — | — | 
ATP singles main-draw entrants
Seeds
| Country | Player | Ranking | Seed | 
|---|---|---|---|
| Novak Djokovic | 1 | 1 | |
| Roger Federer | 3 | 2 | |
| Stan Wawrinka | 4 | 3 | |
| Tomáš Berdych | 5 | 4 | |
| Milos Raonic | 6 | 5 | |
| David Ferrer | 7 | 6 | |
| Grigor Dimitrov | 8 | 7 | |
| Andy Murray | 9 | 8 | |
| Ernests Gulbis | 12 | 9 | |
| John Isner | 14 | 11 | |
| Jo-Wilfried Tsonga | 15 | 12 | |
| Roberto Bautista Agut | 16 | 13 | |
| Marin Čilić | 18 | 14 | |
| Fabio Fognini | 19 | 15 | |
| Tommy Robredo | 20 | 16 | 
- Rankings are as of August 4, 2014
 
Other entrants
The following players received wild cards into the main singles draw:
The following player used protected ranking to gain entry into the singles main draw:
The following players received entry from the singles qualifying draw:
 Benjamin Becker
 Chase Buchanan
 Teymuraz Gabashvili
 Marinko Matosevic
 Benoît Paire
 Bernard Tomic
 James Ward
The following player received entry as a lucky loser:
Withdrawals
- Before the tournament
 
 Nicolás Almagro (foot injury) → replaced by 
 Denis Istomin
 Carlos Berlocq → replaced by 
 Édouard Roger-Vasselin
 Juan Martín del Potro (wrist injury) → replaced by 
 Martin Kližan
 Alexandr Dolgopolov (knee injury) → replaced by 
 Julien Benneteau
 Richard Gasquet (abdominal injury) → replaced by 
 Blaž Rola
 Tommy Haas (shoulder injury) → replaced by 
 Lu Yen-hsun
 Florian Mayer (groin injury) → replaced by 
 Lleyton Hewitt
 Rafael Nadal (wrist injury) → replaced by 
 Gilles Simon
 Kei Nishikori (foot injury) → replaced by 
 Nicolas Mahut
 Dmitry Tursunov → replaced by 
 Dominic Thiem
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Bob Bryan | Mike Bryan | 2 | 1 | ||
| Alexander Peya | Bruno Soares | 6 | 2 | ||
| Daniel Nestor | Nenad Zimonjić | 11 | 3 | ||
| Ivan Dodig | Marcelo Melo | 16 | 4 | ||
| Leander Paes | Radek Štěpánek | 20 | 5 | ||
| Julien Benneteau | Édouard Roger-Vasselin | 22 | 6 | ||
| Marcel Granollers | Marc López | 28 | 7 | ||
| David Marrero | Fernando Verdasco | 28 | 8 | 
- Rankings are as of August 4, 2014
 
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
- Before the tournament
 
 Michaël Llodra (right elbow injury)
WTA singles main-draw entrants
Seeds
| Country | Player | Ranking | Seeds | 
|---|---|---|---|
| Serena Williams | 1 | 1 | |
| Simona Halep | 3 | 2 | |
| Petra Kvitová | 4 | 3 | |
| Agnieszka Radwańska | 5 | 4 | |
| Maria Sharapova | 6 | 5 | |
| Angelique Kerber | 7 | 6 | |
| Eugenie Bouchard | 8 | 7 | |
| Jelena Janković | 9 | 8 | |
| Ana Ivanovic | 10 | 9 | |
| Dominika Cibulková | 12 | 11 | |
| Caroline Wozniacki | 13 | 12 | |
| Flavia Pennetta | 14 | 13 | |
| Sara Errani | 15 | 14 | |
| Carla Suárez Navarro | 16 | 15 | |
| Lucie Šafářová | 17 | 16 | 
- Rankings are as of August 4, 2014
 
Other entrants
The following players received wild cards into the main singles draw:
The following player used protected ranking to gain entry into the singles main draw:
The following players received entry from the singles qualifying draw:
 Annika Beck
 Irina-Camelia Begu
 Zarina Diyas
 Nicole Gibbs
 Polona Hercog
 Karin Knapp
 Varvara Lepchenko
 Pauline Parmentier
 Chanelle Scheepers
 Taylor Townsend
 Heather Watson
 Yanina Wickmayer
The following player received entry as a lucky loser:
Withdrawals
- Before the tournament
 
 Victoria Azarenka (knee injury) → replaced by 
 Mona Barthel
 Li Na (knee injury) → replaced by 
 Romina Oprandi
 Yvonne Meusburger → replaced by 
 Tsvetana Pironkova
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Sara Errani | Roberta Vinci | 2 | 1 | ||
| Hsieh Su-wei | Peng Shuai | 7 | 2 | ||
| Květa Peschke | Katarina Srebotnik | 13 | 3 | ||
| Cara Black | Sania Mirza | 15 | 4 | ||
| Ekaterina Makarova | Elena Vesnina | 17 | 5 | ||
| Tímea Babos | Kristina Mladenovic | 27 | 6 | ||
| Raquel Kops-Jones | Abigail Spears | 36 | 7 | ||
| Alla Kudryavtseva | Anastasia Rodionova | 40 | 8 | 
- Rankings are as of August 4, 2014
 
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
- Before the tournament
 
 Zhang Shuai (right arm injury)
Retirements
 Klaudia Jans-Ignacik (right calf injury)
 Kristina Mladenovic (lumbar spine injury)
Finals
Men's singles
 Roger Federer defeated 
 David Ferrer, 6–3, 1–6, 6–2
Women's singles
 Serena Williams defeated 
 Ana Ivanovic, 6–4, 6–1
Men's doubles
 Bob Bryan / 
 Mike Bryan defeated 
 Vasek Pospisil / 
 Jack Sock, 6–3, 6–2
Women's doubles
 Raquel Kops-Jones / 
 Abigail Spears defeated 
 Tímea Babos / 
 Kristina Mladenovic, 6–1, 2–0, ret.
References
- 1 2 "Rankings explained". atpworldtour.com. Retrieved 25 February 2013.
 - 1 2 "Rankings explained". WTA. Archived from the original on 14 December 2012. Retrieved 25 February 2012.