| 2014 BNP Paribas Open | |
|---|---|
| Date | March 3–16 | 
| Edition | 41st (ATP) / 26th (WTA) | 
| Category | Masters 1000 (ATP) Premier Mandatory (WTA) | 
| Draw | 96S / 32D | 
| Prize money | $6,120,968 (ATP) $5,946,740 (WTA) | 
| Surface | Hard / outdoor | 
| Location | Indian Wells, California, United States | 
| Venue | Indian Wells Tennis Garden | 
| Champions | |
| Men's singles | |
|  Novak Djokovic | |
| Women's singles | |
|  Flavia Pennetta | |
| Men's doubles | |
|  Bob Bryan /  Mike Bryan | |
| Women's doubles | |
|  Hsieh Su-wei /  Peng Shuai | |
The 2014 BNP Paribas Open (also known as the 2014 Indian Wells Masters) was a professional tennis tournament that was played at Indian Wells, California, in March 2014. It was the 41st edition of the men's event (26th for the women), known as the BNP Paribas Open, and was classified as an ATP World Tour Masters 1000 event on the 2014 ATP World Tour and a Premier Mandatory event on the 2014 WTA Tour. Both the men's and the women's events took place at the Indian Wells Tennis Garden in Indian Wells, United States, from March 3 through March 16, 2014, on outdoor hard courts.
Finals
Men's singles
 Novak Djokovic defeated Novak Djokovic defeated.svg.png.webp) Roger Federer 3–6, 6–3, 7–6(7–3) Roger Federer 3–6, 6–3, 7–6(7–3)
Women's singles
 Flavia Pennetta defeated Flavia Pennetta defeated Agnieszka Radwańska, 6–2, 6–1 Agnieszka Radwańska, 6–2, 6–1
Men's doubles
 Bob Bryan / Bob Bryan / Mike Bryan defeated Mike Bryan defeated Alexander Peya / Alexander Peya / Bruno Soares, 6–4, 6–3 Bruno Soares, 6–4, 6–3
Women's doubles
 Hsieh Su-wei / Hsieh Su-wei / Peng Shuai defeated Peng Shuai defeated Cara Black / Cara Black / Sania Mirza, 7–6(7–5), 6–2 Sania Mirza, 7–6(7–5), 6–2
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 | 
| Men's singles[1] | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles[1] | 0 | — | — | — | — | — | |||||
| Women's singles[2] | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | |
| Women's doubles[2] | 10 | — | — | — | — | — | 
- Players with byes receive first-round points.
Prize money
The 2014 BNP Paribas Open will feature a significant increase in prize money from the previous year, with all players competing for a share of $6,169,040. All prize money is in US Dollars.
| Event | W | p | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 | 
| Men's singles | $1,000,000 | $500,000 | $225,000 | $104,000 | $52,000 | $28,000 | $16,000 | $11,000 | $2,800 | $1,400 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Women's singles | ||||||||||
| Men's doubles | $258,000 | $126,000 | $63,100 | $32,220 | $17,000 | $9,100 | — | — | — | — | 
| Women's doubles | — | — | — | — | 
Players
Men's singles
Seeds
The following are the seeded players. Rankings and seedings are according to ATP rankings on March 3, 2014.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Rafael Nadal | 14,085 | 1,000 | 45 | 13,130 | Third round lost to  Alexandr Dolgopolov [28] | 
| 2 | 2 |  Novak Djokovic | 10,260 | 360 | 1000 | 10,900 | Final def. .svg.png.webp) Roger Federer [7] | 
| 3 | 3 | .svg.png.webp) Stanislas Wawrinka | 5,650 | 90 | 90 | 5,650 | Fourth round lost to  Kevin Anderson [17] | 
| 4 | 5 |  Tomáš Berdych | 4,890 | 360 | 10 | 4,540 | Second round lost to  Roberto Bautista Agut | 
| 5 | 6 |  Andy Murray | 4,885 | 180 | 90 | 4,795 | Fourth round lost to .svg.png.webp) Milos Raonic [10] | 
| 6 | 7 |  Juan Martín del Potro | 4,870 | 600 | 0 | 4,270 | Withdrew prior to second round match | 
| 7 | 8 | .svg.png.webp) Roger Federer | 4,625 | 180 | 600 | 5,045 | Final lost to  Novak Djokovic [2] | 
| 8 | 9 |  Richard Gasquet | 2,950 | 90 | 45 | 2,905 | Third round lost to  Fernando Verdasco [30] | 
| 9 | 10 |  Jo-Wilfried Tsonga | 2,785 | 180 | 10 | 2,615 | Second round lost to  Julien Benneteau | 
| 10 | 11 | .svg.png.webp) Milos Raonic | 2,485 | 90 | 180 | 2,575 | Quarterfinals lost to  Alexandr Dolgopolov [28] | 
| 11 | 12 |  Tommy Haas | 2,435 | 90 | 90 | 2,435 | Fourth round lost to .svg.png.webp) Roger Federer [7] | 
| 12 | 13 |  John Isner | 2,320 | 10 | 360 | 2,670 | Semifinals lost to  Novak Djokovic [2] | 
| 13 | 14 |  Fabio Fognini | 2,230 | 25 | 90 | 2,295 | Fourth round lost to  Alexandr Dolgopolov | 
| 14 | 15 |  Mikhail Youzhny | 2,145 | 10 | 0 | 2,135 | Withdrew prior to second round match | 
| 15 | 16 |  Grigor Dimitrov | 2,130 | 45 | 45 | 2,130 | Third round lost to  Ernests Gulbis [20] | 
| 16 | 17 |  Tommy Robredo | 2,005 | 0 | 45 | 2,050 | Third round lost to  Marin Čilić [24] | 
| 17 | 18 |  Kevin Anderson | 1,940 | 180 | 180 | 1,940 | Quarterfinals lost to .svg.png.webp) Roger Federer [7] | 
| 18 | 20 |  Jerzy Janowicz | 1,750 | 45 | 10 | 1,715 | Second round lost to  Alejandro Falla | 
| 19 | 21 |  Kei Nishikori | 1,715 | 45 | 45 | 1,715 | Third round lost to  Tommy Haas [11] | 
| 20 | 22 |  Ernests Gulbis | 1,616 | 106 | 180 | 1,690 | Quarterfinals lost to  John Isner [12] | 
| 21 | 23 |  Gilles Simon | 1,565 | 90 | 10 | 1,485 | Second round lost to  Dominic Thiem [Q] | 
| 22 | 24 |  Philipp Kohlschreiber | 1,510 | 10 | 10 | 1,510 | Second round lost to  Lu Yen-hsun | 
| 23 | 25 |  Gaël Monfils | 1,475 | 0 | 45 | 1,520 | Third round lost to  Fabio Fognini [13] | 
| 24 | 26 |  Marin Čilić | 1,455 | 45 | 90 | 1,500 | Fourth round lost to  Novak Djokovic [2] | 
| 25 | 27 | .svg.png.webp) Vasek Pospisil | 1,359 | 26 | 10 | 1,343 | Second round lost to  Mikhail Kukushkin | 
| 26 | 29 |  Florian Mayer | 1,245 | 45 | 10 | 1,210 | Second round retired against  Jarkko Nieminen | 
| 27 | 30 |  Dmitry Tursunov | 1,212 | 26 | 45 | 1,231 | Third round lost to .svg.png.webp) Roger Federer [7] | 
| 28 | 31 |  Alexandr Dolgopolov | 1,205 | 10 | 360 | 1,555 | Semifinals lost to .svg.png.webp) Roger Federer [7] | 
| 29 | 32 |  Andreas Seppi | 1,195 | 45 | 45 | 1,195 | Third round lost to .svg.png.webp) Stanislas Wawrinka [3] | 
| 30 | 33 |  Fernando Verdasco | 1,190 | 10 | 90 | 1,270 | Fourth round lost to  John Isner [12] | 
| 31 | 34 |  Ivan Dodig | 1,145 | 45 | 10 | 1,110 | Second round lost to  Alejandro González | 
| 32 | 35 |  Pablo Andújar | 1,141 | 25 | 10 | 1,126 | Second round lost to  Jiří Veselý | 
Withdrawn players
| Rank | Player | Points Before | Points defending | Points won | Points after | Withdrew due to | 
|---|---|---|---|---|---|---|
| 4 |  David Ferrer | 5,160 | 10 | 0 | 5,150 | Adductor injury | 
| 19 |  Nicolás Almagro | 1,840 | 45 | 0 | 1,795 | Shoulder injury | 
| 28 |  Benoît Paire | 1,275 | 45 | 0 | 1,230 | Knee injury | 
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
 Robby Ginepri Robby Ginepri
.svg.png.webp) Samuel Groth Samuel Groth
 Daniel Kosakowski Daniel Kosakowski
 Alex Kuznetsov Alex Kuznetsov
 Dušan Lajović Dušan Lajović
 Paolo Lorenzi Paolo Lorenzi
 Paul-Henri Mathieu Paul-Henri Mathieu
 Daniel Muñoz de la Nava Daniel Muñoz de la Nava
.svg.png.webp) Peter Polansky Peter Polansky
 Stéphane Robert Stéphane Robert
.svg.png.webp) John-Patrick Smith John-Patrick Smith
 Dominic Thiem Dominic Thiem
The following players received entry as lucky losers:
Withdrawals
- Before the tournament
 Nicolás Almagro → replaced by Nicolás Almagro → replaced by Sergiy Stakhovsky Sergiy Stakhovsky
 Brian Baker → replaced by Brian Baker → replaced by Benjamin Becker Benjamin Becker
 Carlos Berlocq → replaced by Carlos Berlocq → replaced by Teymuraz Gabashvili Teymuraz Gabashvili
 Juan Martín del Potro (wrist injury) → replaced by Juan Martín del Potro (wrist injury) → replaced by James Ward James Ward
 David Ferrer → replaced by David Ferrer → replaced by Alejandro Falla Alejandro Falla
 Guillermo García López → replaced by Guillermo García López → replaced by Donald Young Donald Young
 Marcel Granollers → replaced by Marcel Granollers → replaced by Alex Bogomolov Jr. Alex Bogomolov Jr.
 Jürgen Melzer (shoulder injury) → replaced by Jürgen Melzer (shoulder injury) → replaced by Andrey Golubev Andrey Golubev
 Albert Montañés → replaced by Albert Montañés → replaced by Tim Smyczek Tim Smyczek
 Benoît Paire → replaced by Benoît Paire → replaced by Bradley Klahn Bradley Klahn
 Michał Przysiężny → replaced by Michał Przysiężny → replaced by.svg.png.webp) David Goffin David Goffin
 Janko Tipsarević (foot injury) → replaced by Janko Tipsarević (foot injury) → replaced by Jiří Veselý Jiří Veselý
.svg.png.webp) Bernard Tomic (hip injury) → replaced by Bernard Tomic (hip injury) → replaced by Michael Russell Michael Russell
 Filippo Volandri → replaced by Filippo Volandri → replaced by Aleksandr Nedovyesov Aleksandr Nedovyesov
 Mikhail Youzhny (back injury) → replaced by Mikhail Youzhny (back injury) → replaced by Evgeny Donskoy Evgeny Donskoy
Retirements
Men's doubles
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  USA | Bob Bryan |  USA | Mike Bryan | 2 | 1 | 
|  AUT | Alexander Peya |  BRA | Bruno Soares | 6 | 2 | 
|  CRO | Ivan Dodig |  BRA | Marcelo Melo | 11 | 3 | 
|  IND | Leander Paes |  CZE | Radek Štěpánek | 18 | 4 | 
|  ESP | David Marrero |  ESP | Fernando Verdasco | 18 | 5 | 
|  IND | Rohan Bopanna |  PAK | Aisam-ul-Haq Qureshi | 26 | 6 | 
| .svg.png.webp) CAN | Daniel Nestor |  SRB | Nenad Zimonjić | 28 | 7 | 
|  POL | Łukasz Kubot |  SWE | Robert Lindstedt | 38 | 8 | 
- 1 Rankings as of March 3, 2014.
Other entrants
The following pairs received wildcards into the doubles main draw:
Women's singles
Seeds
The following are the seeded players. Rankings and seedings are according to WTA rankings on February 24, 2014. Points before are as of March 3, 2014.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 2 |  Li Na | 6,795 | 0 | 390 | 7,185 | Semifinals lost to  Flavia Pennetta [20] | 
| 2 | 3 |  Agnieszka Radwańska | 5,705 | 140 | 650 | 6,215 | Final lost to  Flavia Pennetta [20] | 
| 3 | 4 |  Victoria Azarenka | 5,681 | 250 | 10 | 5,441 | Second round lost to  Lauren Davis | 
| 4 | 5 |  Maria Sharapova | 5,206 | 1,000 | 65 | 4,271 | Third round lost to  Camila Giorgi [Q] | 
| 5 | 6 |  Angelique Kerber | 4,490 | 450 | 10 | 4,050 | Second round lost to  María Teresa Torró Flor | 
| 6 | 7 |  Simona Halep | 4,435 | 50 | 390 | 4,775 | Semifinals lost to  Agnieszka Radwańska [2] | 
| 7 | 8 |  Jelena Janković | 4,380 | 5 | 215 | 4,590 | Quarterfinals lost to  Agnieszka Radwańska [2] | 
| 8 | 9 |  Petra Kvitová | 4,365 | 250 | 120 | 4,235 | Fourth round lost to  Dominika Cibulková [12] | 
| 9 | 10 |  Sara Errani | 4,015 | 250 | 65 | 3,830 | Third round lost to .svg.png.webp) Eugenie Bouchard [18] | 
| 10 | 11 |  Caroline Wozniacki | 3,185 | 700 | 120 | 2,605 | Fourth round lost to  Jelena Janković [7] | 
| 11 | 12 |  Ana Ivanovic | 3,155 | 80 | 65 | 3,140 | Third round lost to  Sloane Stephens [17] | 
| 12 | 13 |  Dominika Cibulková | 3,335 | 80 | 215 | 3,470 | Quarterfinals lost to  Li Na [1] | 
| 13 | 14 |  Roberta Vinci | 2,940 | 80 | 65 | 2,925 | Third round lost to .svg.png.webp) Casey Dellacqua [Q] | 
| 14 | 15 |  Carla Suárez Navarro | 2,635 | 80 | 65 | 2,620 | Third round lost to  Alizé Cornet [22] | 
| 15 | 16 |  Sabine Lisicki | 2,650 | 0 | 10 | 2,660 | Second round lost to .svg.png.webp) Aleksandra Wozniak [PR] | 
| 16 | 17 | .svg.png.webp) Samantha Stosur | 2,605 | 250 | 65 | 2,420 | Third round lost to  Flavia Pennetta [20] | 
| 17 | 18 |  Sloane Stephens | 2,415 | 5 | 215 | 2,625 | Quarterfinals lost to  Flavia Pennetta [20] | 
| 18 | 19 | .svg.png.webp) Eugenie Bouchard | 2,379 | (14) | 120 | 2,485 | Fourth round lost to  Simona Halep [6] | 
| 19 | 20 | .svg.png.webp) Kirsten Flipkens | 2,285 | 80 | 10 | 2,215 | Second round lost to .svg.png.webp) Casey Dellacqua [Q] | 
| 20 | 21 |  Flavia Pennetta | 2,260 | 5 | 1000 | 3,255 | Final def.  Agnieszka Radwańska [2] | 
| 21 | 22 |  Anastasia Pavlyuchenkova | 2,180 | 5 | 65 | 2,240 | Third round lost to .svg.png.webp) Aleksandra Wozniak [PR] | 
| 22 | 23 |  Alizé Cornet | 2,160 | 50 | 120 | 2,230 | Fourth round lost to  Agnieszka Radwańska [2] | 
| 23 | 24 |  Ekaterina Makarova | 2,065 | 5 | 65 | 2,125 | Third round lost to  Dominika Cibulková [12] | 
| 24 | 26 |  Kaia Kanepi | 2,035 | 0 | 10 | 2,045 | Second round lost to  Yaroslava Shvedova [Q] | 
| 25 | 27 |  Sorana Cîrstea | 1,980 | 80 | 10 | 1,910 | Second round lost to  Camila Giorgi [Q] | 
| 26 | 28 |  Lucie Šafářová | 1,820 | 5 | 65 | 1,880 | Third round lost to  Simona Halep [6] | 
| 27 | 30 |  Svetlana Kuznetsova | 1,598 | 80 | 65 | 1,583 | Third round lost to  Petra Kvitová [8] | 
| 28 | 32 |  Klára Zakopalová | 1,745 | 140 | 10 | 1,615 | Second round lost to  Karolína Plíšková | 
| 29 | 33 |  Daniela Hantuchová | 1,482 | 50 | 10 | 1,442 | Second round lost to  Varvara Lepchenko | 
| 30 | 34 |  Elena Vesnina | 1,465 | 80 | 10 | 1,395 | Second round lost to  Annika Beck | 
| 31 | 35 |  Magdaléna Rybáriková | 1,385 | 80 | 65 | 1,370 | Third round lost to  Jelena Janković [7] | 
| 32 | 36 |  Garbiñe Muguruza | 1,563 | 170 | 10 | 1,403 | Second round lost to  Alisa Kleybanova [PR] | 
Withdrawn players
| Rank | Player | Points Before | Points defending | Points won | Points after | Withdrew due to | 
|---|---|---|---|---|---|---|
| 1 |  Serena Williams | 12,660 | 0 | 0 | 12,660 | Boycott | 
| 25 |  Maria Kirilenko | 2,046 | 450 | 0 | 1,596 | Knee injury | 
| 29 |  Venus Williams | 1,577 | 0 | 0 | 1,577 | Boycott | 
| 31 |  Jamie Hampton | 1,532 | 80 | 0 | 1,452 | Hip Injury | 
Other entrants
The following players received wildcards into the singles main draw:
.svg.png.webp) Belinda Bencic[3] Belinda Bencic[3]
 Victoria Duval[3] Victoria Duval[3]
 Nadia Petrova[3] Nadia Petrova[3]
 Shelby Rogers[3] Shelby Rogers[3]
 Taylor Townsend[3] Taylor Townsend[3]
 CoCo Vandeweghe[3] CoCo Vandeweghe[3]
 Donna Vekić[3] Donna Vekić[3]
 Vera Zvonareva[3] Vera Zvonareva[3]
The following players used protected ranking to gain entry into the singles main draw:
The following players received entry from the qualifying draw:
Withdrawals
- Before the tournament
 Jamie Hampton  → replaced by Jamie Hampton  → replaced by Julia Görges Julia Görges
 Polona Hercog → replaced by Polona Hercog → replaced by Chanelle Scheepers Chanelle Scheepers
 Maria Kirilenko → replaced by Maria Kirilenko → replaced by Shahar Pe'er Shahar Pe'er
 Ayumi Morita → replaced by Ayumi Morita → replaced by Sílvia Soler Espinosa Sílvia Soler Espinosa
 Laura Robson (wrist injury) → replaced by Laura Robson (wrist injury) → replaced by Galina Voskoboeva Galina Voskoboeva
 Serena Williams (continued boycott of the event since 2001)  → replaced by Serena Williams (continued boycott of the event since 2001)  → replaced by Caroline Garcia Caroline Garcia
 Venus Williams (continued boycott of the event since 2001) → replaced by Venus Williams (continued boycott of the event since 2001) → replaced by Kurumi Nara Kurumi Nara
- During the tournament
 Lauren Davis (stomach virus) Lauren Davis (stomach virus)
Retirements
 Nadia Petrova (lower right leg injury) Nadia Petrova (lower right leg injury)
 Galina Voskoboeva (upper respiratory infection) Galina Voskoboeva (upper respiratory infection)
Women's doubles
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  TPE | Hsieh Su-wei |  CHN | Peng Shuai | 3 | 1 | 
|  RUS | Ekaterina Makarova |  RUS | Elena Vesnina | 7 | 2 | 
|  ITA | Sara Errani |  ITA | Roberta Vinci | 12 | 3 | 
|  CZE | Květa Peschke |  SLO | Katarina Srebotnik | 14 | 4 | 
|  ZIM | Cara Black |  IND | Sania Mirza | 24 | 5 | 
|  CZE | Andrea Hlaváčková |  CZE | Lucie Šafářová | 25 | 6 | 
| .svg.png.webp) AUS | Ashleigh Barty | .svg.png.webp) AUS | Casey Dellacqua | 34 | 7 | 
|  CZE | Lucie Hradecká |  CHN | Zheng Jie | 37 | 8 | 
- 1 Rankings as of February 24, 2014.
Other entrants
The following pairs received wildcards into the doubles main draw:
.svg.png.webp) Martina Hingis / Martina Hingis / Sabine Lisicki Sabine Lisicki
 Madison Keys / Madison Keys / Alison Riske Alison Riske
 Svetlana Kuznetsova / Svetlana Kuznetsova /.svg.png.webp) Samantha Stosur Samantha Stosur
 Andrea Petkovic / Andrea Petkovic / Sloane Stephens Sloane Stephens
The following pairs received entry as alternates:
Withdrawals
- Before the tournament
 Nadia Petrova (lower right leg injury) Nadia Petrova (lower right leg injury)
 Zhang Shuai (right shoulder injury) Zhang Shuai (right shoulder injury)
References
- 1 2 "Rankings explained". atpworldtour.com. Retrieved 25 February 2013.
- 1 2 "Rankings explained". WTA. Archived from the original on 14 December 2012. Retrieved 25 February 2012.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Wildcard Announcement". Archived from the original on 2014-08-14. Retrieved 2014-02-28.
External links

