| 2017 City of Jesolo Trophy | |
|---|---|
| Venue | SGA Gymnasium | 
| Location | Jesolo, Italy | 
| Dates | April 1–2, 2017 | 
The 2017 City of Jesolo Trophy was the 10th annual Trofeo di Jesolo gymnastics competition held in Jesolo, Italy. Both senior and junior gymnasts are invited to compete.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  United States (USA) | 9 | 5 | 5 | 19 | 
| 2 | .svg.png.webp) Canada (CAN) | 2 | 1 | 1 | 4 | 
| 3 |  Brazil (BRA) | 1 | 3 | 0 | 4 | 
| 4 |  Italy (ITA) | 1 | 2 | 0 | 3 | 
| 5 |  Russia (RUS) | 1 | 0 | 4 | 5 | 
| 6 |  France (FRA) | 0 | 0 | 1 | 1 | 
| Totals (6 entries) | 14 | 11 | 11 | 36 | |
Medalists
Results
Senior
All-Around
| Rank | Gymnast |  |  |  |  | Total | 
|---|---|---|---|---|---|---|
|  |  Riley McCusker (USA) | 14.600 | 15.050 | 14.200 | 12.750 | 56.600 | 
|  |  Rebeca Andrade (BRA) | 15.000 | 13.800 | 13.550 | 13.650 | 56.000 | 
|  |  Abby Paulson (USA) | 13.700 | 14.300 | 14.200 | 13.600 | 55.800 | 
| 4 |  Elena Eremina (RUS) | 14.100 | 14.850 | 13.250 | 13.550 | 55.750 | 
| 5 |  Flávia Saraiva (BRA) | 14.300 | 13.600 | 13.650 | 13.850 | 55.400 | 
| 6 |  Angelina Melnikova (RUS) | 14.350 | 13.100 | 14.050 | 13.300 | 54.800 | 
| 7 |  Victoria Nguyen (USA) | 14.200 | 13.250 | 14.250 | 12.850 | 54.550 | 
| 8 |  Alyona Shchennikova (USA) | 14.650 | 14.400 | 12.250 | 13.200 | 54.500 | 
| 9 |  Mélanie de Jesus dos Santos (FRA) | 13.700 | 14.450 | 13.900 | 12.100 | 54.150 | 
| 10 |  Morgan Hurd (USA) | 14.700 | 13.400 | 12.600 | 13.200 | 53.900 | 
| 11 | .svg.png.webp) Senna Deriks (BEL) | 13.800 | 13.950 | 12.250 | 13.350 | 53.350 | 
| 12 |  Marine Boyer (FRA) | 13.450 | 12.850 | 13.900 | 13.000 | 53.200 | 
| .svg.png.webp) Nina Derwael (BEL) | 13.650 | 13.750 | 13.450 | 12.350 | 53.200 | |
| 14 |  Francesca Linari (ITA) | 13.550 | 13.150 | 13.250 | 13.200 | 53.150 | 
| 15 |  Trinity Thomas (USA) | 13.750 | 13.250 | 12.850 | 13.250 | 53.100 | 
| 16 |  Natalia Kapitonova (RUS) | 13.500 | 13.550 | 13.350 | 12.500 | 52.900 | 
| 17 |  Giada Grisetti (ITA) | 13.850 | 13.350 | 13.500 | 12.150 | 52.850 | 
|  Daria Spiridonova (RUS) | 13.350 | 14.200 | 12.750 | 12.550 | 52.850 | |
| 19 |  Thaís Fidélis (BRA) | 13.550 | 12.700 | 13.300 | 13.000 | 52.550 | 
| 20 | .svg.png.webp) Shallon Olsen (CAN) | 14.550 | 12.050 | 12.600 | 13.300 | 52.500 | 
Vault
| Rank | Gymnast | Vault 1 | Vault 2 | Average | 
|---|---|---|---|---|
|  | .svg.png.webp) Shallon Olsen (CAN) | 14.650 | 14.350 | 14.500 | 
|  |  Sofia Busato (ITA) | 14.400 | 13.950 | 14.175 | 
|  |  Angelina Melnikova (RUS) | 14.450 | 13.600 | 14.025 | 
| 4 |  Desirée Carofiglio (ITA) | 13.400 | 14.200 | 13.800 | 
| 5 | .svg.png.webp) Brooklyn Moors (CAN) | 13.750 | 13.500 | 13.625 | 
Uneven Bars
| Rank | Gymnast | D Score | E Score | ND | Total | 
|---|---|---|---|---|---|
|  |  Elena Eremina (RUS) | 6.0 | 8.750 | 14.750 | |
|  |  Riley McCusker (USA) | 6.0 | 8.600 | 14.600 | |
|  |  Ashton Locklear (USA) | 5.5 | 9.050 | 14.550 | |
| 4 | .svg.png.webp) Senna Deriks (BEL) | 5.6 | 8.350 | 13.950 | |
| 5 |  Rebeca Andrade (BRA) | 5.5 | 8.300 | 13.800 | |
| 6 |  Lorette Charpy (FRA) | 5.4 | 8.250 | 13.650 | |
| 7 |  Daria Spiridonova (RUS) | 5.4 | 7.600 | 13.000 | |
| 8 |  Mélanie de Jesus dos Santos (FRA) | 4.9 | 6.300 | 11.200 | 
Balance Beam
| Rank | Gymnast | D Score | E Score | ND | Total | 
|---|---|---|---|---|---|
|  |  Riley McCusker (USA) | 5.5 | 8.700 | 14.200 | |
|  |  Flávia Saraiva (BRA) | 5.8 | 8.300 | 14.100 | |
|  Marine Boyer (FRA) | 5.8 | 8.300 | 14.100 | ||
| 4 |  Mélanie de Jesus dos Santos (FRA) | 5.6 | 8.150 | 13.750 | |
| 5 |  Victoria Nguyen (USA) | 6.1 | 7.400 | 13.500 | |
| 6 |  Rebeca Andrade (BRA) | 5.4 | 7.950 | 13.350 | |
| 7 |  Angelina Melnikova (RUS) | 5.4 | 7.500 | 12.900 | |
| 8 |  Giada Grisetti (ITA) | 4.7 | 6.950 | 11.650 | 
Floor Exercise
| Rank | Gymnast | D Score | E Score | ND | Total | 
|---|---|---|---|---|---|
|  |  Abby Paulson (USA) | 5.4 | 8.500 | 13.900 | |
|  Flávia Saraiva (BRA) | 5.1 | 8.800 | 13.900 | ||
|  |  Angelina Melnikova (RUS) | 5.4 | 8.400 | 13.800 | |
| 4 |  Rebeca Andrade (BRA) | 5.2 | 8.350 | 13.550 | |
| 5 | .svg.png.webp) Senna Deriks (BEL) | 5.1 | 8.350 | 13.450 | |
| 6 |  Elena Eremina (RUS) | 5.0 | 7.550 | 12.550 | |
| 7 | .svg.png.webp) Audrey Rousseau (CAN) | 4.6 | 8.000 | -0.1 | 12.500 | 
| .svg.png.webp) Shallon Olsen (CAN) | 5.3 | 7.300 | -0.1 | 12.500 | 
Participants
The following federations sent teams:[4]
References
- ↑ "2017 City of Jesolo Trophy Results". The Gymternet. April 2, 2017.
- ↑ "2017 City of Jesolo Trophy". FloGymnastics. April 2, 2017.
- ↑ "U.S. women dominate first day of Jesolo Trophy". USA Gymnastics. April 1, 2017. Archived from the original on April 20, 2021. Retrieved February 6, 2019.
- ↑ "Ginnastica, Trofeo di Jesolo 2017 – Tutte le squadre, le rose, le ginnaste partecipanti: la Classicissima con Italia e USA". OA Sport (in Italian). March 30, 2017.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.