|  | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 24–29 January | ||
| Level | Super 500 | ||
| Total prize money | US$420,000 | ||
| Venue | Istora Gelora Bung Karno | ||
| Location | Jakarta, Indonesia | ||
| Champions | |||
| Men's singles |  Jonatan Christie | ||
| Women's singles |  An Se-young | ||
| Men's doubles |  Leo Rolly Carnando  Daniel Marthin | ||
| Women's doubles |  Liu Shengshu  Zhang Shuxian | ||
| Mixed doubles |  Feng Yanzhe  Huang Dongping | ||
| 
 | |||
The 2023 Indonesia Masters (officially known as the Daihatsu Indonesia Masters 2023 for sponsorship reasons) was a badminton tournament that took place at the Istora Gelora Bung Karno, Jakarta, Indonesia, from 24 to 29 January 2023 and had a total prize of US$420,000.
Tournament
The 2023 Indonesia Masters was the third tournament of the 2023 BWF World Tour and was part of the Indonesia Masters championships, which had been held since 2010. This tournament was organized by the Badminton Association of Indonesia with sanction from the BWF.[1]
Venue
This international tournament was held at the Istora Gelora Bung Karno in Jakarta, Indonesia.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 500 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 
|---|---|---|---|---|---|---|---|
| 9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 | 880 | 430 | 
Prize pool
The total prize money was US$420,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | 
| Singles | $31,500 | $15,960 | $6,090 | $2,520 | $1,470 | 
| Doubles | $33,180 | $15,960 | $5,880 | $3,045 | $1,575 | 
Men's singles
Seeds
 Viktor Axelsen (withdrew) Viktor Axelsen (withdrew)
 Lee Zii Jia (second round) Lee Zii Jia (second round)
 Loh Kean Yew (second round) Loh Kean Yew (second round)
 Jonatan Christie (champion) Jonatan Christie (champion)
 Anthony Sinisuka Ginting (second round) Anthony Sinisuka Ginting (second round)
 Chou Tien-chen (first round) Chou Tien-chen (first round)
 Lakshya Sen (quarter-finals) Lakshya Sen (quarter-finals)
 Prannoy H. S. (first round) Prannoy H. S. (first round)
Finals
| Semi-finals | Final | ||||||||||||
| PFQ |  Shi Yuqi | 13 | 21 | 19 | |||||||||
| 4 |  Jonatan Christie | 21 | 15 | 21 | |||||||||
| 4 |  Jonatan Christie | 21 | 21 | ||||||||||
|  Chico Aura Dwi Wardoyo | 15 | 13 | |||||||||||
|  Chico Aura Dwi Wardoyo | 17 | 27 | 22 | ||||||||||
|  Ng Ka Long | 21 | 25 | 20 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ |  S Thammasin | 21 | 17 | 11 | ||||||||||||||||
|  Lu GZ | 9 | 21 | 21 | |||||||||||||||||
|  Lu GZ | 21 | 17 | 21 | |||||||||||||||||
|  T J Popov | 17 | 21 | 12 | |||||||||||||||||
|  T J Popov | 11 | 21 | 21 | |||||||||||||||||
|  Wang T-w | 21 | 17 | 13 | |||||||||||||||||
|  Lu GZ | 10 | 17 | ||||||||||||||||||
| PFQ |  Shi YQ | 21 | 21 | |||||||||||||||||
| 5 |  A S Ginting | 21 | 21 | |||||||||||||||||
|  Lee C Y | 10 | 12 | ||||||||||||||||||
| 5 |  A S Ginting | 19 | 16 | |||||||||||||||||
| PFQ |  Shi YQ | 21 | 21 | |||||||||||||||||
| PFQ |  Shi YQ | 21 | 21 | |||||||||||||||||
|  K Momota | 18 | 7 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 |  J Christie | 21 | 21 | 21 | ||||||||||||||||
|  N Nguyen | 23 | 11 | 6 | |||||||||||||||||
| 4 |  J Christie | 21 | 21 | |||||||||||||||||
|  S H Rhustavito | 16 | 15 | ||||||||||||||||||
|  S Kidambi | 10 | 22 | ||||||||||||||||||
|  S H Rhustavito | 21 | 24 | ||||||||||||||||||
| 4 |  J Christie | 15 | 21 | 21 | ||||||||||||||||
| 7 |  L Sen | 21 | 10 | 13 | ||||||||||||||||
| 7 |  L Sen | 21 | 21 | |||||||||||||||||
|  K Naraoka | 12 | 11 | ||||||||||||||||||
| 7 |  L Sen | 19 | 21 | 21 | ||||||||||||||||
|  Ng T Y | 21 | 8 | 17 | |||||||||||||||||
|  H-K Vittinghus | 7 | 14 | ||||||||||||||||||
|  Ng T Y | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q4 |  C Adinata | 21 | 10 | 18 | ||||||||||||||||
|  K Nishimoto | 16 | 21 | 21 | |||||||||||||||||
|  K Nishimoto | 13 | 21 | 18 | |||||||||||||||||
| .svg.png.webp) B Yang | 21 | 10 | 21 | |||||||||||||||||
| .svg.png.webp) B Yang | 21 | 21 | ||||||||||||||||||
| 6 |  Chou T-c | 9 | 14 | |||||||||||||||||
| .svg.png.webp) B Yang | 16 | 16 | ||||||||||||||||||
|  C A Dwi Wardoyo | 21 | 21 | ||||||||||||||||||
|  C A Dwi Wardoyo | 18 | 21 | 21 | |||||||||||||||||
| Q2 |  P Rajawat | 21 | 18 | 18 | ||||||||||||||||
|  C A Dwi Wardoyo | 21 | 21 | ||||||||||||||||||
| 3 |  Loh K Y | 18 | 15 | |||||||||||||||||
|  Li SF | 14 | 16 | ||||||||||||||||||
| 3 |  Loh K Y | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  A Antonsen | 21 | 21 | ||||||||||||||||||
| PFQ |  Weng HY | 15 | 16 | |||||||||||||||||
|  A Antonsen | 16 | 10 | ||||||||||||||||||
|  K Tsuneyama | 21 | 21 | ||||||||||||||||||
|  K Tsuneyama | 21 | 21 | ||||||||||||||||||
| 8 |  Prannoy H. S. | 19 | 10 | |||||||||||||||||
|  K Tsuneyama | 19 | 19 | ||||||||||||||||||
|  Ng K L | 21 | 21 | ||||||||||||||||||
| Q3 |  Cheam J W | 6 | 15 | |||||||||||||||||
|  Ng K L | 21 | 21 | ||||||||||||||||||
|  Ng K L | 16 | 22 | 21 | |||||||||||||||||
| 2 |  Lee Z J | 21 | 20 | 13 | ||||||||||||||||
| Q1 |  Lin C-y | 18 | 17 | |||||||||||||||||
| 2 |  Lee Z J | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
 Akane Yamaguchi (withdrew) Akane Yamaguchi (withdrew)
 Chen Yufei (withdrew) Chen Yufei (withdrew)
 An Se-young (champion) An Se-young (champion)
 He Bingjiao (second round) He Bingjiao (second round)
 Ratchanok Intanon (quarter-finals) Ratchanok Intanon (quarter-finals)
 Wang Zhiyi (semi-finals) Wang Zhiyi (semi-finals)
 Carolina Marín (final) Carolina Marín (final)
 Han Yue (semi-finals) Han Yue (semi-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 6 |  Wang Zhiyi | 9 | 21 | 16 | |||||||||
| 3 |  An Se-young | 21 | 10 | 21 | |||||||||
| 3 |  An Se-young | 18 | 21 | 21 | |||||||||
| 7 |  Carolina Marín | 21 | 18 | 13 | |||||||||
| 8 |  Han Yue | 15 | 14 | ||||||||||
| 7 |  Carolina Marín | 21 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  A Yamaguchi | |||||||||||||||||||
|  P Chochuwong | w | / | o | |||||||||||||||||
|  P Chochuwong | 13 | 21 | 21 | |||||||||||||||||
|  BW Zhang | 21 | 16 | 19 | |||||||||||||||||
|  BW Zhang | 21 | 17 | 21 | |||||||||||||||||
|  Kim G-e | 13 | 21 | 19 | |||||||||||||||||
|  P Chochuwong | 12 | 6 | ||||||||||||||||||
| 6 |  Wang ZY | 21 | 21 | |||||||||||||||||
| 6 |  Wang ZY | 21 | 21 | |||||||||||||||||
| Q2 |  K Kuuba | 17 | 6 | |||||||||||||||||
| 6 |  Wang ZY | 21 | 21 | |||||||||||||||||
|  M Blichfeldt | 12 | 16 | ||||||||||||||||||
|  Y Li | 17 | 16 | ||||||||||||||||||
|  M Blichfeldt | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 |  An S-y | 20 | 18 | |||||||||||||||||
| .svg.png.webp) M Li | 22 | 6r | ||||||||||||||||||
| 3 |  An S-y | 18 | 21 | 21 | ||||||||||||||||
| Q3 |  P K Wardani | 21 | 7 | 10 | ||||||||||||||||
|  A Ohori | 17 | 25 | 21 | |||||||||||||||||
| Q3 |  P K Wardani | 21 | 23 | 23 | ||||||||||||||||
| 3 |  An S-y | 21 | 21 | |||||||||||||||||
| 5 |  R Intanon | 15 | 15 | |||||||||||||||||
| 5 |  R Intanon | 21 | 21 | |||||||||||||||||
|  M Bansod | 15 | 13 | ||||||||||||||||||
| 5 |  R Intanon | 21 | 17 | 21 | ||||||||||||||||
|  L Kjærsfeldt | 12 | 21 | 11 | |||||||||||||||||
|  L Kjærsfeldt | 21 | 21 | ||||||||||||||||||
|  S Katethong | 18 | 18 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  S Nehwal | 21 | 17 | 21 | |||||||||||||||||
|  Pai Y-p | 15 | 21 | 15 | |||||||||||||||||
|  S Nehwal | 15 | 7 | ||||||||||||||||||
| 8 |  Han Y | 21 | 21 | |||||||||||||||||
|  Zhang YM | 14 | 17 | ||||||||||||||||||
| 8 |  Han Y | 21 | 21 | |||||||||||||||||
| 8 |  Han Y | 19 | 21 | 21 | ||||||||||||||||
|  G M Tunjung | 21 | 8 | 16 | |||||||||||||||||
|  G M Tunjung | 12 | 21 | 21 | |||||||||||||||||
| Q1 |  Sung S-y | 21 | 18 | 11 | ||||||||||||||||
|  G M Tunjung | 21 | 21 | ||||||||||||||||||
| 4 |  He BJ | 19 | 17 | |||||||||||||||||
|  N Okuhara | 21 | 12 | 7 | |||||||||||||||||
| 4 |  He BJ | 15 | 21 | 21 | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  B Ongbamrungphan | 21 | 21 | ||||||||||||||||||
| Q4 |  L Lam | 4 | 9 | |||||||||||||||||
|  B Ongbamrungphan | 19 | 13 | ||||||||||||||||||
| 7 |  C Marín | 21 | 21 | |||||||||||||||||
|  Hsu W-c | 10 | 10 | ||||||||||||||||||
| 7 |  C Marín | 21 | 21 | |||||||||||||||||
| 7 |  C Marín | 22 | 21 | |||||||||||||||||
|  L Christophersen | 20 | 9 | ||||||||||||||||||
|  Yeo J M | 20 | 21 | 20 | |||||||||||||||||
|  L Christophersen | 22 | 14 | 22 | |||||||||||||||||
|  L Christophersen | 21 | 21 | ||||||||||||||||||
| PFQ |  C Azurmendi | 14 | 5 | |||||||||||||||||
| PFQ |  A Kashyap | 17 | 15 | |||||||||||||||||
| PFQ |  C Azurmendi | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Fajar Alfian / Muhammad Rian Ardianto (quarter-finals) Fajar Alfian / Muhammad Rian Ardianto (quarter-finals)
 Takuro Hoki / Yugo Kobayashi (semi-finals) Takuro Hoki / Yugo Kobayashi (semi-finals)
 Mohammad Ahsan / Hendra Setiawan (second round) Mohammad Ahsan / Hendra Setiawan (second round)
 Aaron Chia / Soh Wooi Yik (quarter-finals) Aaron Chia / Soh Wooi Yik (quarter-finals)
 Liu Yuchen / Ou Xuanyi (semi-finals) Liu Yuchen / Ou Xuanyi (semi-finals)
 Kim Astrup / Anders Skaarup Rasmussen (first round) Kim Astrup / Anders Skaarup Rasmussen (first round)
 Goh Sze Fei / Nur Izzuddin (withdrew) Goh Sze Fei / Nur Izzuddin (withdrew)
 Choi Sol-gyu / Kim Won-ho (first round) Choi Sol-gyu / Kim Won-ho (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 5 |  Liu Yuchen  Ou Xuanyi | 14 | 16 | ||||||||||
|  He Jiting  Zhou Haodong | 21 | 21 | |||||||||||
|  He Jiting  Zhou Haodong | 17 | 16 | |||||||||||
|  Leo Rolly Carnando  Daniel Marthin | 21 | 21 | |||||||||||
|  Leo Rolly Carnando  Daniel Marthin | 18 | 21 | 21 | ||||||||||
| 2 |  Takuro Hoki  Yugo Kobayashi | 21 | 17 | 3 | |||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  F Alfian  M R Ardianto | 18 | 21 | 21 | ||||||||||||||||
|  P Kusumawardana  Y Rambitan | 21 | 14 | 10 | |||||||||||||||||
| 1 |  F Alfian  M R Ardianto | 13 | 21 | 21 | ||||||||||||||||
| Q1 |  Chang K-c  Po L-w | 21 | 9 | 14 | ||||||||||||||||
|  C Popov  T J Popov | 16 | 21 | 15 | |||||||||||||||||
| Q1 |  Chang K-c  Po L-w | 21 | 17 | 21 | ||||||||||||||||
| 1 |  F Alfian  M R Ardianto | 21 | 13 | 23 | ||||||||||||||||
| 5 |  Liu YC  Ou XY | 11 | 21 | 25 | ||||||||||||||||
| 5 |  Liu YC  Ou XY | 21 | 21 | |||||||||||||||||
| Q2 |  R Kjær  F Søgaard | 10 | 13 | |||||||||||||||||
| 5 |  Liu YC  Ou XY | 19 | 21 | 11 | ||||||||||||||||
|  M F Gideon  K S Sukamuljo | 21 | 8 | 6r | |||||||||||||||||
|  M F Gideon  K S Sukamuljo | 21 | 21 | ||||||||||||||||||
|  Kang M-h  Seo S-j | 17 | 12 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 |  A Chia  Soh W Y | 21 | 21 | |||||||||||||||||
| Q4 |  Boon X Y  Wong T C | 14 | 9 | |||||||||||||||||
| 4 |  A Chia  Soh W Y | 22 | 21 | |||||||||||||||||
|  Liang WK  Wang C | 20 | 13 | ||||||||||||||||||
|  Liang WK  Wang C | 21 | 22 | ||||||||||||||||||
|  M Lamsfuß  M Seidel | 18 | 20 | ||||||||||||||||||
| 4 |  A Chia  Soh W Y | 17 | 10 | |||||||||||||||||
|  He JT  Zhou HD | 21 | 21 | ||||||||||||||||||
| PFQ |  I Bhatnagar  K. S Pratheek | 11 | 12 | |||||||||||||||||
|  He JT  Zhou HD | 21 | 21 | ||||||||||||||||||
|  He JT  Zhou HD | 22 | 21 | ||||||||||||||||||
| PFQ |  S K Gutama  M R P Isfahani | 20 | 17 | |||||||||||||||||
| PFQ |  S K Gutama  M R P Isfahani | 21 | 19 | 21 | ||||||||||||||||
|  R Jille  T van der Lecq | 18 | 21 | 19 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  Tan K M  Tan W K | 21 | 21 | ||||||||||||||||||
|  K P Garaga  V G Panjala | 17 | 9 | ||||||||||||||||||
|  Tan K M  Tan W K | 17 | 17 | ||||||||||||||||||
|  K Matsui  Y Takeuchi | 21 | 21 | ||||||||||||||||||
|  K Matsui  Y Takeuchi | 18 | 21 | 21 | |||||||||||||||||
| 8 |  Choi S-g  Kim W-h | 21 | 16 | 18 | ||||||||||||||||
|  K Matsui  Y Takeuchi | 13 | 11 | ||||||||||||||||||
|  L R Carnando  D Marthin | 21 | 21 | ||||||||||||||||||
|  Ko S-h  Shin B-c | 11 | 16 | ||||||||||||||||||
|  L R Carnando  D Marthin | 21 | 21 | ||||||||||||||||||
|  L R Carnando  D Marthin | 21 | 21 | ||||||||||||||||||
| 3 |  M Ahsan  H Setiawan | 14 | 17 | |||||||||||||||||
|  A Koga  T Saito | 21 | 19 | 10 | |||||||||||||||||
| 3 |  M Ahsan  H Setiawan | 17 | 21 | 21 | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ |  Jin Y  Na S-s | 10 | 21 | 19 | ||||||||||||||||
|  M S Fikri  B Maulana | 21 | 14 | 21 | |||||||||||||||||
|  M S Fikri  B Maulana | 21 | 21 | ||||||||||||||||||
|  Ren XY  Tan Q | 14 | 14 | ||||||||||||||||||
|  Ren XY  Tan Q | 22 | 10 | 21 | |||||||||||||||||
| 6 |  K Astrup  A S Rasmussen | 20 | 21 | 17 | ||||||||||||||||
|  M S Fikri  B Maulana | 11 | 13 | ||||||||||||||||||
| 2 |  T Hoki  Y Kobayashi | 21 | 21 | |||||||||||||||||
| PFQ |  C Charoenkitamorn  N Yordphaisong | 19 | 13 | |||||||||||||||||
|  L Corvée  R Labar | 21 | 21 | ||||||||||||||||||
|  L Corvée  R Labar | 10 | 9 | ||||||||||||||||||
| 2 |  T Hoki  Y Kobayashi | 21 | 21 | |||||||||||||||||
| Q3 |  Su C-h  Ye H-w | 16 | 16 | |||||||||||||||||
| 2 |  T Hoki  Y Kobayashi | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Nami Matsuyama / Chiharu Shida (second round) Nami Matsuyama / Chiharu Shida (second round)
 Jeong Na-eun / Kim Hye-jeong (withdrew) Jeong Na-eun / Kim Hye-jeong (withdrew)
 Kim So-yeong / Kong Hee-yong (second round) Kim So-yeong / Kong Hee-yong (second round)
 Jongkolphan Kititharakul / Rawinda Prajongjai (semi-finals) Jongkolphan Kititharakul / Rawinda Prajongjai (semi-finals)
 Mayu Matsumoto / Wakana Nagahara (withdrew) Mayu Matsumoto / Wakana Nagahara (withdrew)
 Pearly Tan / Thinaah Muralitharan (semi-finals) Pearly Tan / Thinaah Muralitharan (semi-finals)
 Apriyani Rahayu / Siti Fadia Silva Ramadhanti (quarter-finals) Apriyani Rahayu / Siti Fadia Silva Ramadhanti (quarter-finals)
 Gabriela Stoeva / Stefani Stoeva (withdrew) Gabriela Stoeva / Stefani Stoeva (withdrew)
Finals
| Semi-finals | Final | ||||||||||||
|  Liu Shengshu  Zhang Shuxian | 21 | 21 | |||||||||||
| 4 |  Jongkolphan Kititharakul  Rawinda Prajongjai | 11 | 9 | ||||||||||
|  Liu Shengshu  Zhang Shuxian | 22 | 21 | |||||||||||
|  Yuki Fukushima  Sayaka Hirota | 20 | 19 | |||||||||||
| 6 |  Pearly Tan  Thinaah Muralitharan | 14 | 19 | ||||||||||
|  Yuki Fukushima  Sayaka Hirota | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  N Matsuyama  C Shida | 19 | 21 | 21 | ||||||||||||||||
|  L Efler  I Lohau | 21 | 18 | 16 | |||||||||||||||||
| 1 |  N Matsuyama  C Shida | 11 | 12 | |||||||||||||||||
|  Liu SS  Zhang SX | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) C Choi .svg.png.webp) J Wu | 13 | 17 | ||||||||||||||||||
|  Liu SS  Zhang SX | 21 | 21 | ||||||||||||||||||
|  Liu SS  Zhang SX | 21 | 14 | 21 | |||||||||||||||||
| PFQ |  Tan N  Xia YT | 15 | 21 | 8 | ||||||||||||||||
| PFQ |  Tan N  Xia YT | 21 | 21 | |||||||||||||||||
|  R Iwanaga  K Nakanishi | 12 | 14 | ||||||||||||||||||
| PFQ |  Tan N  Xia YT | 21 | 18 | 21 | ||||||||||||||||
|  Yeung N T  Yeung P L | 11 | 21 | 17 | |||||||||||||||||
|  D Jille  C Seinen | 14 | 16 | ||||||||||||||||||
|  Yeung N T  Yeung P L | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 |  J Kititharakul  R Prajongjai | 21 | 21 | |||||||||||||||||
|  A Bhat  S Gautam | 12 | 14 | ||||||||||||||||||
| 4 |  J Kititharakul  R Prajongjai | 21 | 21 | |||||||||||||||||
| PFQ |  F Corbett  A Lee | 10 | 9 | |||||||||||||||||
| Q1 |  M T P Sari  R A Rose | 21 | 19 | 18 | ||||||||||||||||
| PFQ |  F Corbett  A Lee | 8 | 21 | 21 | ||||||||||||||||
| 4 |  J Kititharakul  R Prajongjai | 16 | 21 | 21 | ||||||||||||||||
| 7 |  A Rahayu  S F S Ramadhanti | 21 | 17 | 18 | ||||||||||||||||
| 7 |  A Rahayu  S F S Ramadhanti | 21 | 21 | |||||||||||||||||
| Q2 |  Chang C-h  Yang C-t | 14 | 9 | |||||||||||||||||
| 7 |  A Rahayu  S F S Ramadhanti | 22 | 21 | |||||||||||||||||
| Q4 |  Hu L-f  Lin X-m | 20 | 16 | |||||||||||||||||
| Q4 |  Hu L-f  Lin X-m | 21 | 21 | |||||||||||||||||
|  C Azurmendi  B Corrales | 15 | 12 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  V Hoo  Lim C S | 21 | 21 | ||||||||||||||||||
|  Lee C-h  Teng C-h | 18 | 17 | ||||||||||||||||||
|  V Hoo  Lim C S | 13 | 16 | ||||||||||||||||||
| 6 |  P Tan  Thinaah M | 21 | 21 | |||||||||||||||||
|  Jin YJ  C Wong | 8 | 13 | ||||||||||||||||||
| 6 |  P Tan  Thinaah M | 21 | 21 | |||||||||||||||||
| 6 |  P Tan  Thinaah M | 21 | 21 | |||||||||||||||||
|  Li WM  Liu XX | 10 | 12 | ||||||||||||||||||
|  F D Kusuma  A C Pratiwi | 17 | 21 | 20 | |||||||||||||||||
|  Li WM  Liu XX | 21 | 13 | 22 | |||||||||||||||||
|  Li WM  Liu XX | 22 | 22 | 21 | |||||||||||||||||
| 3 |  Kim S-y  Kong H-y | 20 | 24 | 12 | ||||||||||||||||
| PFQ |  Ng T Y  Tsang H Y | 19 | 7 | |||||||||||||||||
| 3 |  Kim S-y  Kong H-y | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  L T Mayasari  R Sugiarto | 21 | 21 | ||||||||||||||||||
| Q3 |  A Xu  K Xu | 11 | 11 | |||||||||||||||||
|  L T Mayasari  R Sugiarto | 21 | 18 | 21 | |||||||||||||||||
| PFQ |  T Crasto  A Ponnappa | 19 | 21 | 23 | ||||||||||||||||
|  H Manazhiyil  A Roy | 10 | 7 | ||||||||||||||||||
| PFQ |  T Crasto  A Ponnappa | 21 | 21 | |||||||||||||||||
| PFQ |  T Crasto  A Ponnappa | 13 | 18 | |||||||||||||||||
|  Y Fukushima  S Hirota | 21 | 21 | ||||||||||||||||||
|  Y Fukushima  S Hirota | 24 | 21 | ||||||||||||||||||
|  M Lambert  A Tran | 22 | 8 | ||||||||||||||||||
|  Y Fukushima  S Hirota | 21 | 21 | ||||||||||||||||||
|  Baek H-n  Lee S-h | 17 | 18 | ||||||||||||||||||
|  Baek H-n  Lee S-h | w | / | o | |||||||||||||||||
| 2 |  Jeong N-e  Kim H-j | |||||||||||||||||||
Mixed doubles
Seeds
 Yuta Watanabe / Arisa Higashino (withdrew) Yuta Watanabe / Arisa Higashino (withdrew)
 Tan Kian Meng / Lai Pei Jing (second round) Tan Kian Meng / Lai Pei Jing (second round)
 Thom Gicquel / Delphine Delrue (semi-finals) Thom Gicquel / Delphine Delrue (semi-finals)
 Mark Lamsfuß / Isabel Lohau (first round) Mark Lamsfuß / Isabel Lohau (first round)
 Seo Seung-jae / Chae Yoo-jung (first round) Seo Seung-jae / Chae Yoo-jung (first round)
 Goh Soon Huat / Shevon Jemie Lai (quarter-finals) Goh Soon Huat / Shevon Jemie Lai (quarter-finals)
 Rinov Rivaldy / Pitha Haningtyas Mentari (second round) Rinov Rivaldy / Pitha Haningtyas Mentari (second round)
 Robin Tabeling / Selena Piek (first round) Robin Tabeling / Selena Piek (first round)
Finals
| Semi-finals | Final | ||||||||||||
| Q2 |  Jiang Zhenbang  Wei Yaxin | 21 | 21 | ||||||||||
|  Yuki Kaneko  Misaki Matsutomo | 16 | 16 | |||||||||||
| Q2 |  Jiang Zhenbang  Wei Yaxin | 15 | 21 | 19 | |||||||||
|  Feng Yanzhe  Huang Dongping | 21 | 16 | 21 | ||||||||||
| 3 |  Thom Gicquel  Delphine Delrue | 13 | 19 | ||||||||||
|  Feng Yanzhe  Huang Dongping | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ |  V Chiu  J Gai | 21 | 19 | 11 | ||||||||||||||||
| Q1 |  T van der Lecq  D Jille | 17 | 21 | 21 | ||||||||||||||||
| Q1 |  T van der Lecq  D Jille | 18 | 20 | |||||||||||||||||
|  Wang YL  Du Y | 21 | 22 | ||||||||||||||||||
|  Wang YL  Du Y | 27 | 21 | ||||||||||||||||||
| PFQ | .svg.png.webp) T A Lindeman .svg.png.webp) J Wu | 25 | 18 | |||||||||||||||||
|  Wang YL  Du Y | 11 | 15 | ||||||||||||||||||
| Q2 |  Jiang ZB  Wei YX | 21 | 21 | |||||||||||||||||
| 5 |  Seo S-j  Chae Y-j | 13 | 21 | 17 | ||||||||||||||||
| Q2 |  Jiang ZB  Wei YX | 21 | 17 | 21 | ||||||||||||||||
| Q2 |  Jiang ZB  Wei YX | 15 | 21 | 21 | ||||||||||||||||
|  K Yamashita  N Shinoya | 21 | 9 | 18 | |||||||||||||||||
|  K Yamashita  N Shinoya | 21 | 21 | ||||||||||||||||||
|  R N Kusharjanto  L A Kusumawati | 16 | 18 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 |  M Lamsfuß  I Lohau | 12 | 21 | 19 | ||||||||||||||||
|  Lee C H  Ng T Y | 21 | 11 | 21 | |||||||||||||||||
|  Lee C H  Ng T Y | 19 | 21 | 12 | |||||||||||||||||
|  D Ferdinansyah  G E Widjaja | 21 | 12 | 21 | |||||||||||||||||
|  Tang C M  Tse Y S | 17 | 16 | ||||||||||||||||||
|  D Ferdinansyah  G E Widjaja | 21 | 21 | ||||||||||||||||||
|  D Ferdinansyah  G E Widjaja | 21 | 18 | 13 | |||||||||||||||||
|  Y Kaneko  M Matsutomo | 15 | 21 | 21 | |||||||||||||||||
| 8 |  R Tabeling  S Piek | 14 | 21 | 21 | ||||||||||||||||
|  Y Kaneko  M Matsutomo | 21 | 19 | 23 | |||||||||||||||||
|  Y Kaneko  M Matsutomo | 21 | 21 | ||||||||||||||||||
|  G Mairs  J Moore | 15 | 19 | ||||||||||||||||||
|  G Mairs  J Moore | 21 | 21 | ||||||||||||||||||
|  Z J Sumanti  H Julimarbela | 15 | 16 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  Chang K-c  Lee C-c | 15 | 20 | ||||||||||||||||||
| PFQ |  M Thyrri  A Magelund | 21 | 22 | |||||||||||||||||
| PFQ |  M Thyrri  A Magelund | 19 | 16 | |||||||||||||||||
| 6 |  Goh S H  S J Lai | 21 | 21 | |||||||||||||||||
|  M Christiansen  A Bøje | 6 | 21 | ||||||||||||||||||
| 6 |  Goh S H  S J Lai | 21 | 23 | |||||||||||||||||
| 6 |  Goh S H  S J Lai | 16 | 19 | |||||||||||||||||
| 3 |  T Gicquel  D Delrue | 21 | 21 | |||||||||||||||||
|  Ye H-w  Lee C-h | w | / | o | |||||||||||||||||
|  Kim W-h  Jeong N-e | ||||||||||||||||||||
|  Ye H-w  Lee C-h | 21 | 13 | 18 | |||||||||||||||||
| 3 |  T Gicquel  D Delrue | 12 | 21 | 21 | ||||||||||||||||
|  I Bhatnagar  T Crasto | 16 | 15 | ||||||||||||||||||
| 3 |  T Gicquel  D Delrue | 21 | 21 | |||||||||||||||||
