Bons-en-Chablais | |
|---|---|
![]() The town hall in Bons-en-Chablais | |
![]() Coat of arms | |
Location of Bons-en-Chablais | |
![]() Bons-en-Chablais ![]() Bons-en-Chablais | |
| Coordinates: 46°15′55″N 6°22′15″E / 46.2653°N 6.3708°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Savoie |
| Arrondissement | Thonon-les-Bains |
| Canton | Sciez |
| Intercommunality | Thonon Agglomération |
| Government | |
| • Mayor (2020–2026) | Olivier Jacquier[1] |
| Area 1 | 19.09 km2 (7.37 sq mi) |
| Population | 5,907 |
| • Density | 310/km2 (800/sq mi) |
| Demonym | Bonsois / Bonsoises |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 74043 /74890 |
| Elevation | 475–1,480 m (1,558–4,856 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bons-en-Chablais is a commune in the Haute-Savoie department and Auvergne-Rhône-Alpes region of eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,920 | — |
| 1975 | 2,431 | +3.43% |
| 1982 | 2,781 | +1.94% |
| 1990 | 3,275 | +2.06% |
| 1999 | 3,980 | +2.19% |
| 2007 | 4,609 | +1.85% |
| 2012 | 5,091 | +2.01% |
| 2017 | 5,631 | +2.04% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bons-en-Chablais.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



