| Messery | |
|---|---|
|  Coat of arms | |
| Location of Messery | |
|   Messery   Messery | |
| Coordinates: 46°21′02″N 6°17′37″E / 46.3506°N 6.2936°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Haute-Savoie | 
| Arrondissement | Thonon-les-Bains | 
| Canton | Sciez | 
| Intercommunality | Thonon Agglomération | 
| Government | |
| • Mayor (2020–2026) | Serge Bel[1] | 
| Area 1 | 9.2 km2 (3.6 sq mi) | 
| Population | 2,271 | 
| • Density | 250/km2 (640/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 74180 /74140 | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Messery is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 393 | — | 
| 1975 | 580 | +5.72% | 
| 1982 | 844 | +5.51% | 
| 1990 | 1,145 | +3.89% | 
| 1999 | 1,434 | +2.53% | 
| 2007 | 2,025 | +4.41% | 
| 2012 | 2,135 | +1.06% | 
| 2017 | 2,134 | −0.01% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Messery.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
