| Bouillancy | |
|---|---|
|  The church in Bouillancy | |
| .svg.png.webp) Coat of arms | |
| Location of Bouillancy | |
|   Bouillancy   Bouillancy | |
| Coordinates: 49°06′48″N 2°55′06″E / 49.1133°N 2.9183°E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Oise | 
| Arrondissement | Senlis | 
| Canton | Nanteuil-le-Haudouin | 
| Intercommunality | Pays de Valois | 
| Government | |
| • Mayor (2020–2026) | Yann Delobelle[1] | 
| Area 1 | 13.59 km2 (5.25 sq mi) | 
| Population | 422 | 
| • Density | 31/km2 (80/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 60091 /60620 | 
| Elevation | 90–137 m (295–449 ft) (avg. 128 m or 420 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouillancy (French pronunciation: [bujɑ̃si]) is a commune in the Oise department in northern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 275 | — | 
| 1975 | 229 | −2.58% | 
| 1982 | 279 | +2.86% | 
| 1990 | 354 | +3.02% | 
| 1999 | 360 | +0.19% | 
| 2009 | 383 | +0.62% | 
| 2014 | 375 | −0.42% | 
| 2020 | 420 | +1.91% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bouillancy.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
