Wambez | |
|---|---|
![]() The town hall in Wambez | |
Location of Wambez | |
![]() Wambez ![]() Wambez | |
| Coordinates: 49°31′38″N 1°51′07″E / 49.5272°N 1.8519°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Beauvais |
| Canton | Grandvilliers |
| Intercommunality | Picardie Verte |
| Government | |
| • Mayor (2020–2026) | Jacky Durand[1] |
| Area 1 | 4.54 km2 (1.75 sq mi) |
| Population | 164 |
| • Density | 36/km2 (94/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60699 /60380 |
| Elevation | 119–208 m (390–682 ft) (avg. 153 m or 502 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Wambez is a commune in the Oise department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 80 | — |
| 1975 | 115 | +5.32% |
| 1982 | 148 | +3.67% |
| 1990 | 118 | −2.79% |
| 1999 | 123 | +0.46% |
| 2007 | 154 | +2.85% |
| 2012 | 153 | −0.13% |
| 2017 | 164 | +1.40% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Wambez.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


