| Short name | BOC | 
|---|---|
| Nickname | Transformers | 
| Founded | 2016 | 
| Dissolved | 2017 | 
| Head coach | Sherwin Meneses | 
| Captain | Alyssa Valdez (Ateneo) | 
| League | Shakey's V-League | 
| 2016 Reinforced | Runner-up | 
The Bureau of Customs Transformers was a professional women's volleyball team sponsored by Bureau of Customs that played in the Shakey's V-League.[1]
Roster
| Bureau of Customs Transformers Line-up | |||
|---|---|---|---|
| No. | Name | Position | School | 
| 1 | Outside Hitter | ||
| 2 | Outside Hitter | Ateneo de Manila University | |
| 3 | Middle Blocker | University of the Philippines | |
| 4 | Middle Blocker | San Sebastian College – Recoletos | |
| 5 | Opposite Spiker | Far Eastern University | |
| 6 | Libero | Arellano University | |
| 7 | Outside Hitter/Libero | Arellano University | |
| 8 | Setter | Adamson University | |
| 9 | Opposite Spiker | National University | |
| 10 | Middle Blocker | Adamson University | |
| 11 | Middle Blocker | University of Santo Tomas | |
| 13 | Setter | ||
| 14 | Middle Blocker | Arellano University | |
| 15 | Middle Blocker | Southwestern University | |
Honors
Team
| Season | Conference | Title | Ref. | 
|---|---|---|---|
| 2016 (Season 13) | Reinforced Conference | Runner-up | [2] | 
Individual
| Season | Conference | Award | Name | Ref. | 
|---|---|---|---|---|
| 2016 (Season 13) | Reinforced Conference | Most Valuable Player (Conference) | Alyssa Valdez | [3] | 
| 1st Best Outside Spiker | ||||
| 2nd Best Middle Blocker | Lilet Mabbayad | 
Imports
| Season | Number | Player | Country | 
|---|---|---|---|
| 2016 (Season 13) | 1 | Kanjana Kuthaisong | |
| 13 | Natthanicha Jaisaen | ||
Team captain
- Alyssa Valdez (2016)
 
Coach
- Sherwin Meneses (2016)
 
References
- ↑ Escarlote, Mark (September 24, 2016). "BoC Transformers: Valdez takes flight with new flock". ABS-CBN Sports. Archived from the original on November 13, 2016. Retrieved November 12, 2016.
 - ↑ "Phenom's Kryptonite: Gumabao hands Valdez a Finals loss for the third time". Fastbreak.com.ph. Fastbreak. November 15, 2016. Retrieved September 28, 2023.
 - ↑ "Valdez wins 9th MVP plum". Fastbreak.com.ph. Fastbreak. November 16, 2016. Retrieved September 28, 2023.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.