| Natthanicha Jaisaen | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||
| Full name | Natthanicha Jaisaen | ||||||||||||||||||||||||||
| Nickname | Nooknik | ||||||||||||||||||||||||||
| Nationality | Thai | ||||||||||||||||||||||||||
| Born | May 21, 1998 Chainat, Thailand  | ||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||
| Weight | 55 kg (121 lb) | ||||||||||||||||||||||||||
| Spike | 283 cm (111 in) | ||||||||||||||||||||||||||
| Block | 276 cm (109 in) | ||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||
| Position | Setter | ||||||||||||||||||||||||||
| Current club | |||||||||||||||||||||||||||
| Number | 24 | ||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||
Honours 
  | |||||||||||||||||||||||||||
Natthanicha Jaisaen (Thai: ณัฐณิชา ใจแสน, born May 21, 1998, in Chainat) is a Thai indoor volleyball player. She is a current member of the Thailand women's national volleyball team.[1] She is currently playing for Diamond Food Volleyball Club.
Career
Jaisaen won silver medal with her U23 national team during the 2015 Asian U23 Asian Championship[2] and the bronze medal at the 2016 Asian Cup Championship.[3]
Clubs
 Bureau of Customs (2016)
 Nakornnont (2016–2017)
 King-Bangkok (2017–2018)
 Quint Air Force (2018–2019)
 Diamond Food (2019–2020)
 Nakhon Ratchasima QminC VC (2020-2021)
 Diamond Food (2021–Present)
Awards
Individuals
- 2014 PEA Junior Championship "Best Setter"
 - 2014 Asian Youth Championship "Best Setter"
 
Clubs
- 2016 SVL season – 
 Runner-Up, with Bureau of Customs Transformers - 2017 Thai-Denmark Super League – 
 Bronze medal, with 3BB Nakornnont 
References
- ↑ "Profil zawodniczki na stronie FIVB". Retrieved 21 August 2015.
 - ↑ "China claim gold in inaugural Asian Women's U23 Championship". Asian Volleyball Confederation. 9 May 2015. Archived from the original on 21 November 2017. Retrieved 30 September 2016.
 - ↑ "China confirm Olympic supremacy with Asian Cup title". Vinh Phuc, Vietnam: FIVB. 20 September 2016. Retrieved 30 September 2016.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.