| Coltines | |
|---|---|
|  The church in Coltines | |
| Location of Coltines | |
|   Coltines   Coltines | |
| Coordinates: 45°05′39″N 2°59′19″E / 45.0942°N 2.9886°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Cantal | 
| Arrondissement | Saint-Flour | 
| Canton | Saint-Flour-1 | 
| Intercommunality | Saint-Flour Communauté | 
| Government | |
| • Mayor (2020–2026) | Didier Amarger[1] | 
| Area 1 | 19.02 km2 (7.34 sq mi) | 
| Population | 431 | 
| • Density | 23/km2 (59/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 15053 /15170 | 
| Elevation | 913–1,010 m (2,995–3,314 ft) (avg. 943 m or 3,094 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coltines (French pronunciation: [kɔltin]; Occitan: Coltinas) is a commune in the Cantal department in south-central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 312 | — | 
| 1975 | 298 | −0.65% | 
| 1982 | 314 | +0.75% | 
| 1990 | 358 | +1.65% | 
| 1999 | 404 | +1.35% | 
| 2009 | 444 | +0.95% | 
| 2014 | 453 | +0.40% | 
| 2020 | 433 | −0.75% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Coltines.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
