| Jussac | |
|---|---|
|  The church and fountain in Jussac | |
| Location of Jussac | |
|   Jussac   Jussac | |
| Coordinates: 44°59′19″N 2°25′26″E / 44.9886°N 2.4239°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Cantal | 
| Arrondissement | Aurillac | 
| Canton | Naucelles | 
| Intercommunality | CA Bassin d'Aurillac | 
| Government | |
| • Mayor (2020–2026) | Jean-François Rodier[1] | 
| Area 1 | 18.43 km2 (7.12 sq mi) | 
| Population | 2,026 | 
| • Density | 110/km2 (280/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 15083 /15250 | 
| Elevation | 609–874 m (1,998–2,867 ft) (avg. 630 m or 2,070 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jussac (French pronunciation: [ʒysak]; Occitan: Jussac) is a commune in the Cantal department in south-central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,204 | — | 
| 1975 | 1,685 | +4.92% | 
| 1982 | 1,825 | +1.15% | 
| 1990 | 1,865 | +0.27% | 
| 1999 | 1,779 | −0.52% | 
| 2007 | 1,820 | +0.29% | 
| 2012 | 1,941 | +1.30% | 
| 2017 | 2,019 | +0.79% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Jussac.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
