| Noriko Ito 伊藤 則子 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||
| Born | 18 May 1976 Aichi Prefecture, Japan | |||||||||||||||||||||||||||||
| Women's singles SL3 Women's doubles SL3–SU5 Mixed doubles SL3–SU5 | ||||||||||||||||||||||||||||||
| Highest ranking | 4 (WS 1 January 2019) 3 (WD with Ayako Suzuki 29 August 2019) 2 (XD with Taiyo Imai 4 July 2022) | |||||||||||||||||||||||||||||
| Current ranking | 6 (WS) 4 (XD with Taiyo Imai) (8 November 2022) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Noriko Ito (伊藤 則子, Ito Noriko, born 18 May 1976) is a Japanese paralympic badminton player. She competed at the 2020 Summer Paralympics in the badminton competition, winning the bronze medal in the women's doubles SL3–SU5 event with her teammate, Ayako Suzuki.[1][2][3]
Achievements
Paralympic Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2020 | Yoyogi National Gymnasium, Tokyo, Japan | 21–16, 21–18 |
World Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Dongchun Gymnasium, Ulsan, South Korea |
5–21, 10–21 | |||
| 2019 | St. Jakobshalle, Basel, Switzerland |
15–21, 11–21 |
Asian Para Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014[lower-alpha 1] | Gyeyang Gymnasium, Incheon, South Korea |
17–21, 21–18, 21–19 | |||
| 21–19, 14–21, 22–24 | |||||
| 11–21, 12–21 | |||||
| 17–21, 21–9, 21–6 |
BWF Para Badminton World Circuit (1 title, 1 runner-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[4][5]
Mixed doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2022 | Dubai Para Badminton International | Level 2 | 11–21, 21–18, 7–21 | |||
| 2022 | Canada Para Badminton International | Level 1 | 21–16, 21–10 |
International Tournaments (3 titles, 7 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2018[lower-alpha 2] | Brazil Para Badminton International | 21–2, 21–3 | ||
| 21–16, 21–15 | ||||
| 21–3, 21–11 | ||||
| 21–1, 21–4 | ||||
| 2018 | Japan Para Badminton International | 21–16, 18–21, 3–21 | ||
| 2018 | Australia Para Badminton International | 13–21, 12–21 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Brazil Para Badminton International | 20–22, 21–17, 19–21 | |||
| 2018 | Australia Para Badminton International | 17–21, 8–21 | |||
| 2019 | Canada Para Badminton International | 13–21, 18–21 | |||
| 2019 | Thailand Para Badminton International | 21–15, 21–12 | |||
| 2019 | China Para Badminton International | 8–21, 7–21 | |||
| 2019 | Denmark Para Badminton International | 21–11, 21–13 | |||
| 2019 | Japan Para Badminton International | 13–21, 8–21 |
References
- ↑ "Tokyo 2020 Paralympic Games Results". International Paralympic Committee. Retrieved 13 March 2022.
- ↑ "Japan secures 2 more bronze medals in badminton". The Japan News. 4 September 2021. Retrieved 13 March 2022.
- ↑ "No bronze medal for Lénaïg Morin and Faustine Noël in badminton at the Tokyo Paralympic Games". L'Équipe (in French). 4 September 2021. Retrieved 13 March 2022.
- ↑ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
- ↑ "BWF Para Tournamentsoftware". Badminton World Federation. 11 July 2022.
Notes
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.