| Shahodra | |
|---|---|
| village | |
|   Shahodra   Shahodra | |
| Coordinates: 23°51′11″N 77°13′53″E / 23.853029°N 77.231446°E | |
| Country | India | 
| State | Madhya Pradesh | 
| District | Bhopal | 
| Tehsil | Berasia | 
| Population  (2011) | |
| • Total | 113 | 
| Time zone | UTC+5:30 (IST) | 
| PIN | 462120 | 
| ISO 3166 code | MP-IN | 
| Census code | 482052 | 
Shahodra is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.[1]
Demographics
According to the 2011 census of India, Shahodra had 21 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) was 43.33%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 113 | 54 | 59 | 
| Children aged below 6 years | 23 | 8 | 15 | 
| Scheduled caste | 0 | 0 | 0 | 
| Scheduled tribe | 0 | 0 | 0 | 
| Literates | 39 | 21 | 18 | 
| Workers (all) | 55 | 29 | 26 | 
| Main workers (total) | 30 | 19 | 11 | 
| Main workers: Cultivators | 18 | 18 | 0 | 
| Main workers: Agricultural labourers | 11 | 0 | 11 | 
| Main workers: Household industry workers | 1 | 1 | 0 | 
| Main workers: Other | 0 | 0 | 0 | 
| Marginal workers (total) | 25 | 10 | 15 | 
| Marginal workers: Cultivators | 1 | 1 | 0 | 
| Marginal workers: Agricultural labourers | 23 | 8 | 15 | 
| Marginal workers: Household industry workers | 0 | 0 | 0 | 
| Marginal workers: Others | 1 | 1 | 0 | 
| Non-workers | 58 | 25 | 33 | 
References
- ↑ Lok Seva Kendra, Berasia
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.