| Sheshapura | |
|---|---|
| village | |
|   Sheshapura   Sheshapura | |
| Coordinates: 23°43′05″N 77°20′07″E / 23.717988°N 77.335314°E | |
| Country | India | 
| State | Madhya Pradesh | 
| District | Bhopal | 
| Tehsil | Berasia | 
| Elevation | 480 m (1,570 ft) | 
| Population  (2011) | |
| • Total | 303 | 
| Time zone | UTC+5:30 (IST) | 
| ISO 3166 code | MP-IN | 
| 2011 census code | 482340 | 
Sheshapura is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.[1]
Demographics
According to the 2011 census of India, Sheshapura has 71 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 52.29%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 303 | 152 | 151 | 
| Children aged below 6 years | 41 | 18 | 23 | 
| Scheduled caste | 0 | 0 | 0 | 
| Scheduled tribe | 0 | 0 | 0 | 
| Literates | 137 | 72 | 65 | 
| Workers (all) | 172 | 90 | 82 | 
| Main workers (total) | 53 | 51 | 2 | 
| Main workers: Cultivators | 52 | 50 | 2 | 
| Main workers: Agricultural labourers | 1 | 1 | 0 | 
| Main workers: Household industry workers | 0 | 0 | 0 | 
| Main workers: Other | 0 | 0 | 0 | 
| Marginal workers (total) | 119 | 39 | 80 | 
| Marginal workers: Cultivators | 56 | 8 | 48 | 
| Marginal workers: Agricultural labourers | 61 | 30 | 31 | 
| Marginal workers: Household industry workers | 2 | 1 | 1 | 
| Marginal workers: Others | 0 | 0 | 0 | 
| Non-workers | 131 | 62 | 69 | 
References
- ↑ Lok Seva Kendra, Berasia
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.