| Personal information | |||
|---|---|---|---|
| Full name | Takuto Kato | ||
| Date of birth | 9 May 1999 | ||
| Place of birth | Saitama, Japan | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
Current team | Kashiwa Reysol | ||
| Number | 30 | ||
| Youth career | |||
| FC Habilista | |||
| –2017 | Kashiwa Reysol | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | University of Tsukuba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021– | Kashiwa Reysol | 14 | (0) |
| *Club domestic league appearances and goals, correct as of 18:25, 11 September 2023 (UTC) | |||
Takuto Kato (加藤 匠人, Kato Takuto, born 9 May 1999) is a Japanese footballer currently playing as a defensive midfielder for Kashiwa Reysol.
Career statistics
Club
- As of 2 March 2022.[1]
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| University of Tsukuba | 2020 | – | 5[lower-alpha 1] | 1 | – | 0 | 0 | 5 | 1 | |||
| Kashiwa Reysol | 2021 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | 0 | 0 | 0 | 1[lower-alpha 2] | 0 | 0 | 0 | 1 | 0 | ||
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Career total | 13 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | ||
- Notes
- ↑ Appearances in the Emperor's Cup
- ↑ Appearances in the J.League Cup
References
- ↑ Takuto Kato at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.