| State constituency | |||
|---|---|---|---|
| Legislature | Sabah State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1967 | ||
| First contested | 1967 | ||
| Last contested | 2020 | ||
| Demographics | |||
| Electors (2018) | 16,883 | ||
Usukan is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
Ethnic breakdown of Usukan's electorate as of 2020
Sabah Bumiputera (87.16%)
Malay-Muslim Bumiputera (6.07%)
Other ethnicities (2.77%)
History
| Member of Sabah State Legislative Assembly for Usukan | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| 3rd | 1967 – 1971 | Mohammad Said Keruak | Alliance (USNO) |
| 4th | 1971 – 1976 | ||
| 5th | 1976 – 1981 | ||
| 6th | 1981 – 1982 | USNO | |
| 1982 – 1985 | Pandikar Amin Mulia | ||
| 7th | 1985 – 1986 | Mustapha Harun | |
| 8th | 1986 – 1987 | Abdul Hamid Mustapha | |
| 1987 – 1990 | Mustapha Harun | ||
| 9th | 1990 – 1992 | ||
| 1992 – 1994 | BN (UMNO) | ||
| 10th | 1994 – 1999 | Salleh Said Keruak | |
| 11th | 1999 – 2004 | ||
| 12th | 2004 – 2008 | Japlin Akim | |
| 13th | 2008 – 2013 | ||
| 14th | 2013 – 2018 | Salleh Said Keruak | |
| 15th | 2018 – 2020 | Japlin Akim | |
| 16th | 2020 – | Salleh Said Keruak | |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Salleh Said Keruak | 8,280 | 63.93 | |||
| Sabah Heritage Party | Abdul Bahkrin Mohd Yusof | 3,982 | 30.75 | |||
| Love Sabah Party | Mohd Nazaruddin Tiga Belas | 421 | 3.25 | |||
| Total valid votes | 12,683 | 97.93 | ||||
| Total rejected ballots | 212 | 1.64 | ||||
| Unreturned ballots | 56 | 0.43 | ||||
| Turnout | 12,951 | 76.71 | ||||
| Registered electors | 16,883 | |||||
| Majority | 4,298 | 33.18 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Japlin Akim | 8,738 | 50.99 | |||
| Sabah Heritage Party | Abdul Bahkrin Mohd Yusof | 7,513 | 43.84 | |||
| Pan-Malaysian Islamic Party | Adzmin Awang | 355 | 2.07 | |||
| Independent | Amsor Tuah | 70 | 0.41 | |||
| Total valid votes | 16,676 | 97.30 | ||||
| Total rejected ballots | 356 | 2.08 | ||||
| Unreturned ballots | 106 | 0.62 | ||||
| Turnout | 17,138 | 82.36 | ||||
| Registered electors | 20,808 | |||||
| Majority | 1,225 | 7.15 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Salleh Said Keruak | 10,879 | 69.58 | |||
| PKR | Mustapha @ Mohd Yunus Sakmud | 4,067 | 26.01 | |||
| STAR | Bakhruddin Ismai | 285 | 1.82 | |||
| Total valid votes | 15,213 | 97.42 | ||||
| Total rejected ballots | 372 | 2.38 | ||||
| Unreturned ballots | 32 | 0.20 | ||||
| Turnout | 15,635 | 83.60 | ||||
| Registered electors | 18,698 | |||||
| Majority | 6,812 | 43.57 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Japlin Akim | 7,964 | 64.94 | |||
| PKR | Mohd Shukor Abdul Mumin | 3,941 | 32.14 | |||
| Total valid votes | 11,905 | 97.08 | ||||
| Total rejected ballots | 336 | 2.74 | ||||
| Unreturned ballots | 22 | 0.18 | ||||
| Turnout | 12,263 | 77.54 | ||||
| Registered electors | 15,816 | |||||
| Majority | 4,023 | 32.80 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Japlin Akim | 5,950 | 54.00 | |||
| Independent | Saijan Samit | 4,215 | 38.26 | |||
| Pan-Malaysian Islamic Party | Nordin Aloh | 413 | 3.75 | |||
| BERSEKUTU | Ibrahim Linggam | 122 | 1.11 | |||
| Total valid votes | 10,700 | 97.11 | ||||
| Total rejected ballots | 307 | 2.79 | ||||
| Unreturned ballots | 11 | 0.10 | ||||
| Turnout | 11,018 | 73.99 | ||||
| Registered electors | 14,891 | |||||
| Majority | 1,735 | 15.74 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Salleh Said Keruak | 7,127 | 61.17 | |||
| PBS | Saidil @ Saidi Simoy | 3,503 | 30.06 | |||
| BERSEKUTU | Mudry Nasir | 894 | 7.67 | |||
| Total valid votes | 11,524 | 98.90 | ||||
| Total rejected ballots | 128 | 1.10 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 11,652 | 80.21 | ||||
| Registered electors | 14,526 | |||||
| Majority | 3,624 | 31.11 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Salleh Said Keruak | 6,274 | 61.05 | |||
| PBS | Badaruddin Mustapha | 3,591 | 34.94 | |||
| SETIA | Semat Abdul Karim | 159 | 1.55 | |||
| Independent | Salisi Ukoh | 150 | 1.46 | |||
| Total valid votes | 10,174 | 99.00 | ||||
| Total rejected ballots | 103 | 1.00 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 10,277 | 82.53 | ||||
| Registered electors | 12,452 | |||||
| Majority | 2,683 | 26.11 | ||||
| BN gain from USNO | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| USNO | Mustapha Harun | 4,805 | 57.05 | |||
| PBS | Pinjaman Hassin | 2,148 | 25.50 | |||
| BERJAYA | Raskan Asing | 583 | 6.92 | |||
| AKAR | Melin Laut | 407 | 4.83 | |||
| PRS | Pinjaman Hassin | 208 | 2.47 | |||
| Independent | Ching Ing Hing | 106 | 1.26 | |||
| Independent | Jamrah Kantoh | 75 | 0.89 | |||
| Total valid votes | 8,332 | 98.92 | ||||
| Total rejected ballots | 91 | 1.08 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 8,423 | 78.65 | ||||
| Registered electors | 10,710 | |||||
| Majority | 2,657 | 31.55 | ||||
| USNO hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| USNO | Abdul Hamid Mustapha | 4,249 | 56.44 | |||
| PBS | Pinjaman Hassin | 2,464 | 32.73 | |||
| Independent | Liew Vui Kong | 473 | 6.28 | |||
| Independent | Ching Ing Hing | 277 | 3.68 | |||
| Total valid votes | 7,463 | 99.14 | ||||
| Total rejected ballots | 65 | 0.86 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 7,528 | 78.62 | ||||
| Registered electors | 9,575 | |||||
| Majority | 1,785 | 23.71 | ||||
| USNO hold | Swing | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.