| Yantoni Edy Saputra | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||
| Country | Indonesia | |||||||||||||||||||||||
| Born | 30 April 1997 Samarinda, East Kalimantan, Indonesia[1] | |||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in)[1] | |||||||||||||||||||||||
| Handedness | Left[1] | |||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||
| Highest ranking | 195 (MD 27 August 2015) 43 (XD 27 April 2017) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||
Yantoni Edy Saputra (born 30 April 1997) is an Indonesian badminton player affiliated with Djarum club.[2] He alongside Indonesia team won the silver medals at the 2013 and 2015 World Junior Championships.[1]
Achievements
BWF International Challenge/Series (3 titles, 2 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Smiling Fish International | 24–26, 20–22 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Indonesia International | 12–21, 12–21 | |||
| 2016 | Singapore International | 21–9, 21–18 | |||
| 2016 | Indonesia International | 19–21 21–16 21–17 | |||
| 2017 | Malaysia International | 21–19, 21–9 |
- BWF International Challenge tournament
- BWF International Series tournament
Performance timeline
Indonesian team
- Junior level
| Team events | 2013 | 2014 | 2015 |
|---|---|---|---|
| Asian Junior Championships | A | QF | |
| World Junior Championships | A |
Individual competitions
- Junior level
| Event | 2013 | 2014 | 2015 |
|---|---|---|---|
| Asian Junior Championships | R2 (BD) | R2 (BD) | A |
| World Junior Championships | QF (BD) | A | R4 (BD) R2 (XD) |
- Senior level
| Event | 2018 |
|---|---|
| BWF World Championships | R1 (XD) |
| Tournament | 2018 | 2019 | Best | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF World Tour | |||||||||||||||||||
| R2 (XD) | A | R2 (2017, 2018) | |||||||||||||||||
| R1 (XD) | A | R1 (2018) | |||||||||||||||||
| QF (XD) | A | QF (2018) | |||||||||||||||||
| R2 (XD) | A | R2 (2018) | |||||||||||||||||
| QF (XD) | A | QF (2018) | |||||||||||||||||
| R1 (XD) | A | R1 (2018) | |||||||||||||||||
| R1 (XD) | A | R1 (2018) | |||||||||||||||||
| R1 (XD) | A | R1 (2018) | |||||||||||||||||
| R2 (XD) | R1 (MD) | R2 (2018) | |||||||||||||||||
| Year-end Ranking[3] | 52 (XD) | 319 (MD) | 195 (MD) | ||||||||||||||||
| Tournament | 2018 | 2019 | Best | ||||||||||||||||
| Tournament | 2014 | 2015 | 2016 | 2017 | Best | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Grand Prix and Grand Prix Gold | |||||||||||||||||||
| — | A | R2 (XD) | R2 (2017) | ||||||||||||||||
| A | R2 (XD) | R2 (2017) | |||||||||||||||||
| A | R1 (XD) | R1 (2017) | |||||||||||||||||
| — | A | R1 (XD) | — | R1 (2016) | |||||||||||||||
| A | R1 (XD) | R1 (2017) | |||||||||||||||||
| R2 (MD) | A | R1 (XD) | — | R2 (2014) | |||||||||||||||
| Year-end Ranking | 358 (MD) | 77 (XD) | 60 (XD) | ||||||||||||||||
References
- 1 2 3 4 "Profil Pemain: Yantoni Edy Saputra" (in Indonesian). PB Djarum. Archived from the original on 24 November 2020. Retrieved 8 November 2016.
- ↑ "Pemain: Yantoni Edy Saputra" (in Indonesian). Persatuan Bulutangkis Seluruh Indonesia. Retrieved 8 November 2016.
- ↑ "BWF World Rankings". Badminton World Federation. Retrieved 4 February 2016.
External links
- Yantoni Edy Saputra at BWF.tournamentsoftware.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.