| Details | |
|---|---|
| Duration | 12 January 1981 – 13 December 1981 | 
| Edition | 4th | 
| Tournaments | 47 | 
| Achievements (singles) | |
| ← 1980  1982 →  | |
The ATP Challenger Series is the second-tier tour for professional tennis organised by the Association of Tennis Professionals (ATP). The 1981 ATP Challenger Series calendar comprises 46 tournaments, with prize money ranging from $25,000 up to $75,000.[1]
Schedule
January
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| January 5 |  No tournaments scheduled. | ||||
| January 12 | Perth Challenger Perth, Australia Grass – $25,000 – 64S/32D Singles draw – Doubles draw | .svg.png.webp) John Fitzgerald 6–2, 6–2 | .svg.png.webp) Syd Ball | .svg.png.webp) Colin Dibley .svg.png.webp) Eddie Edwards |  Maurice Hunter .svg.png.webp) John James .svg.png.webp) Brad Drewett .svg.png.webp) Brad Guan | 
| .svg.png.webp) Syd Ball .svg.png.webp) Cliff Letcher 3–6, 7–6, 8–6 | .svg.png.webp) Colin Dibley .svg.png.webp) John James | ||||
| January 19 |  No tournaments scheduled. | ||||
| January 26 |  No tournaments scheduled. | ||||
February
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| February 2 |  No tournaments scheduled. | ||||
| February 9 |  No tournaments scheduled. | ||||
| February 16 |  No tournaments scheduled. | ||||
| February 23 | Ogun Challenger Ogun, Nigeria Clay – $25,000 – 32S/16D Singles draw – Doubles draw |  Craig Wittus 2–6, 6–3, 6–0 |  Mark Vines | .svg.png.webp) Steve Docherty  Ian Harris |  Robert Reininger  Romanus Chuks Nwazu  Filip Krajcik  Gianluca Rinaldini | 
|  Ian Harris  Craig Wittus 7–6, 7–6 |  Guy Fritz .svg.png.webp) Harry Fritz | ||||
| Río de la Plata Challenger Buenos Aires, Argentina Clay – $25,000 – 32S/16D Singles draw – Doubles draw |  Eric Fromm 6–2, 6–1 |  Fernando Dalla Fontana | .svg.png.webp) Gabriel Urpí  Roberto Argüello |  Juan Núñez .svg.png.webp) Ramiro Benavides  Diego Pérez  Carlos Landó | |
|  Roberto Carruthers  Carlos Landó 0–6, 6–1, 6–3 |  Charles Strode  Morris Strode | ||||
March
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| March 2 | Lagos Open Lagos, Nigeria Hard – $50,000 – 32S/16D Singles draw – Doubles draw |  Larry Stefanki 5–7, 6–3, 6–0 |  Peter Feigl |  Marco Bellini  Robert Reininger |  Craig Wittus  Gilles Moretton  Marzio Miloro  Patrizio Parrini | 
|  Bruce Kleege  Larry Stefanki 6–2, 3–6, 6–3 |  Ian Harris  Craig Wittus | ||||
| March 9 | Kaduna Challenger Kaduna, Nigeria Clay – $25,000 – 32S/16D Singles draw – Doubles draw |  Gianluca Rinaldini 6–3, 6–4 |  Gerald Mild |  Massimo Grassotti  Famiano Meneschincheri |  Bruce Kleege  Patrizio Parrini  Frank Lapre  Marzio Miloro | 
|  Junie Chatman  Mark Vines 6–1, 6–2 |  Ian Harris  Craig Wittus | ||||
| March 16 |  No tournaments scheduled. | ||||
| March 23 |  No tournaments scheduled. | ||||
| March 30 | Barcelona-1 Challenger Barcelona, Spain Clay – $25,000 – 32S/16D Singles draw – Doubles draw |  Ulrich Pinner 6–3, 6–1 | .svg.png.webp) Miguel Mir |  Bernard Fritz  Jairo Velasco Sr. |  Mats Wilander  Joakim Nyström .svg.png.webp) Sergio Casal  Werner Zirngibl | 
|  Junie Chatman .svg.png.webp) Marko Ostoja 6–4, 7–5 |  Francisco González .svg.png.webp) Derek Segal | ||||
April
May
June
July
August
September
November
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| November 2 |  No tournaments scheduled. | ||||
| November 9 |  No tournaments scheduled. | ||||
| November 16 | Benin City Challenger Benin City, Nigeria Hard – $50,000 – 32S/16D Singles draw – Doubles draw |  Haroon Ismail 7–5, 6–4, 6–3 |  Nduka Odizor |  Gonzalo Núñez  Richard Lewis |  Amani Jumatano  Andrew Jarrett  Arthur Anastopoulo  Jeremy Dier | 
|  Andrew Jarrett  Richard Lewis 6–3, 6–4, 7–5 |  Jeremy Dier  Haroon Ismail | ||||
| November 23 |  No tournaments scheduled. | ||||
| November 30 | Bahia Challenger Bahia, Brazil Clay – $50,000 – 32S/16D Singles draw – Doubles draw |  Pat DuPré 5–7, 7–6, 6–4 |  João Soares | .svg.png.webp) José López-Maeso  Damir Keretić |  Mel Purcell  Givaldo Barbosa  Jimmy Arias  Claudio Panatta | 
|  Carlos Kirmayr  Cássio Motta 7–6, 6–4 |  Pat DuPré  Mel Purcell | ||||
December
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| December 7 | Brisbane Challenger Brisbane, Australia Grass – $30,000 – 64S/32D Singles draw – Doubles draw | .svg.png.webp) Chris Johnstone 6–4, 6–4 | .svg.png.webp) Phil Dent | .svg.png.webp) Cliff Letcher  Matt Mitchell |  Bruce Derlin  Andy Andrews  Steve Meister  David Mustard | 
| .svg.png.webp) Chris Johnstone .svg.png.webp) Craig A. Miller 6–4, 7–5 | .svg.png.webp) Brad Drewett .svg.png.webp) Warren Maher | 
Statistical information
These tables present the number of singles (S) and doubles (D) titles won by each player and each nation during the season, within all the tournament categories of the 1981 ATP Challenger Series. The players/nations are sorted by: (1) total number of titles (a doubles title won by two players representing the same nation counts as only one win for the nation); (2) a singles > doubles hierarchy; (3) alphabetical order (by family names for players).
Titles won by player
Titles won by nation
| Total | Nation | S | D | 
|---|---|---|---|
| 24 |  United States (USA) | 8 | 16 | 
| 14 | .svg.png.webp) Australia (AUS) | 4 | 10 | 
| 9 |  Brazil (BRA) | 5 | 4 | 
| 7 |  Italy (ITA) | 4 | 3 | 
| 6 |  West Germany (FRG) | 5 | 1 | 
| 5 |  Chile (CHI) | 1 | 4 | 
| 4 |  France (FRA) | 3 | 1 | 
| 4 |  New Zealand (NZL) | 2 | 2 | 
| 4 |  Great Britain (GBR) | 1 | 3 | 
| 3 | .svg.png.webp) Spain (ESP) | 3 | 0 | 
| 3 | .svg.png.webp) Bolivia (BOL) | 1 | 2 | 
| 3 |  Sweden (SWE) | 1 | 2 | 
| 3 |  Argentina (ARG) | 0 | 3 | 
| 2 |  Peru (PER) | 2 | 0 | 
| 2 |  Czechoslovakia (TCH) | 1 | 1 | 
| 2 |  Hungary (HUN) | 1 | 1 | 
| 2 | .svg.png.webp) Yugoslavia (YUG) | 0 | 2 | 
| 1 |  Colombia (COL) | 1 | 0 | 
| 1 |  Israel (ISR) | 1 | 0 | 
| 1 |  Uruguay (URU) | 1 | 0 | 
| 1 |  Zimbabwe (ZIM) | 1 | 0 | 
| 1 | .svg.png.webp) Belgium (BEL) | 0 | 1 | 
| 1 |  Ecuador (ECU) | 0 | 1 | 
| 1 | .svg.png.webp) South Africa (RSA) | 0 | 1 | 
See also
References
- ↑ "About the Challenger Circuit". atpworldtour.com. ATP Tour, Inc. Archived from the original on 2010-02-27. Retrieved 2009-11-01.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)

