| Tournament details | |
|---|---|
| Country | |
| Final positions | |
| Champions | FC Sion |
| Runner-up | BSC Young Boys |
The 1990–91 Swiss Cup was the 66th season of Switzerland's annual football cup competition. It began on 11 August with the first games of Round 1 and ended on 20 May 1991 with the Final held at Wankdorf, Bern. The winners earned a place in the first round of the Cup Winners' Cup.
Round 2
| Team 1 | Score | Team 2 |
|---|---|---|
| 17 August 1990 | ||
| FC Schötz | 1–2 | SC Kriens |
| 18 August 1990 | ||
| FC Ceneri Biel-Bienne | 1–2 | FC Thun |
| FC Grandson | 1–4 | FC Colombier |
| FC Grimisuat | 0–3 | FC Fully |
| FC Lerchenfeld | 1–5 | FC Fribourg |
| FC Pully | 1–1 (a.e.t.) (p. 3–4) |
FC Montreux-Sports |
| FC Apples-Balens | 0–1 | Stade Nyonnais |
| FC Biel-Bienne | 0–2 | SV Lyss |
| FC Haute-Rive | 1–10 | Yverdon-Sport FC |
| FC Gelterkinden | 2–3 | FC Moutier |
| FC Aigle | 1–3 | FC Raron |
| FC Bassecourt | 3–1 | FC Lengnau |
| FC Beauregard Fribourg | 0–1 | SC Burgdorf |
| FC Farvagny | 2–5 | ES Malley |
| FC Cortaillod | 3–1 | FC Domdidier |
| 19 August 1990 | ||
| FC Racing Club Lausanne | 0–10 | FC Collex-Bossy |
| FC Echallens | 0–2 (a.e.t.) | Urania Genève Sport |
| FC Italia Morges | 0–10 | CS Chênois |
| FC Boudry | 0–10 | FC La Chaux-de-Fonds |
| FC Bramois | 0–5 | Vevey-Sports |
| FC Donzelle | 0–7 | Étoile-Carouge FC |
| FC Châtel-St-Denis | 1–3 | FC Bulle |
| FC Monthey | 1–0 | FC Martigny-Sports |
Round 3
Round 4
| Team 1 | Score | Team 2 |
|---|---|---|
| 23 March 1991 | ||
| FC Bülach | 0–3 | Grasshoppers |
| ES Malley | 3–0 | SC Burgdorf |
| FC Frauenfeld | 0–1 | FC St. Gallen |
| FC Chiasso | 2–1 (a.e.t.) | FC Luzern |
| SC Kriens | 0–1 | FC Wettingen |
| FC Moutier | 0–7 | Neuchâtel Xamax |
| Étoile-Carouge FC | 5–2 | FC Montreux-Sports |
| FC La Chaux-de-Fonds | 3–0 | Servette FC |
| FC Sursee | 0–0 (a.e.t.) (p. 6–5) |
FC Glarus |
| 24 March 1991 | ||
| FC Cortaillod | 0–4 | FC Lausanne-Sport |
| FC Fribourg | 0–1 | BSC Young Boys |
| FC Locarno | 1–0 | FC Grenchen |
| FC Pratteln | 0–1 | FC Zürich |
| FC Schaffhausen | 2–0 | SC Zug |
| FC Tuggen | 1–1 (a.e.t.) (p. 3–2) |
FC Suhr |
| FC Raron | 0–2 | FC Sion |
Round 5
| Team 1 | Score | Team 2 |
|---|---|---|
| 9 April 1991 | ||
| FC Tuggen | 1–0 | FC Sursee |
| FC Chiasso | 2–1 (a.e.t.) | ES Malley |
| Étoile-Carouge FC | 1–3 (a.e.t.) | FC Zürich |
| Grasshoppers | 1–0 (a.e.t.) | FC Lausanne-Sport |
| FC La Chaux-de-Fonds | 1–0 | Neuchâtel Xamax |
| FC Locarno | 0–1 (a.e.t.) | FC Sion |
| FC Wettingen | 1–5 | FC St. Gallen |
| BSC Young Boys | 3–0 | FC Schaffhausen |
Quarter-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| 23 April 1991 | ||
| FC Tuggen | 0–4 | FC Chiasso |
| FC Sion | 1–0 (a.e.t.) | FC St. Gallen |
| BSC Young Boys | 2–0 | Grasshoppers |
| FC Zürich | 4–1 (a.e.t.) | FC La Chaux-de-Fonds |
Semi-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| 7 May 1991 | ||
| FC Sion | 2–1 | FC Chiasso |
| BSC Young Boys | 4–1 | FC Zürich |
Final
| FC Sion | 3 – 2 | BSC Young Boys |
|---|---|---|
| Orlando Rey |
Report |
Sources and references
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.