| Tournament details | |
|---|---|
| Country | |
| Final positions | |
| Champions | FC Zürich |
| Runner-up | FC Lausanne-Sport |
The 1999–2000 Swiss Cup was the 75th season of Switzerland's annual football cup competition. It began on 7 August with the first games of Round 1 and ended on 28 May 2000 with the Final held at Wankdorf, Bern. The winners earned a place in the first round of the UEFA Cup.
Round 1
| Team 1 | Score | Team 2 |
|---|---|---|
| 7 August 1999 | ||
| FC Onex | 5–2 (a.e.t.) | A.P. Genève |
| FC Riddes | 0–6 | US Collombey-Muraz |
| FC Seefeld ZH | 7–0 | FC Spreitenbach |
| ES FC Malley | 2–1 | US Terre Sainte |
| FC Gland | 1–4 | Collex-Bossy |
| FC Lengnau | 1–3 | FC Aarberg |
| FC Nottwil | 0–3 | FC Ibach |
| FC Richterswil | 4–3 | FC Bonaduz |
| FC Marin-Sports | 1–2 | FC Valmont |
| FC Baulmes | 4–0 | FC Lamboing |
| FC Egerkingen | 0–8 | SC Dornach |
| FC Laufen | 5–5 (a.e.t.) (p. 5–8) |
FC Liestal |
| FC Pfäffikon | 9–1 | FC Appenzell |
| FC Fortuna SG | 2–0 | FC Bazenheid |
| FC Kirchberg | 1–4 (a.e.t.) | FC Regensdorf |
| FC Oberwinterthur | 0–1 | FC Töss |
| BSC Old Boys | 5–0 | FC Alle |
| FC Olten | 9–0 | FC Klus-Balsthal |
| FC Suhr | 5–2 (a.e.t.) | FC Sarnen |
| FC Turgi | 2–1 | FC Brugg |
| SC Goldau | 1–2 (a.e.t.) | AS Lamone-Cadempino |
| FC Raron | 0–1 | FC Visp |
| FC Prishtina Bern | 1–6 | ES Belfaux |
| FC Vernayaz | 1–3 | FC Sierre |
| SC Düdingen | 5–0 | FC Interlaken |
| FC Attalens | 6–2 | FC Dardania Lausanne |
| CS Romontois | 5–4 | FC Espagnol LS |
| US Boncourt | 1-4 | FC Nordstern Basel |
| FC Cornol | 0–3 | FC Deitingen |
| FC Perlen-Buchrain | 1–7 | FC Kickers Luzern |
| AC Poschiavo | 1–8 | FC Bodio |
| FC Morbio | 0–1 | FC Mendrisio-Stabio |
| 8 August 1999 | ||
| FC Geneva | 4–0 | FC Vernier |
| FC Wallisellen | 0–4 | FC Glarus |
| FC Breitenrain | 0–2 | FC Plaffeien |
| FC Konolfingen | 3–4 (a.e.t.) | FC Dürrenast |
| FC Wiedikon ZH | 0–5 | FC Wohlen |
| FC Unterstrass | 1–3 | FC Polizei ZH |
| SV Höngg | 2–3 (a.e.t.) | FC Wettingen |
| FC Willisau | 0–0 (a.e.t.) (p. 4–3) |
SC Emmen |
| FC Othmarsingen | 2–4 | FC Schwamendingen |
| ESC Erstfeld | 2–2 (a.e.t.) (p. 5–7) |
AC Basso Malcantone |
| FC Vignoble | 3–3 (a.e.t.) (p. 6–7) |
FC Crissier |
| ASI Audax-Friul | 1–5 | FC La Sarraz-Eclépens |
| FC Hinwil | 3–1 | FC Wädenswil |
| FC Weinfelden-Bürglen | 2–2 (a.e.t.) (p. 5–7) |
VFC Neuhausen 90 |
| FC Ins | 0–3 | FC Saint-Imier |
| FC Kirchberg | 3–1 | SC Worb |
| FC Arlesheim | 2–1 (a.e.t.) | FC Moutier |
| FC Stans | 2-0 | SC Reiden |
| FC Chur 97 | 3–0 | FC Wald |
| FC Weesen | 0–1 | FC Urdorf |
| FC Sargans | 3–1 | FC Schmerikon |
| FC Abtwil-Engelburg | 2–1 | SC Brühl |
| FC Rüti | 3–2 (a.e.t.) | FC St. Margrethen |
| FC Kestenholz | 1–2 | SC Binningen |
| SV Würenlos | 4–0 | FC Albisrieden |
Round 2
| Team 1 | Score | Team 2 |
|---|---|---|
| 20 August 1999 | ||
| FC Richterswil | 0–11 | FC Tuggen |
| FC Valmont | 1–4 | FC Echallens |
| CS Romontois | 3–4 (a.e.t.) | FC Bex |
| 21 August 1999 | ||
| FC Seefeld ZH | 0–2 | FC Altstetten ZH |
| FC Töss | 1–5 | FC Kreuzlingen |
| ES FC Malley LS | 3–7 (a.e.t.) | CS Chênois |
| FC Collex-Bossy | 1–2 | FC Signal |
| US Collombey-Muraz | 4–1 | FC Montreux-Sports |
| ES Belfaux | 1–2 (a.e.t.) | FC Fribourg |
| FC Urdorf | 1–3 | FC Wetzikon |
| FC Abtwil-Engelburg | 1–1 (a.e.t.) (p. 5–6) |
SC Veltheim |
| FC Mendrisio-Stabio | 4–0 | FC Ascona |
| FC La Sarraz-Eclépens | 1–4 | FC Stade Lausanne Ouchy |
| FC Olten | 0–3 | FC Münsingen |
| FC Pfäffikon | 2–4 | FC Freienbach |
| VFC Neuhausen 90 | 0–10 | FC Widnau |
| FC Kirchberg | 2–2 (a.e.t.) (p. 8–7) |
SV Lyss |
| BSC Old Boys | 0–2 | FC Grenchen |
| FC Nordstern Basel | 4–6 (a.e.t.) | FC Riehen |
| FC Suhr | 1–3 | FC Schötz |
| SV Würenlos | 3–1 | SV Schaffhausen |
| FC Turgi | 0–2 | FC Wohlen |
| FC Glarus | 3–1 | FC Rorschach |
| FC Sierre | 5–5 (a.e.t.) (p. 8–7) |
FC Naters |
| SC Binningen | 1–4 | FC Concordia Basel |
| FC Liestal | 3–1 | FC Colombier |
| SC Dornach | 1–1 (a.e.t.) (p. 6–4) |
SV Muttenz |
| FC Wettingen | 1–3 (a.e.t.) | SC YF Juventus |
| FC Onex | 0–1 | FC Meyrin |
| AC Basso Malcantone | 0–2 | FC Locarno |
| FC Attalens | 2–1 (a.e.t.) | FC Bramois |
| 22 August 1999 | ||
| FC Geneva | 0–3 | Grand-Lancy FC |
| FC Baulmes | 1–4 | FC Renens |
| FC Polizei ZH | 2–4 | FC Muri |
| FC Plaffeien | 1–5 | FC Bulle |
| FC Regensdorf | 0–5 | FC Red Star Zürich |
| FC Stans | 1–3 | FC Wangen bei Olten |
| FC Aarberg | 2–0 | FC Köniz |
| FC Schwamendingen | 0–0 (a.e.t.) (p. 4–5) |
FC Frauenfeld |
| FC Visp | 2–1 | FC Monthey |
| SC Düdingen | 1–3 | FC Vevey-Sports 05 |
| FC Dürrenast | 3–2 | SC Bümpliz 78 |
| FC Deitingen | 0–8 | FC Biel-Bienne |
| FC Willisau | 4–0 | FC Sursee |
| FC Sargans | 0–8 | Zug 94 |
| FC Ibach | 1–1 (a.e.t.) (p. 3–5) |
FC Chiasso |
| FC Saint-Imier | 1–3 (a.e.t.) | FC La Chaux-de-Fonds |
| FC Hinwil | 0–2 | FC Horgen |
| FC Fortuna SG | 0–2 | FC Gossau |
| FC Arlesheim | 0–7 | FC Serrières |
| FC Rüti | 0–1 | FC Rapperswil-Jona |
| AS Lamone-Cadempino | 1–2 | GC Biaschesi |
| FC Bodio | 1–4 | FC Malcantone Agno |
| FC Chur 97 | 1–0 | FC Küssnacht a/R |
Round 3
| Team 1 | Score | Team 2 |
|---|---|---|
| 4 September 1999 | ||
| FC La Chaux-de-Fonds | 0–1 | FC Fribourg |
| FC Schötz | 3–1 | FC Concordia Basel |
| SC Veltheim | 0–1 | FC Freienbach |
| Zug 94 | 2–1 | FC Gossau |
| FC Renens | 0–0 (a.e.t.) (p. 3–2) |
FC Bex |
| Grand-Lancy FC | 0–3 | CS Chênois |
| FC Stade Lausanne Ouchy | 2–0 | Vevey Sports |
| US Collombey-Muraz | 5–0 | FC Visp |
| FC Bulle | 0–6 | FC Serrières |
| FC Kirchberg | 2–8 | FC Grenchen |
| FC Wangen bei Olten | 0–1 | FC Mendrisio-Stabio |
| FC Wetzikon | 3–2 | FC Glarus |
| FC Chur 97 | 0–1 | FC Horgen |
| SC Dornach | 2–0 | FC Riehen |
| SV Würenlos | 1–3 (a.e.t.) | FC Tuggen |
| FC Signal | 0–6 | FC Meyrin |
| FC Attalens | 0–6 | FC Echallens |
| FC Sierre | 1–1 (a.e.t.) (p. 1–4) |
FC Martigny-Sports |
| 5 September 1999 | ||
| FC Dürrenast | 0–5 | FC Münsingen |
| FC Aarberg | 0–4 | FC Biel-Bienne |
| FC Willisau | 1–4 (a.e.t.) | SC Buochs |
| FC Liestal | 1–6 | FC Malcantone Agno |
| SC YF Juventus | 2–1 | FC Wohlen |
| FC Muri | 0–2 (a.e.t.) | FC Chiasso |
| FC Widnau | 1–3 | FC Rapperswil-Jona |
| FC Frauenfeld | 2–0 | FC Kreuzlingen |
| GC Biaschesi | 1–2 (a.e.t.) | FC Locarno |
| 14 September 1999 | ||
| FC Red Star Zürich | 2–3 | FC Altstetten ZH |
Round 4
| Team 1 | Score | Team 2 |
|---|---|---|
| 23 September 1999 | ||
| FC Biel-Bienne | 0–0 (a.e.t.) (p. 4–5) |
FC Serrières |
| 24 September 1999 | ||
| FC Fribourg | 2–1 | FC Stade Nyonnais |
| 25 September 1999 | ||
| FC Echallens | 2–4 (a.e.t.) | FC Solothurn |
| FC Tuggen | 1–2 | FC Baden |
| FC Altstetten ZH | 3–1 | SC Kriens |
| FC Renens | 0–6 | BSC Young Boys |
| FC Mendrisio-Stabio | 3–2 | SC Buochs |
| US Collombey-Muraz | 3–10 | FC Thun |
| SC Dornach | 0–1 | FC Winterthur |
| FC Grenchen | 1–0 (a.e.t.) | FC Meyrin |
| FC Stade Lausanne Ouchy | 0–4 | Étoile-Carouge FC |
| FC Chiasso | 1–1 (a.e.t.) (p. 4–5) |
FC Schötz |
| CS Chênois | 2–3 | FC Sion |
| 26 September 1999 | ||
| FC Malcantone Agno | 2–0 | FC Schaffhausen |
| FC Freienbach | 3–0 | FC Frauenfeld |
| FC Wetzikon | 2–3 | AC Bellinzona |
| FC Rapperswil-Jona | 3–5 (a.e.t.) | SC YF Juventus |
| Zug 94 | 2–4 | FC Wil |
| FC Martigny-Sports | 2–1 | FC Münsingen |
| 14 November 1999 | ||
| FC Locarno | 2–3 | FC Horgen |
Round 5
| Team 1 | Score | Team 2 |
|---|---|---|
| 13 November 1999 | ||
| FC Mendrisio-Stabio | 1–5 | FC Basel |
| FC Altstetten ZH | 0–2 | FC Lugano |
| FC Serrières | 1–2 | FC Thun |
| FC Grenchen | 0–4 | FC Lausanne-Sport |
| Étoile-Carouge FC | 3–0 | SR Delémont |
| 14 November 1999 | ||
| FC Fribourg | 2–1 | BSC Young Boys |
| FC Solothurn | 2–3 | Neuchâtel Xamax FC |
| FC Chiasso | 1–4 | FC St. Gallen |
| FC Wil 1900 | 1–2 | FC Zürich |
| FC Freienbach | 1–2 | Grasshoppers |
| FC Baden | 0–3 | FC Luzern |
| FC Malcantone Agno | 1–3 | AC Bellinzona |
| FC Winterthur | 1–3 | FC Aarau |
| FC Martigny-Sports | 1–4 | Servette FC |
| FC Sion | 4–2 | Yverdon-Sport FC |
| 5 December 1999 | ||
| FC Horgen | 1–0 | SC YF Juventus |
Round 6
| Team 1 | Score | Team 2 |
|---|---|---|
| 4 March 2000 | ||
| FC Horgen | 1–2 | FC Luzern |
| Étoile-Carouge FC | 0–1 | FC Zürich |
| AC Bellinzona | 0–4 | FC Lausanne-Sport |
| FC Sion | 1–3 (a.e.t.) | FC St. Gallen |
| Neuchâtel Xamax FC | 0–4 | FC Lugano |
| FC Basel | 1–1 (a.e.t.) (p. 5–4) |
Grasshoppers |
| 5 March 2000 | ||
| FC Fribourg | 0–3 | FC Thun |
| FC Aarau | 1–3 | Servette FC |
Quarter-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| 4 March 2000 | ||
| FC Thun | 1–2 | FC Zürich |
| FC Lugano | 1–0 | FC St. Gallen |
| FC Luzern | 3–2 | Servette FC |
| FC Lausanne-Sport | 3–2 | FC Basel |
Semi-finals
| FC Zürich | 7 – 2 (a.e.t.) | FC Luzern |
|---|---|---|
| Bartlett Frick Del Signore Jamarauli Chassot |
Sportalbum summary |
| FC Lausanne-Sport | 3 – 2 | FC Lugano |
|---|---|---|
| Kuźba |
Final
Sources and references
- Official site (in German)
- RSSSF Page
- ↑ Swissinfo.ch (2000). "Late-Zurich-goal-deluge-sinks-Lucerne". Swissinfo.ch. Retrieved 2016-10-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.