| Tournament details | |
|---|---|
| Country | |
| Final positions | |
| Champions | FC Sion |
| Runner-up | Grasshoppers |
The 1993–94 Swiss Cup was the 70th season of Switzerland's annual football cup competition. It began on 13 August with the first games of Round 1 and ended on 5 June 1995 with the Final held at Wankdorf, Bern. The winners earned a place in the qualifying round of the Cup Winners' Cup.
Round 3
| Team 1 | Score | Team 2 |
|---|---|---|
| 16 September 1994 | ||
| FC Onex | 0–9 | Neuchâtel Xamax FC |
| 24 September 1994 | ||
| FC Altstetten | 1–2 (a.e.t.) | FC Baden |
| FC Subingen | 2–0 | FC Locarno |
| SC Burgdorf | 3–2 | FC Colombier |
| FC Lachen | 3–4 | FC Red Star Zürich |
| FC Uznach | 1–3 | SC Brühl |
| SC Dornach | 2–4 | FC Luzern |
| BSC Old Boys | 1–2 | FC Riehen |
| FC Renens | 1–0 | Grand-Lancy FC |
| FC Schötz | 0–1 | FC Chiasso |
| FC Solothurn | 2–2 (a.e.t.) (p. 6–7) |
BSC Young Boys |
| FC Suhr | 0–2 | FC Lugano |
| FC Rüti | 2–3 | FC Freienbach |
| FC Domdidier | 2–1 | Urania Genève Sport |
| FC Schaffhausen | 1–0 | FC St. Gallen |
| 25 September 1994 | ||
| FC Bözingen 34 | 0–5 | FC Basel |
| FC Bulle | 1–2 | SR Delémont |
| SC YF Juventus | 0–1 | FC Wil |
| SC Bümpliz | 0–2 | FC Grenchen |
| FC Echallens | 0–5 | Yverdon-Sport FC |
| FC Laufen | 0–2 | FC Sursee |
| FC Monthey | 4–2 | FC Lausanne-Sport |
| FC Rapperswil-Jona | 2–4 | FC Tuggen |
| FC Thun | 3–0 | FC Fribourg |
| Stade Nyonnais | 0–0 (a.e.t.) (p. 4–2) |
FC Signal |
| FC Winterthur | 1–2 | FC Zürich |
| SC Kriens | 2–3 | AC Bellinzona |
| FC Martigny-Sports | 1–3 | CS Chênois |
Round 4
| Team 1 | Score | Team 2 |
|---|---|---|
| 18 March 1995 | ||
| SC Burgdorf | 0–5 | FC Lugano |
| FC Red Star Zürich | 0–1 | FC Luzern |
| FC Renens | 1–3 (a.e.t.) | FC Sion |
| FC Basel | 3–0 | FC Aarau |
| 19 March 1995 | ||
| FC Baden | 0–2 | FC Grenchen |
| SC Brühl | 0–0 (a.e.t.) (p. 4–5) |
BSC Young Boys |
| CS Chênois | 2–0 | Yverdon-Sport FC |
| FC Chiasso | 0–2 | FC Zürich |
| SR Delémont | 2–1 | Neuchâtel Xamax FC |
| FC Sursee | 0–2 | Grasshoppers |
| FC Thun | 1–2 | AC Bellinzona |
| FC Wil | 3–0 | FC Tuggen |
| FC Domdidier | 3–3 (a.e.t.) (p. 4–2) |
Stade Nyonnais |
| FC Freienbach | 2–1 | FC Riehen |
| FC Monthey | 2–4 (a.e.t.) | Servette FC |
| FC Subingen | 0–4 | FC Schaffhausen |
Round 5
| Team 1 | Score | Team 2 |
|---|---|---|
| 15 April 1995 | ||
| Grasshoppers | 1–0 | FC Lugano |
| 17 April 1995 | ||
| CS Chênois | 2–3 (a.e.t.) | AC Bellinzona |
| BSC Young Boys | 1–1 (a.e.t.) (p. 5–4) |
Servette FC |
| FC Domdidier | 0–1 | FC Schaffhausen |
| FC Freienbach | 0–9 | FC Sion |
| FC Luzern | 2–0 | FC Basel |
| FC Wil | 1–0 | FC Zürich |
| FC Grenchen | 0–2 | SR Delémont |
Quarter-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| 2 May 1995 | ||
| FC Wil | 0–2 | Grasshoppers |
| AC Bellinzona | 0–1 | FC Sion |
| FC Luzern | 0–1 | BSC Young Boys |
| FC Schaffhausen | 1–2 | SR Delémont |
Semi-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| 16 May 1995 | ||
| FC Sion | 6–1 | SR Delémont |
| BSC Young Boys | 1–2 (a.e.t.) | Grasshoppers |
Final
Sources and references
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.