| Singles | |
|---|---|
| 2014 Generali Ladies Linz | |
| Champion | |
| Runner-up | |
| Score | 6–7(4–7), 6–3, 7–6(7–4) |
Angelique Kerber was the defending champion, but she chose not to participate this year.
Karolína Plíšková won the title, defeating Camila Giorgi in the final, 6–7(4–7), 6–3, 7–6(7–4), despite being a championship match point down in the third set.
Seeds
Eugenie Bouchard (second round; withdrew due to a left thigh injury)
Ana Ivanovic (second round; withdrew due to a hip injury)
Dominika Cibulková (first round)
Andrea Petkovic (first round)
Sabine Lisicki (first round)
Barbora Záhlavová-Strýcová (first round)
Karolína Plíšková (champion)
Caroline Garcia (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 4 | 2 | ||||||||||||
| 6 | 6 | ||||||||||||
| 77 | 3 | 64 | |||||||||||
| 7 | 64 | 6 | 77 | ||||||||||
| Q | 6 | 3 | 3 | ||||||||||
| 7 | 2 | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 1 | 1 | ||||||||||||||||||||||||
| WC | 2 | 3 | w/o | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||
| 6 | 5 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
| 4 | 7 | 2 | 3 | 0r | |||||||||||||||||||||||
| 7 | 2 | 77 | 6 | 0 | |||||||||||||||||||||||
| 5/WC | 5 | 6 | 61 | 4 | 2 | ||||||||||||||||||||||
| 4 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 1 | Q | 3 | 2 | |||||||||||||||||||||||
| Q | 7 | 6 | 6 | 7 | |||||||||||||||||||||||
| Q | 5 | 6 | 63 | 3 | 5 | ||||||||||||||||||||||
| 7 | 3 | 77 | 0 | 2 | |||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 8 | 2 | 6 | 4 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 64 | 5 | |||||||||||||||||||||||||
| 77 | 7 | 2 | 6 | 6 | |||||||||||||||||||||||
| 66 | 4 | 6 | 1 | 4 | |||||||||||||||||||||||
| 78 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| 61 | 6 | 4 | Q | 4 | 6 | 6 | |||||||||||||||||||||
| 77 | 1 | 6 | 0 | 4 | |||||||||||||||||||||||
| Q | 2 | 6 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 3 | 4 | Q | 6 | 3 | 3 | ||||||||||||||||||||
| 7 | 6 | 6 | 7 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| LL | 3 | 1 | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||
| 5 | 1r | Q | 4 | 4 | |||||||||||||||||||||||
| Q | 7 | 3 | Q | w/o | |||||||||||||||||||||||
| 3 | 2 | 2 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Monica Niculescu (first round)
Polona Hercog (first round)
Kiki Bertens (qualifying competition; Lucky loser)
Tereza Smitková (qualifying competition)
Johanna Larsson (second round)
Anna-Lena Friedsam (qualified)
Kristýna Plíšková (second round)
Aliaksandra Sasnovich (qualifying competition)
Qualifiers
Lucky loser
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 3 | 6 | 4 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 60 | 4 | |||||||||||||||||||
| 5 | 7 | 3 | ||||||||||||||||||
| 7 | 5 | 0r | ||||||||||||||||||
| 6 | 4 | 2 | ||||||||||||||||||
| 6 | 4 | 6 | 6 | |||||||||||||||||
| 64 | 62 | |||||||||||||||||||
| 77 | 77 | |||||||||||||||||||
| 5 | 0 | |||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 3 | 6 | 69 | |||||||||||||||||
| 6 | 4 | 711 | ||||||||||||||||||
| 63 | 77 | 3 | ||||||||||||||||||
| 77 | 64 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| Alt | 2 | 3 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 8 | 6 | 4 | 2 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 5 | 6 | 7 | |||||||||||||||||
| 7 | 2 | 5 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 2 | 2 | ||||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 4 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 2 | 2 | ||||||||||||||||||
| WC | 2 | 3 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 5 | 6 | |||||||||||||||||
| 2 | 7 | 0 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| WC | 4 | 5 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 7 | 5 | 1 | |||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||
| 610 | 7 | 3 | ||||||||||||||||||
| 712 | 5 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 4 | 4 | ||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 5 | 6 | 7 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.