| Chenon | |
|---|---|
|  Chateau | |
| Location of Chenon | |
|   Chenon   Chenon | |
| Coordinates: 45°56′34″N 0°14′19″E / 45.9428°N 0.2386°E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente | 
| Arrondissement | Confolens | 
| Canton | Boixe-et-Manslois | 
| Government | |
| • Mayor (2020–2026) | Martine Mainguet[1] | 
| Area 1 | 10.48 km2 (4.05 sq mi) | 
| Population | 127 | 
| • Density | 12/km2 (31/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 16095 /16460 | 
| Elevation | 70–118 m (230–387 ft) (avg. 113 m or 371 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chenon (French pronunciation: [ʃənɔ̃]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 202 | — | 
| 1975 | 185 | −1.25% | 
| 1982 | 178 | −0.55% | 
| 1990 | 143 | −2.70% | 
| 1999 | 149 | +0.46% | 
| 2009 | 154 | +0.33% | 
| 2014 | 141 | −1.75% | 
| 2020 | 128 | −1.60% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Chenon.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
