Grenay | |
|---|---|
![]() A general view of Grenay | |
![]() Coat of arms | |
Location of Grenay | |
![]() Grenay ![]() Grenay | |
| Coordinates: 45°39′55″N 5°04′49″E / 45.6653°N 5.0803°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Vienne |
| Canton | La Verpillière |
| Intercommunality | Collines du Nord Dauphiné |
| Government | |
| • Mayor (2020–2026) | Alain Cauquil[1] |
| Area 1 | 7.2 km2 (2.8 sq mi) |
| Population | 1,635 |
| • Density | 230/km2 (590/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38184 /38540 |
| Elevation | 220–321 m (722–1,053 ft) (avg. 310 m or 1,020 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Grenay (French pronunciation: [gʁənɛ]) is a commune in the Isère department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 490 | — |
| 1975 | 514 | +0.69% |
| 1982 | 715 | +4.83% |
| 1990 | 1,016 | +4.49% |
| 1999 | 1,196 | +1.83% |
| 2009 | 1,429 | +1.80% |
| 2014 | 1,560 | +1.77% |
| 2020 | 1,626 | +0.69% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Grenay (Isère).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



