| Revel | |
|---|---|
|  The road into Revel | |
| Location of Revel | |
|   Revel   Revel | |
| Coordinates: 45°11′10″N 5°52′14″E / 45.1861°N 5.8706°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Isère | 
| Arrondissement | Grenoble | 
| Canton | Le Moyen Grésivaudan | 
| Intercommunality | Le Grésivaudan | 
| Government | |
| • Mayor (2020–2026) | Coralie Bourdelain[1] | 
| Area 1 | 29.55 km2 (11.41 sq mi) | 
| Population | 1,308 | 
| • Density | 44/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 38334 /38420 | 
| Elevation | 299–2,840 m (981–9,318 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Revel (French pronunciation: [ʁəvɛl] ⓘ) is a commune in the Isère department in southeastern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 280 | — | 
| 1975 | 367 | +3.94% | 
| 1982 | 573 | +6.57% | 
| 1990 | 875 | +5.43% | 
| 1999 | 1,162 | +3.20% | 
| 2007 | 1,289 | +1.30% | 
| 2012 | 1,413 | +1.85% | 
| 2017 | 1,314 | −1.44% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
External links

Wikimedia Commons has media related to Revel (Isère).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
