| Succieu | |
|---|---|
|  A general view of Succieu at the start of the 20th century | |
| Location of Succieu | |
|   Succieu   Succieu | |
| Coordinates: 45°31′43″N 5°20′23″E / 45.5286°N 5.3397°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Isère | 
| Arrondissement | La Tour-du-Pin | 
| Canton | Bourgoin-Jallieu | 
| Intercommunality | CA Porte de l'Isère | 
| Government | |
| • Mayor (2020–2026) | Guillaume Vial[1] | 
| Area 1 | 8.35 km2 (3.22 sq mi) | 
| Population | 761 | 
| • Density | 91/km2 (240/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 38498 /38300 | 
| Elevation | 324–571 m (1,063–1,873 ft) (avg. 450 m or 1,480 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Succieu (French pronunciation: [sysjø]) is a commune in the Isère department in southeastern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 275 | — | 
| 1975 | 296 | +1.06% | 
| 1982 | 347 | +2.30% | 
| 1990 | 526 | +5.34% | 
| 1999 | 548 | +0.46% | 
| 2009 | 695 | +2.40% | 
| 2014 | 723 | +0.79% | 
| 2020 | 748 | +0.57% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Succieu.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
