Mirabel-et-Blacons | |
|---|---|
![]() A view from the Maison de Mirabel | |
Location of Mirabel-et-Blacons | |
![]() Mirabel-et-Blacons ![]() Mirabel-et-Blacons | |
| Coordinates: 44°42′41″N 5°05′33″E / 44.7114°N 5.0925°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Die |
| Canton | Crest |
| Intercommunality | Crestois et Pays de Saillans Cœur de Drôme |
| Government | |
| • Mayor (2020–2026) | Jean-Philippe Roche[1] |
| Area 1 | 17.48 km2 (6.75 sq mi) |
| Population | 1,192 |
| • Density | 68/km2 (180/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26183 /26400 |
| Elevation | 197–705 m (646–2,313 ft) (avg. 220 m or 720 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mirabel-et-Blacons is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 552 | — |
| 1975 | 592 | +1.00% |
| 1982 | 592 | +0.00% |
| 1990 | 728 | +2.62% |
| 1999 | 815 | +1.26% |
| 2009 | 904 | +1.04% |
| 2014 | 1,007 | +2.18% |
| 2020 | 1,185 | +2.75% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Mirabel-et-Blacons.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


