Plan-de-Baix | |
|---|---|
![]() The town hall of Plan-de-Baix | |
Location of Plan-de-Baix | |
![]() Plan-de-Baix ![]() Plan-de-Baix | |
| Coordinates: 44°48′48″N 5°09′59″E / 44.8133°N 5.1664°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Die |
| Canton | Crest |
| Intercommunality | Val de Drôme en Biovallée |
| Government | |
| • Mayor (2020–2026) | Daniel Cotton[1] |
| Area 1 | 19.39 km2 (7.49 sq mi) |
| Population | 159 |
| • Density | 8.2/km2 (21/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26240 /26400 |
| Elevation | 349–1,093 m (1,145–3,586 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Plan-de-Baix is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 142 | — |
| 1975 | 125 | −1.81% |
| 1982 | 139 | +1.53% |
| 1990 | 123 | −1.52% |
| 1999 | 134 | +0.96% |
| 2009 | 137 | +0.22% |
| 2014 | 129 | −1.20% |
| 2020 | 154 | +3.00% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Plan-de-Baix.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


