| Ponsas | |
|---|---|
|  A general view of Ponsas | |
| Location of Ponsas | |
|   Ponsas   Ponsas | |
| Coordinates: 45°09′37″N 4°50′16″E / 45.1603°N 4.8378°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Valence | 
| Canton | Saint-Vallier | 
| Government | |
| • Mayor (2020–2026) | Marie-Christine Prot[1] | 
| Area 1 | 2.71 km2 (1.05 sq mi) | 
| Population | 528 | 
| • Density | 190/km2 (500/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 26247 /26240 | 
| Elevation | 132–340 m (433–1,115 ft) (avg. 120 m or 390 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ponsas is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 363 | — | 
| 1975 | 331 | −1.31% | 
| 1982 | 326 | −0.22% | 
| 1990 | 430 | +3.52% | 
| 1999 | 455 | +0.63% | 
| 2009 | 455 | +0.00% | 
| 2014 | 532 | +3.18% | 
| 2020 | 530 | −0.06% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Ponsas.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
