| Challex | |
|---|---|
| Commune | |
|  | |
| .svg.png.webp) Coat of arms | |
| Location of Challex | |
|   Challex   Challex | |
| Coordinates: 46°10′53″N 5°58′33″E / 46.1814°N 5.9758°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Gex | 
| Canton | Thoiry | 
| Intercommunality | CA Pays de Gex | 
| Government | |
| • Mayor (2023–2026) | Aline Hofer Favre[1] | 
| Area 1 | 8.67 km2 (3.35 sq mi) | 
| Population | 1,619 | 
| • Density | 190/km2 (480/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01078 /01630 | 
| Elevation | 330–516 m (1,083–1,693 ft) (avg. 525 m or 1,722 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Challex is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 545 | — | 
| 1975 | 712 | +3.89% | 
| 1982 | 817 | +1.98% | 
| 1990 | 967 | +2.13% | 
| 1999 | 1,057 | +0.99% | 
| 2007 | 1,073 | +0.19% | 
| 2012 | 1,389 | +5.30% | 
| 2017 | 1,481 | +1.29% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Challex.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
