Journans | |
|---|---|
Commune | |
![]() Town hall | |
Location of Journans | |
![]() Journans ![]() Journans | |
| Coordinates: 46°08′44″N 5°20′00″E / 46.1456°N 5.3333°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Ceyzériat |
| Intercommunality | CA Bassin de Bourg-en-Bresse |
| Government | |
| • Mayor (2020–2026) | André Tonnellier[1] |
| Area 1 | 2.43 km2 (0.94 sq mi) |
| Population | 380 |
| • Density | 160/km2 (410/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01197 /01250 |
| Elevation | 269–506 m (883–1,660 ft) (avg. 290 m or 950 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Journans (French pronunciation: [ʒuʁnɑ̃] ⓘ) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 191 | — |
| 1975 | 174 | −1.32% |
| 1982 | 277 | +6.87% |
| 1990 | 286 | +0.40% |
| 1999 | 330 | +1.60% |
| 2009 | 316 | −0.43% |
| 2014 | 356 | +2.41% |
| 2020 | 377 | +0.96% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Journans.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


