| Perrex | |
|---|---|
|  Dovecote | |
| Location of Perrex | |
|   Perrex   Perrex | |
| Coordinates: 46°14′00″N 4°59′00″E / 46.2333°N 4.9833°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Bourg-en-Bresse | 
| Canton | Vonnas | 
| Government | |
| • Mayor (2020–2026) | Jean-Jacques Vighetti[1] | 
| Area 1 | 11.1 km2 (4.3 sq mi) | 
| Population | 852 | 
| • Density | 77/km2 (200/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01291 /01540 | 
| Elevation | 179–213 m (587–699 ft) (avg. 200 m or 660 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Perrex (French pronunciation: [peʁɛks]) is a commune in the Ain department in eastern France.
Geography
The Veyle forms most of the commune's western border.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 506 | — | 
| 1975 | 520 | +0.39% | 
| 1982 | 606 | +2.21% | 
| 1990 | 714 | +2.07% | 
| 1999 | 721 | +0.11% | 
| 2009 | 841 | +1.55% | 
| 2014 | 796 | −1.09% | 
| 2020 | 844 | +0.98% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Perrex.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
