| Details | |
|---|---|
| Duration | 8 January – 22 December | 
| Tournaments | 143 | 
| Categories | Grade 1: 2 (Individuals, Teams) Grade 2 – BWF World Tour Finals: 1 Grade 2 – Super 1000: 3 Grade 2 – Super 750: 5 Grade 2 – Super 500: 7 Grade 2 – Super 300: 11 Grade 2 – Super 100: 10 Grade 3 – International Challenge: 28 Grade 3 – International Series: 38 Grade 3 – Future Series: 26 Continental Championships: 9 | 
| Achievements (singles) | |
| Awards | |
| Player of the year |  Kento Momota (Male)  Huang Yaqiong (Female) | 
| ← 2018  2020 →  | |
The 2019 BWF season was the overall badminton circuit organized by the Badminton World Federation (BWF) for the 2019 badminton season to publish and promote the sport. The world badminton tournament in 2019 consisted of:
1. BWF Tournaments (Grade 1; Major Events)
- BWF World Mixed Team Championships (Sudirman Cup)
- BWF World Championships
2. BWF World Tour (Grade 2)
- Level 1 (BWF World Tour Finals)
- Level 2 (BWF World Tour Super 1000)
- Level 3 (BWF World Tour Super 750)
- Level 4 (BWF World Tour Super 500)
- Level 5 (BWF World Tour Super 300)
- Level 6 (BWF Tour Super 100)
3. Continental Circuit (Grade 3) BWF Open Tournaments: BWF International Challenge, BWF International Series, and BWF Future Series.
The Sudirman Cup were teams event. The others – Super 1000, Super 750, Super 500, Super 300, Super 100, International Challenge, International Series, and Future Series are all individual tournaments. The higher the level of tournament, the larger the prize money and the more ranking points available.
The 2019 BWF season calendar comprises these six levels of BWF tournaments.
Schedule
This is the complete schedule of events on the 2019 calendar,[1] with the Champions and Runners-up documented.
- Key
| World Championships | 
| World Tour Finals | 
| Super 1000 | 
| Super 750 | 
| Super 500 | 
| Super 300 | 
| Super 100 | 
| International Challenge | 
| International Series | 
| Future Series | 
| Team events | 
January
February
| Week commencing | Tournament | Champions | Runners-up | 
|---|---|---|---|
| 4 February | 
 |  Kunlavut Vitidsarn |  Li Shifeng | 
| Score: 21–18, 21–17 | |||
|  Supanida Katethong |  Choirunnisa | ||
| Score: 21–16, 21–13 | |||
|  Adnan Maulana  Ghifari Anandaffa Prihardika |  Pramudya Kusumawardana  Yeremia Rambitan | ||
| Score: 21–18, 21–13 | |||
|  Nita Violina Marwah  Putri Syaikah |  Bengisu Erçetin  Nazlıcan İnci | ||
| Score: 21–17, 21–18 | |||
| 11 February | Oceania Badminton Championships (Draw) 
 |  Oscar Guo |  Rémi Rossi | 
| Score: 24–22, 20–22, 21–15 | |||
| .svg.png.webp) Chen Hsuan-yu | .svg.png.webp) Jiang Yingzi | ||
| Score: 17–21, 21–16, 23–21 | |||
| .svg.png.webp) Sawan Serasinghe .svg.png.webp) Eric Vuong | .svg.png.webp) Simon Leung .svg.png.webp) Mitchell Wheller | ||
| Score: 21–17, 21–10 | |||
| .svg.png.webp) Setyana Mapasa .svg.png.webp) Gronya Somerville | .svg.png.webp) Jiang Yingzi .svg.png.webp) Louisa Ma | ||
| Score: 21–10, 21–9 | |||
| .svg.png.webp) Simon Leung .svg.png.webp) Gronya Somerville | .svg.png.webp) Sawan Serasinghe .svg.png.webp) Khoo Lee Yen | ||
| Score: 21–18, 21–15 | |||
| European Mixed Team Badminton Championships (Draw) 
 |  Denmark |  Germany | |
| Mathias Christiansen / Christinna Pedersen Anders Antonsen Line Kjærsfeldt Kim Astrup / Anders Skaarup Rasmussen Maiken Fruergaard / Christinna Pedersen | Isabel Herttrich / Mark Lamsfuß Max Weißkirchen Yvonne Li Mark Lamsfuß / Marvin Emil Seidel Linda Efler / Isabel Herttrich | ||
| Score: 3–0 | |||
| Pan Am Mixed Team Badminton Championships (Draw) 
 | .svg.png.webp) Canada |  United States | |
| Joshua Hurlburt-Yu / Josephine Wu Brittney Tam Brian Yang Catherine Choi / Talia Ng Nyl Yakura / Duncan Yao | Phillip Chew / Breanna Chi Natalie Chi Andrew Zhang Kuei-Ya Chen / Jennie Gai Phillip Chew / Ryan Chew | ||
| Score: 3–0 | |||
| Oceania Mixed Team Badminton Championships (Draw) 
 | .svg.png.webp) Australia |  New Zealand | |
| Ann-Louise Slee Anthony Joe Ashwant Gobinathan Chen Hsuan-yu Eric Vuong Gronya Somerville Jennifer Tam Louisa Ma Matthew Chau Mitchell Wheller Setyana Mapasa Simon Leung | Abhinav Manota Alyssa Tagle Anona Pak Dacmen Vong Erena Calder-Hawkins Justine Villegas Jonathan Curtis Maika Philips Oliver Leydon-Davis Oscar Guo Sally Fu | ||
| Score: Round robin | |||
| 18 February | 
 |  Viktor Axelsen |  Anders Antonsen | 
| Score: 21–14, 21–11 | |||
|  Mia Blichfeldt |  Line Kjærsfeldt | ||
| Score: 21–14, 21–14 | |||
|  Lee Yang  Wang Chi-lin |  Kim Won-ho  Seo Seung-jae | ||
| Score: 21–8, 23–21 | |||
|  Kim So-yeong  Kong Hee-yong |  Nami Matsuyama  Chiharu Shida | ||
| Score: 23–21, 15–21, 21–17 | |||
|  Seo Seung-jae  Chae Yoo-jung |  Wang Chi-lin  Cheng Chi-ya | ||
| Score: 21–18, 21–15 | |||
| 
 |  Mark Caljouw |  Li Shifeng | |
| Score: 8–21, 23–21, 21–9 | |||
|  Wang Zhiyi |  Porntip Buranaprasertsuk | ||
| Score: 21–18, 21–10 | |||
|  Guo Xinwa  Liu Shiwen |  Joel Eipe  Rasmus Kjær | ||
| Score: 21–15, 20–22, 21–16 | |||
|  Liu Xuanxuan  Xia Yuting |  Anastasiia Akchurina  Olga Morozova | ||
| Score: 21–17, 21–15 | |||
|  Robin Tabeling  Selena Piek |  Danny Bawa Chrisnanta  Tan Wei Han | ||
| Score: 19–21, 21–16, 21–12 | |||
| 
 |  Kodai Naraoka |  Minoru Koga | |
| Score: 22–20, 22–20 | |||
|  Natsuki Oie |  Phittayaporn Chaiwan | ||
| Score: 22–20, 23–21 | |||
|  Chooi Kah Ming  Low Juan Shen |  Low Hang Yee  Ng Eng Cheong | ||
| Score: 18–21, 21–18, 21–14 | |||
|  Jin Yujia  Lim Ming Hui |  Ruethaichanok Laisuan  Supamart Mingchua | ||
| Score: 23–21, 12–21, 21–14 | |||
|  Weeraphat Phakjarung  Chasinee Korepap |  Mek Narongrit  Kwanchanok Sudjaipraparat | ||
| Score: 21–8, 30–28 | |||
| 
 |  B. M. Rahul Bharadwaj |  Kari Gunnarsson | |
| Score: 22–24, 22–20, 21–17 | |||
|  Thet Htar Thuzar |  Domou Amro | ||
| Score: 21–14, 21–12 | |||
|  Godwin Olofua  Anuoluwapo Juwon Opeyori |  Siddhartha  Ahmed Salah | ||
| Score: 21–18, 21–11 | |||
|  Doha Hany  Hadia Hosny |  Samin Abedkhojasteh  Domou Amro | ||
| Score: 21–17, 12–21, 24–22 | |||
|  Howard Shu  Paula Lynn Obañana |  Vinson Chiu  Breanna Chi | ||
| Score: 21–9, 21–12 | |||
| 25 February |  Kento Momota |  Kenta Nishimoto | |
| Score: 21–10, 21–16 | |||
|  Akane Yamaguchi |  Ratchanok Intanon | ||
| Score: 16–21, 21–14, 25–23 | |||
|  Hiroyuki Endo  Yuta Watanabe |  Takeshi Kamura  Keigo Sonoda | ||
| Score: 15–21, 21–11, 21–12 | |||
|  Du Yue  Li Yinhui |  Misaki Matsutomo  Ayaka Takahashi | ||
| Score: 22–20, 21–15 | |||
|  Seo Seung-jae  Chae Yoo-jung |  Hafiz Faizal  Gloria Emanuelle Widjaja | ||
| Score: 21–17, 21–11 | |||
| 
 |  Kim Bruun |  Ivan Rusev | |
| Score: 21–18, 21–11 | |||
|  Porntip Buranaprasertsuk |  Jordan Hart | ||
| Score: 21–17, 21–17 | |||
|  Supak Jomkoh  Wachirawit Sothon |  Daniel Nikolov  Ivan Rusev | ||
| Score: 21–13, 21–14 | |||
|  Kati-Kreet Marran  Helina Rüütel |  Lisa Kaminski  Hannah Pohl | ||
| Score: 21–13, 21–9 | |||
|  Supak Jomkoh  Supissara Paewsampran |  Alberto Zapico  Lorena Uslé | ||
| Score: 21–18, 21–14 | |||
| 
 |  B. M. Rahul Bharadwaj |  Aman Farogh Sanjay | |
| Score: 22–20, 15–21, 21–18 | |||
|  Thet Htar Thuzar |  Domou Amro | ||
| Score: 21–10, 21–10 | |||
|  Koceila Mammeri  Youcef Sabri Medel |  Aatish Lubah  Georges Paul | ||
| Score: 14–21, 22–20, 21–18 | |||
|  Vytaute Fomkinaite  Gerda Voitechovskaja |  Doha Hany  Hadia Hosny | ||
| Score: 21–15, 21–17 | |||
|  Bahaedeen Ahmad Alshannik  Domou Amro |  Ahmed Salah  Hadia Hosny | ||
| Score: 11–21, 21–10, 21–15 | |||
March
| Week commencing | Tournament | Champions | Runners-up | 
|---|---|---|---|
| 4 March | 
 |  Kento Momota |  Viktor Axelsen | 
| Score: 21–11, 15–21, 21–15 | |||
|  Chen Yufei |  Tai Tzu-ying | ||
| Score: 21–17, 21–17 | |||
|  Mohammad Ahsan  Hendra Setiawan |  Aaron Chia  Soh Wooi Yik | ||
| Score: 11–21, 21–14, 21–12 | |||
|  Chen Qingchen  Jia Yifan |  Mayu Matsumoto  Wakana Nagahara | ||
| Score: 18–21, 22–20, 21–11 | |||
|  Zheng Siwei  Huang Yaqiong |  Yuta Watanabe  Arisa Higashino | ||
| Score: 21–17, 22–20 | |||
| 
 |  Kodai Naraoka |  Kevin Cordón | |
| Score: 21–17, 21–8 | |||
|  Jordan Hart |  Ksenia Polikarpova | ||
| Score: 23–21, 21–18 | |||
|  Jonathan Solís  Rodolfo Ramírez |  Gareth Henry  Samuel O'Brien Ricketts | ||
| Score: 21–8, 14–21, 21–18 | |||
|  Breanna Chi  Jennie Gai |  Inés Castillo  Dánica Nishimura | ||
| Score: 21–11, 21–6 | |||
|  Artur Silva Pomoceno  Lohaynny Vicente |  Vinson Chiu  Breanna Chi | ||
| Score: 21–17, 14–21, 21–19 | |||
| 
 |  Felix Burestedt |  Soo Teck Zhi | |
| Score: 21–23, 21–8, 21–17 | |||
|  Porntip Buranaprasertsuk |  Hung En-tzu | ||
| Score: 21–12, 19–21, 21–11 | |||
|  Chang Ko-chi  Lee Fang-jen |  Christopher Grimley  Matthew Grimley | ||
| Score: 16–21, 21–16, 21–13 | |||
|  Julie Finne-Ipsen  Clara Nistad |  Chang Ching-hui  Yang Ching-tun | ||
| Score: 21–11, 21–15 | |||
|  Chang Ko-chi  Lee Chih-chen |  Alex Vlaar  Mariya Mitsova | ||
| Score: 21–12, 21–14 | |||
| 11 March | 
 |  Shi Yuqi |  B. Sai Praneeth | 
| Score: 19–21, 21–18, 21–12 | |||
|  Chen Yufei |  Saena Kawakami | ||
| Score: 21–9, 21–16 | |||
|  Fajar Alfian  Muhammad Rian Ardianto |  Lee Yang  Wang Chi-lin | ||
| Score: 21–19, 21–16 | |||
|  Chang Ye-na  Jung Kyung-eun |  Nami Matsuyama  Chiharu Shida | ||
| Score: 21–16, 21–13 | |||
|  Mathias Bay-Smidt  Rikke Søby Hansen |  Rinov Rivaldy  Pitha Haningtyas Mentari | ||
| Score: 21–18, 12–21, 21–16 | |||
|  Weng Hongyang |  Liu Haichao | ||
| Score: 21–7, 21–7 | |||
|  Kim Ga-eun |  Zhang Yiman | ||
| Score: 22–20, 14–21, 21–17 | |||
|  Lee Jhe-huei  Yang Po-hsuan |  Ou Xuanyi  Ren Xiangyu | ||
| Score: 21–17, 21–16 | |||
|  Baek Ha-na  Kim Hye-rin |  Liu Xuanxuan  Xia Yuting | ||
| Score: 21–14, 14–21, 21–15 | |||
|  Tang Chun Man  Ng Tsz Yau |  Guo Xinwa  Liu Xuanxuan | ||
| Score: 16–21, 21–14, 21–13 | |||
| 
 |  Job Castillo |  Azmy Qowimuramadhoni | |
| Score: 21–12, 21–13 | |||
|  Jordan Hart |  Daniela Macías | ||
| Score: 21–17, 21–16 | |||
|  José Guevara  Daniel la Torre Regal |  Ángel Herrera  Leodannis Martínez | ||
| Score: 28–26, 21–18 | |||
|  Daniela Macías  Dánica Nishimura |  Inés Castillo  Paula la Torre Regal | ||
| Score: 21–9, 21–11 | |||
|  Mario Cuba  Daniela Macías |  José Guevara  Inés Castillo | ||
| Score: 21–12, 21–19 | |||
| 18 March | Badminton Asia Mixed Team Championships (Draw) 
 |  China |  Japan | 
| He Jiting / Du Yue Lu Guangzu Han Chengkai / Zhou Haodong Han Yue Du Yue / Li Yinhui | Yuta Watanabe / Arisa Higashino Kanta Tsuneyama Takuro Hoki / Yugo Kobayashi Sayaka Takahashi Ayako Sakuramoto / Yukiko Takahata | ||
| Score: 3–2 | |||
| 
 |  Koki Watanabe |  Thomas Rouxel | |
| Score: 18–21, 21–12, 21–19 | |||
|  Saena Kawakami |  Kirsty Gilmour | ||
| Score: 21–8, 18–21, 21–16 | |||
|  Lee Yang  Wang Chi-lin |  Akira Koga  Taichi Saito | ||
| Score: 16–21, 22–20, 21–15 | |||
|  Chloe Birch  Lauren Smith |  Hsu Ya-ching  Hu Ling-fang | ||
| Score: 21–18, 21–17 | |||
|  Thom Gicquel  Delphine Delrue |  Ronan Labar  Anne Tran | ||
| Score: 21–11, 21–14 | |||
| 
 |  Nguyễn Tiến Minh |  Gao Zhengze | |
| Score: 21–13, 21–15 | |||
|  Qiu Ziying | .svg.png.webp) Qin Jinjing | ||
| Score: 11–3 Retired | |||
|  Xuheng Zhuanyi  Zhang Binrong | .svg.png.webp) Simon Leung .svg.png.webp) Mitchell Wheller | ||
| Score: 21–14, 21–16 | |||
|  Pan Hanxiao  Yang Jiayi |  Hou Fangfang  Li Jiajia | ||
| Score: 22–20, 21–13 | |||
|  Zhang Hanyu  Pan Hanxiao |  Yan Yuhang  Yang Jiayi | ||
| Score: 21–10, 18–21, 21–15 | |||
| 25 March | 
 |  Viktor Axelsen |  Srikanth Kidambi | 
| Score: 21–7, 22–20 | |||
|  Ratchanok Intanon |  He Bingjiao | ||
| Score: 21–15, 21–14 | |||
|  Lee Yang  Wang Chi-lin |  Ricky Karanda Suwardi  Angga Pratama | ||
| Score: 21–14, 21–14 | |||
|  Greysia Polii  Apriyani Rahayu |  Chow Mei Kuan  Lee Meng Yean | ||
| Score: 21–11, 25–23 | |||
|  Wang Yilü  Huang Dongping |  Praveen Jordan  Melati Daeva Oktavianti | ||
| Score: 21–13, 21–11 | |||
| 
 |  Kunlavut Vitidsarn |  Lakshya Sen | |
| Score: 21–17, 21–14 | |||
|  Wei Yaxin |  Yvonne Li | ||
| Score: 21–8, 19–21, 22–20 | |||
|  Lee Jhe-huei  Yang Po-hsuan |  Ben Lane  Sean Vendy | ||
| Score: 21–19, 21–16 | |||
|  Chisato Hoshi  Aoi Matsuda |  Alexandra Bøje  Mette Poulsen | ||
| Score: 21–18, 15–21, 21–17 | |||
|  Ben Lane  Jessica Pugh |  Thom Gicquel  Delphine Delrue | ||
| Score: 21–17, 21–15 | |||
| 
 |  Nguyễn Tiến Minh |  Gao Zhengze | |
| Score: 14–21, 21–16, 21–17 | |||
|  Wang Siqi |  Wu Yuqi | ||
| Score: 18–21, 21–17, 21–13 | |||
|  Xuheng Zhuanyi  Zhang Binrong |  Abel Tan  Toh Han Zhuo | ||
| Score: 21–17, 21–10 | |||
|  Hou Fangfang  Li Jiajia |  Pan Hanxiao  Yang Jiayi | ||
| Score: 21–12, 21–17 | |||
|  Hiroki Midorikawa  Natsu Saito | .svg.png.webp) Simon Leung .svg.png.webp) Gronya Somerville | ||
| Score: 21–15, 21–13 | |||
April
May
| Week commencing | Tournament | Champions | Runners-up | 
|---|---|---|---|
| May 6 | 
 |  Hans-Kristian Vittinghus |  Kai Schäfer | 
| Score: 21–16, 21–18 | |||
|  Mia Blichfeldt |  Natsuki Oie | ||
| Score: 21–18, 21–18 | |||
|  Shohei Hoshino  Yujiro Nishikawa |  Ben Lane  Sean Vendy | ||
| Score: 4–21, 22–20, 21–18 | |||
|  Saori Ozaki  Akane Watanabe |  Chloe Birch  Lauren Smith | ||
| Score: 21–13, 21–18 | |||
|  Ronan Labar  Anne Tran |  Thom Gicquel  Delphine Delrue | ||
| Score: 19–21, 21–18, 21–15 | |||
| 
 | .svg.png.webp) B. R. Sankeerth | .svg.png.webp) Brian Yang | |
| Score: 12–21, 21–11, 21–19 | |||
|  Tahimara Oropeza |  Ghaida Nurul Ghaniyu | ||
| Score: 19–21, 21–14, 29–27 | |||
|  Osleni Guerrero  Leodannis Martínez |  Mario Cuba  Diego Mini | ||
| Score: 21–14, 21–17 | |||
|  Daniela Macías  Dánica Nishimura |  Diana Corleto  Nikté Sotomayor | ||
| Score: 17–21, 21–5, 21–14 | |||
|  Vinson Chiu  Breanna Chi |  Osleni Guerrero  Tahimara Oropeza | ||
| Score: 22–20, 21–9 | |||
| May 13 | 
 |  Sourabh Verma |  Minoru Koga | 
| Score: 21–17, 21–12 | |||
|  Clara Azurmendi |  Sofie Holmboe Dahl | ||
| Score: 14–21, 21–17, 21–18 | |||
|  Shohei Hoshino  Yujiro Nishikawa |  Adam Cwalina  Paweł Pietryja | ||
| Score: 21–9, 21–11 | |||
|  Jenny Moore  Victoria Williams |  Pooja Dandu  Sanjana Santosh | ||
| Score: 21–14, 22–20 | |||
|  Gregory Mairs  Victoria Williams |  Anton Kaisti  Inalotta Suutarinen | ||
| Score: 21–16, 21–17 | |||
| 
 |  Arnaud Merklé |  Max Weißkirchen | |
| Score: 22–20, 21–12 | |||
|  Nguyen Thuc Phuong |  Iben Bergstein | ||
| Score: 13–21, 22–20, 21–15 | |||
|  Philip Illum Klindt  Mads Thøgersen |  Emil Lauritzen  Mads Muurholm | ||
| Score: 21–18, 21–13 | |||
| .svg.png.webp) Lise Jaques .svg.png.webp) Flore Vandenhoucke |  Leona Michalski  Nguyen Thuc Phuong | ||
| Score: 22–20, 21–14 | |||
|  Peter Lang  Hannah Pohl |  Emil Lauritzen  Iben Bergstein | ||
| Score: 21–13, 21–15 | |||
| May 19 | 
 |  China |  Japan | 
| Li Junhui / Liu Yuchen Chen Yufei Shi Yuqi Chen Qingchen / Jia Yifan Zheng Siwei / Huang Yaqiong | Hiroyuki Endo / Yuta Watanabe Akane Yamaguchi Kento Momota Mayu Matsumoto / Wakana Nagahara Yuta Watanabe / Arisa Higashino | ||
| Score: 3–0 | |||
| May 27 | 
 |  Aram Mahmoud |  Magnus Johannesen | 
| Score: 21–9, 21–19 | |||
|  Jordan Hart |  Thuc Phuong Nguyen | ||
| Score: 22–20, 21–18 | |||
|  Emil Lauritzen  Mads Muurholm |  Eloi Adam  Samy Corvée | ||
| Score: 21–19, 21–16 | |||
|  Kati-Kreet Marran  Helina Rüütel |  Edith Urell  Cecilia Wang | ||
| Score: 22–20, 21–9 | |||
|  Paweł Śmiłowski  Wiktoria Adamek |  Peter Lang  Hannah Pohl | ||
| Score: 21–16, 21–14 | |||
June
| Week commencing | Tournament | Champions | Runners-up | 
|---|---|---|---|
| 3 June | 
 |  Jonatan Christie |  Anthony Sinisuka Ginting | 
| Score: 21–17, 13–21, 21–14 | |||
|  Chen Yufei |  Nozomi Okuhara | ||
| Score: 21–15, 21–3 | |||
|  Ko Sung-hyun  Shin Baek-cheol |  Takeshi Kamura  Keigo Sonoda | ||
| Score: 21–11, 21–17 | |||
|  Yuki Fukushima  Sayaka Hirota |  Chen Qingchen  Jia Yifan | ||
| Score: 21–10, 21–16 | |||
|  Wang Yilyu  Huang Dongping |  Praveen Jordan  Melati Daeva Oktavianti | ||
| Score: 21–15, 21–8 | |||
| 
 |  Rasmus Gemke |  Felix Burestedt | |
| Score: 21–13, 21–12 | |||
|  Phittayaporn Chaiwan | .svg.png.webp) Lianne Tan | ||
| Score: 21–15, 21–16 | |||
|  Mark Lamsfuß  Marvin Emil Seidel |  Marcus Ellis  Chris Langridge | ||
| Score: 21–17, 23–21 | |||
|  Chloe Birch  Lauren Smith |  Ekaterina Bolotova  Alina Davletova | ||
| Score: 21–18, 21–12 | |||
|  Thom Gicquel  Delphine Delrue |  Mark Lamsfuß  Isabel Herttrich | ||
| Score: 9–21, 23–21, 21–15 | |||
| 
 |  Georgii Karpov |  Jeppe Bruun | |
| Score: 21–10, 21–19 | |||
|  Léonice Huet |  Holly Newall | ||
| Score: 22–20, 21–10 | |||
|  Robert Cybulski  Paweł Pietryja |  Emil Lauritzen  Mads Muurholm | ||
| Score: 15–21, 21–19, 21–19 | |||
|  Debora Jille  Alyssa Tirtosentono |  Christine Busch  Amalie Schulz | ||
| Score: 21–18, 21–10 | |||
|  Ties van der Lecq  Debora Jille |  Georgii Karpov  Viktoriia Kozyreva | ||
| Score: 21–14, 23–21 | |||
| 10 June | 
 |  Kunlavut Vitidsarn |  Toby Penty | 
| Score: 21–14, 21–14 | |||
|  Phittayaporn Chaiwan |  Kirsty Gilmour | ||
| Score: 21–12, 21–15 | |||
|  Mathias Boe  Mads Conrad-Petersen |  Joel Eipe  Rasmus Kjær | ||
| Score: 21–11, 21–10 | |||
|  Gabriela Stoeva  Stefani Stoeva |  Émilie Lefel  Anne Tran | ||
| Score: 21–8, 21–10 | |||
|  Ben Lane  Jessica Pugh |  Mathias Bay-Smidt  Rikke Søby Hansen | ||
| Score: 21–13, 24–26, 21–18 | |||
| 
 |  Goh Giap Chin | .svg.png.webp) Christian Kirchmayr | |
| Score: 21–17, 21–17 | |||
|  Thet Htar Thuzar |  Airi Mikkelä | ||
| Score: 21–10, 21–19 | |||
|  Boon Xin Yuan  Yap Qar Siong |  Adham Hatem Elgamal  Ahmed Salah | ||
| Score: 21–16, 21–18 | |||
|  Kasturi Radhakrishnan  Venosha Radhakrishnan |  Aurélie Allet  Kobita Dookhee | ||
| Score: 21–14, 21–14 | |||
|  Vinson Chiu  Breanna Chi |  Howard Shu  Paula Lynn Obañana | ||
| Score: 21–17, 21–16 | |||
| 17 June | 
 |  Soong Joo Ven |  Cheam June Wei | 
| Score: 21–13, 22–20 | |||
|  Sri Fatmawati |  Eoon Qi Xuan | ||
| Score: 21–19, 21–8 | |||
|  Leo Rolly Carnando  Daniel Marthin |  Low Hang Yee  Ng Eng Cheong | ||
| Score: 17–21, 21–17, 21–11 | |||
|  Thinaah Muralitharan  Pearly Tan |  Febriana Dwipuji Kusuma  Ribka Sugiarto | ||
| Score: 21–16, 11–21, 21–18 | |||
|  Amri Syahnawi  Pia Zebadiah Bernadet |  Andika Ramadiansyah  Bunga Fitriani Romadhini | ||
| Score: 21–15, 21–17 | |||
| 
 | .svg.png.webp) Brian Yang |  Kevin Cordón | |
| Score: 15–21, 21–13, 21–12 | |||
|  Ghaida Nurul Ghaniyu |  Tahimara Oropeza | ||
| Score: 21–14, 21–14 | |||
|  Rubén Castellanos  Aníbal Marroquín |  Fabricio Farias  Francielton Farias | ||
| Score: 22–20, 21–17 | |||
|  Diana Corleto Soto  Nikté Sotomayor |  Jaqueline Lima  Sâmia Lima | ||
| Score: 21–15, 21–16 | |||
|  Howard Shu  Paula Lynn Obañana |  Fabricio Farias  Jaqueline Lima | ||
| Score: 21–17, 22–20 | |||
| 24 June | 
 |  Anders Antonsen |  Brice Leverdez | 
| Score: 21–19, 14–21, 21–10 | |||
|  Mia Blichfeldt |  Kirsty Gilmour | ||
| Score: 21–16, 21–17 | |||
|  Marcus Ellis  Chris Langridge |  Kim Astrup  Anders Skaarup Rasmussen | ||
| Score: 21–17, 21–10 | |||
|  Selena Piek  Cheryl Seinen |  Chloe Birch  Lauren Smith | ||
| Score: 14–21, 21–13, 21–15 | |||
|  Marcus Ellis  Lauren Smith |  Chris Adcock  Gabby Adcock | ||
| Score: 21–14, 21–9 | |||
| 
 |  Kodai Naraoka |  Kunlavut Vitidsarn | |
| Score: 9–21, 21–17, 23–21 | |||
|  Supanida Katethong |  Sim Yu-jin | ||
| Score: 21–19, 19–21, 21–9 | |||
|  Kim Won-ho  Park Kyung-hoon |  Kang Min-hyuk  Kim Jae-hwan | ||
| Score: 14–21, 29–27, 21–14 | |||
|  Shinta Mulia Sari  Crystal Wong |  Jang Eun-seo  Jeong Na-eun | ||
| Score: 15–21, 21–19, 21–18 | |||
|  Mak Hee Chun  Chau Hoi Wah |  Ratchapol Makkasasithorn  Benyapa Aimsaard | ||
| Score: 22–20, 21–15 | |||
| 
 |  Niluka Karunaratne |  Ade Resky Dwicahyo | |
| Score: 23–21, 21–17 | |||
|  Thet Htar Thuzar |  Daniela Macías | ||
| Score: 17–21, 21–18, 21–14 | |||
|  Godwin Olofua  Anuoluwapo Juwon Opeyori |  Aravind Kongara  Venkatesh Prasad | ||
| Score: 21–19, 21–19 | |||
|  Daniela Macías  Dánica Nishimura |  Doha Hany  Hadia Hosny | ||
| Score: 21–19, 18–21, 21–12 | |||
|  Howard Shu  Paula Lynn Obañana | .svg.png.webp) Pit Seng Low .svg.png.webp) Louisa Ma | ||
| Score: 21–12, 21–13 | |||
| 
 |  Osleni Guerrero |  Lino Muñoz | |
| Score: 20–22, 21–18, 21–15 | |||
|  Tahimara Oropeza |  Mariana Ugalde | ||
| Score: 21–9, 21–18 | |||
|  Osleni Guerrero  Leodannis Martínez |  Andrés López  Luis Montoya | ||
| Score: 21–13, 21–19 | |||
|  Tahimara Oropeza  Yeily Ortiz |  Diana Corleto Soto  Nikté Sotomayor | ||
| Score: 21–13, 21–18 | |||
|  Osleni Guerrero  Tahimara Oropeza |  Luis Montoya  Vanessa Villalobos | ||
| Score: 22–20, 15–21, 21–16 | |||
July
| Week commencing | Tournament | Champions | Runners-up | 
|---|---|---|---|
| 1 July | 
 |  Li Shifeng |  Parupalli Kashyap | 
| Score: 20–22, 21–14, 21–17 | |||
|  An Se-young |  Wang Zhiyi | ||
| Score: 21–15, 22–20 | |||
|  Mathias Boe  Mads Conrad-Petersen |  Hiroki Okamura  Masayuki Onodera | ||
| Score: 21–12, 21–18 | |||
| .svg.png.webp) Setyana Mapasa .svg.png.webp) Gronya Somerville |  Chang Ye-na  Kim Hye-rin | ||
| Score: 21–16, 21–14 | |||
|  Ko Sung-hyun  Eom Hye-won |  Guo Xinwa  Zhang Shuxian | ||
| Score: 21–19, 21–19 | |||
| 
 |  Alap Mishra |  Chirag Sen | |
| Score: 21–19, 21–19 | |||
|  Thet Htar Thuzar |  Sri Krishna Priya Kudaravalli | ||
| Score: 21–17, 21–13 | |||
|  Adham Hatem Elgamal  Ahmed Salah |  Godwin Olofua  Anuoluwapo Juwon Opeyori | ||
| Score: 22–20, 21–19 | |||
|  Samin Abedkhojasteh  Sorayya Aghaei |  Doha Hany  Hadia Hosny | ||
| Score: 22–20, 21–12 | |||
|  Howard Shu  Paula Lynn Obañana |  Ahmed Salah  Hadia Hosny | ||
| Score: 21–16, 21–14 | |||
| 8 July | 
 |  Lin Chun-yi |  Tanongsak Saensomboonsuk | 
| Score: 21–10, 21–13 | |||
|  Wang Zhiyi |  Kim Ga-eun | ||
| Score: 21–18, 21–19 | |||
|  Ko Sung-hyun  Shin Baek-cheol |  Lee Yang  Wang Chi-lin | ||
| Score: 21–13, 17–21, 6–3 Retired | |||
|  Nami Matsuyama  Chiharu Shida |  Baek Ha-na  Jung Kyung-eun | ||
| Score: 21–16, 21–16 | |||
|  Lee Jhe-huei  Hsu Ya-ching |  Thom Gicquel  Delphine Delrue | ||
| Score: 21–17, 21–17 | |||
| 
 |  Iskandar Zulkarnain Zainuddin |  Siddharth Pratap Singh | |
| Score: 21–13, 21–16 | |||
|  Evgeniya Kosetskaya |  Yukino Nakai | ||
| Score: 22–24, 21–12, 21–12 | |||
|  Nikita Khakimov  Alexandr Zinchenko |  Vitalij Durkin  Nikolai Ukk | ||
